Event Information
Kansas City, KS
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Tad Pospisil | Norfolk, NE | #04 |
| 2 | 2 | Andrew Kosiski | Lavista, NE | #53 |
| 3 | 1 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
| 4 | 13 | Bill Leighton | Lavista, NE | #24 |
| 5 | 7 | Kyle Berck | Marquette, NE | #14 |
| 6 | 11 | Brian Kosiski | Papillion, NE | #52 |
| 7 | 10 | Jesse Sobbing | Malvern, IA | #99 |
| 8 | 18 | Aaron Marrant | Richmond, MO | #1X |
| 9 | 9 | Don Geist | Burlington, CO | #10G |
| 10 | 6 | Dave Eckrich | Oxford, IA | #58 |
| 11 | 17 | JC Wyman | Griswold, IA | #4 |
| 12 | 12 | Curt Schroeder | Newton, IA | #15C |
| 13 | 16 | Paul Glendenning | Mount Ayr, IA | #33 |
| 14 | 14 | Fred Remley | Anamosa, IA | #42 |
| 15 | 20 | Darrel DeFrance | Marshalltown, IA | #99D |
| 16 | 8 | Troy Daly | Omaha, NE | #44 |
| 17 | 15 | Chris Spieker | Massena, IA | #56S |
| 18 | 5 | Corey Zeitner | Omaha, NE | #26JR |
| 19 | 19 | Jay Norton | Omaha, NE | #69J |
| 20 | 3 | Charlie McKenna | Ames, IA | #22 |
| 21 | 21 | Dylan Sillman | Alvo, NE | #35D |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Dave Eckrich | Oxford, IA | #58 |
| 2 | 4 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
| 3 | 6 | Dylan Sillman | Alvo, NE | #35D |
| 4 | 5 | Andrew Kosiski | Lavista, NE | #53 |
| 5 | 3 | Paul Glendenning | Mount Ayr, IA | #33 |
| 6 | 7 | Aaron Marrant | Richmond, MO | #1X |
| 7 | 1 | Darrel DeFrance | Marshalltown, IA | #99D |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Charlie McKenna | Ames, IA | #22 |
| 2 | 1 | Chris Spieker | Massena, IA | #56S |
| 3 | 3 | Brian Kosiski | Papillion, NE | #52 |
| 4 | 4 | Troy Daly | Omaha, NE | #44 |
| 5 | 6 | Corey Zeitner | Omaha, NE | #26JR |
| 6 | 5 | Fred Remley | Anamosa, IA | #42 |
| 7 | 7 | Jay Norton | Omaha, NE | #69J |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jesse Sobbing | Malvern, IA | #99 |
| 2 | 2 | Don Geist | Burlington, CO | #10G |
| 3 | 3 | Kyle Berck | Marquette, NE | #14 |
| 4 | 5 | Tad Pospisil | Norfolk, NE | #04 |
| 5 | 4 | Bill Leighton | Lavista, NE | #24 |
| 6 | 7 | JC Wyman | Griswold, IA | #4 |
| 7 | 6 | Curt Schroeder | Newton, IA | #15C |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Dylan Sillman | Alvo, NE | #35D |
| 2 | 6 | Andrew Kosiski | Lavista, NE | #53 |
| 3 | 5 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
| 4 | 3 | Paul Glendenning | Mount Ayr, IA | #33 |
| 5 | 1 | Dave Eckrich | Oxford, IA | #58 |
| 6 | 7 | Darrel DeFrance | Marshalltown, IA | #99D |
| 7 | 2 | Aaron Marrant | Richmond, MO | #1X |
Qualifying 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Corey Zeitner | Omaha, NE | #26JR |
| 2 | 4 | Fred Remley | Anamosa, IA | #42 |
| 3 | 5 | Troy Daly | Omaha, NE | #44 |
| 4 | 1 | Brian Kosiski | Papillion, NE | #52 |
| 5 | 3 | Charlie McKenna | Ames, IA | #22 |
| 6 | 2 | Chris Spieker | Massena, IA | #56S |
| 7 | 6 | Jay Norton | Omaha, NE | #69J |
Qualifying 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Curt Schroeder | Newton, IA | #15C |
| 2 | 6 | Tad Pospisil | Norfolk, NE | #04 |
| 3 | 3 | Bill Leighton | Lavista, NE | #24 |
| 4 | 7 | Kyle Berck | Marquette, NE | #14 |
| 5 | 2 | Don Geist | Burlington, CO | #10G |
| 6 | 1 | Jesse Sobbing | Malvern, IA | #99 |
| 7 | 4 | JC Wyman | Griswold, IA | #4 |