East Seriesadmin2020-05-12T12:58:38-07:00
# | Driver | Prov 1 | Prov 2 | Prov 3 | Prov 4 |
01 | CJ Horn | | | | |
1 | Jake Neal | | | | |
2C | Trevor Casey | | | | |
5 | Rusty Patterson | | | | |
07 | Matt Ryan | | | | |
9 | Bobby Hansen | | | | |
10T | Jeff Tharp | | | | |
15C | Curt Schroeder | | | | |
15M | Shane DeMey | | | | |
15K | Justin Kay | | | | |
22 | Charlie McKenna | | | | |
24 | Bill Leighton Jr | | | | |
26JR | Corey Zeitner | | | | |
30 | Todd Cooney | | | | |
32 | Curtis Glover | 5/5/23 | 5/6/23 | 5/17/23 | 7/29 |
32C | Chad Holladay | 7/15/23 | 8/4/23 | | |
33 | Nick Marolf | | | | |
33 | Paul Glendenning | | | | |
40 | Joel Callahan | | | | |
42 | Fred Remley | 5/28/23 | 8/4/23 | | |
43 | Derrick Stewart | 7/29 | | | |
44 | Luke Goedert | 5/5/23 | | | |
45 | Curt Martin | | | | |
50 | Gavin Tarras | | | | |
53 | Andrew Kosiski | | | | |
56 | Chris Spieker | | | | |
56 | Andy Eckrich | 5/6/23 | 5/27/23 | | |
58 | Dave Eckrich | | | | |
74 | Ron Boyse | | | | |
76 | Jason Hahne | | | | |
77 | Jeff Aikey | 7/15/23 | | | |
85 | Josh Leonard | | | | |
90 | Lance Matthees | | | | |
91 | Michael Guldenpfenning | | | | |
91 | Gabe Umbarger | | | | |
99 | Jesse Sobbing | | | | |
99 | Luke Pestka | | | | |
99L | Jeff Larson | | | | |
99D | Darrel DeFrance | 5/26/23 | 5/28/23 | | |
SLMR 2024 Membership and Pre-Entry Is Now OpenClick Here
+ +