East Seriesadmin2020-05-12T12:58:38-07:00
# | Driver | Prov 1 | Prov 2 | Prov 3 | Prov 4 |
K1 | Kyle Krampe | | | | |
01 | CJ Horn | | | | |
1 | Jake Neal | | | | |
5 | Rusty Patterson | | | | |
07 | Matt Ryan | 7/30 | 9/3 | | |
7L | Logan Hale | | | | |
9 | Bobby Hansen | | | | |
10T | Jeff Tharp | 5/29 | | | |
14 | Logan Duffy | 7/20 | 8/5 | 8/21 | |
15C | Curt Schroeder | 5/28 | 5/29 | 6/17 | 9/3 |
15K | Justin Kay | 8/6 | | | |
16 | Bryan Moreland | 7/15 | | | |
16 | Tyler Bruening | | | | |
17 | Kirby Schultz | | | | |
22 | Charlie McKenna | | | | |
24 | Bill Leighton | | | | |
29 | Spencer Diercks | | | | |
30 | Todd Cooney | 5/27 | 5/28 | | |
32C | Chad Holladay | | | | |
32 | Curtis Glover | 8/5 | 9/2 | | |
33 | Paul Glendenning | | | | |
33 | Nick Marolf | | | | |
40 | Joel Callahan | | | | |
43 | Derrick Stewart | | | | |
44 | Luke Goedert | 8/6 | 9/24 | | |
45 | Curt Martin | | | | |
56 | Andy Eckrich | 9/24 | | | |
56W | Gary Webb | 6/17 | 7/15 | | |
58 | Dave Eckrich | 7/20 | | | |
73 | Greg Kastli | | | | |
74 | Ron Boyse | 9/2 | | | |
76H | Jason Hahne | | | | |
77 | Jeff Aikey | | | | |
85 | Josh Leonard | | | | |
91 | Gabe Umbarger | | | | |
99 | Luke Pestka | | | | |
99D | Darrel DeFrance | 5/27 | 7/30 | 8/21 | |
99L | Jeff Larson | | | | |
Driver Membership and Event Registration Is Now OpenClick Here
+ +