East Seriesadmin2020-05-12T12:58:38-07:00
# | Driver | Prov 1 | Prov 2 | Prov 3 | Prov 4 |
K1 | Kyle Krampe | | | | |
1 | Jake Neal | | | | |
5 | Rusty Patterson | | | | |
7L | Logan Hale | | | | |
10T | Jeff Tharp | | | | |
15C | Curt Schroeder | | | | |
15K | Justin Kay | | | | |
17 | Kirby Schultz | | | | |
22 | Charlie McKenna | | | | |
29 | Spencer Diercks | | | | |
30 | Todd Cooney | | | | |
32C | Chad Holladay | | | | |
33 | Paul Glendenning | | | | |
44 | Luke Goedert | | | | |
45 | Curt Martin | | | | |
56 | Andy Eckrich | | | | |
58 | Dave Eckrich | | | | |
73 | Greg Kastli | | | | |
74 | Ron Boyse | | | | |
76H | Jason Hahne | | | | |
77 | Jeff Aikey | | | | |
85 | Josh Leonard | | | | |
99 | Luke Pestka | | | | |
99D | Darrel DeFrance | | | | |
Driver Membership and Event Registration Is Now OpenClick Here
+ +