West Seriesadmin2023-04-10T10:11:03-07:00
# | Driver | Prov 1 | Prov 2 | Prov 3 | Prov 4 |
1 | Jake Neal | 5/5/23 | | | |
1 | Jaxon Saathoff | | | | |
J1 | Jay Burdic | 7/2/23 | 7/21/23 | | |
K1 | Kyle Krampe | | | | |
2C | Trevor Casey | | | | |
04 | Tad Pospisil | | | | |
4 | JC Wyman | 7/15/23 | | | |
5S | Jeff Segebart | | | | |
6C | Cale Osborn | | | | |
8K | Blair Krauss | | | | |
14 | Kyle Berck | 4/8/23 | | | |
15C | Curt Schroeder | 5/6/23 | 7/22/23 | 7/29 | |
15M | Shane DeMay | | | | |
21H | Brett Hopp | | | | |
22 | Charlie McKenna | 7/22/23 | | | |
24 | Bill Leighton Jr | | | | |
25 | Brad Perdue | 7/2/23 | | | |
26JR | Corey Zeitner | 5/5/23 | | | |
30 | Todd Cooney | | | | |
32 | Curtis Glover | | | | |
32C | Chad Holladay | | | | |
33 | Paul Glendenning | | | | |
35 | Kale Kosiski | | | | |
35D | Dylan Sillman | | | | |
43 | Derrick Stewart | | | | |
44 | Troy Daly | 5/19/23 | | | |
52 | Brian Kosiski | 5/6/23 | | | |
53 | Andrew Kosiski | | | | |
55D | Shayne Bailey | | | | |
56 | Chris Spieker | | | | |
62 | Justin Zeitner | | | | |
65 | Jon Binning | | | | |
71 | Mike Morton Jr | | | | |
76 | Jason Hahne | | | | |
76 | Zach Zeitner | | | | |
80 | Allan Hopp | | | | |
85 | Josh Leonard | | | | |
87 | Curt Kranz | | | | |
88 | Larry Clawson | | | | |
91 | Gabe Umbarger | | | | |
99 | Jesse Sobbing | | | | |
99D | Darrel DeFrance | 4/8/23 | 7/15/23 | 7/21/23 | 7/29 |
SLMR 2024 Membership and Pre-Entry Is Now OpenClick Here
+ +