4/25/2025 at Scotland County Speedway
Event Information
Memphis, MO
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Dylan Thornton | Orcutt, CA | #38T |
| 2 | 1 | Chad Simpson | Mt. Vernon, IA | #25 |
| 3 | 10 | Dallon Murty | Chelsea, IA | #99X |
| 4 | 6 | Jesse Sobbing | Malvern, IA | #99 |
| 5 | 7 | Jake Neal | Omaha, NE | #6 |
| 6 | 3 | Andrew Kosiski | Lavista, NE | #53 |
| 7 | 12 | Charlie McKenna | Ames, IA | #22 |
| 8 | 4 | Kayden Clatt | Edina, MO | #50 |
| 9 | 9 | Tim Ward | Mesa, AZ | #4TW |
| 10 | 11 | Jason Hahne | Webster City, IA | #76H |
| 11 | 18 | Austen Becerra | Carthage, IL | #22B |
| 12 | 16 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
| 13 | 2 | CJ Horn | Cedar Rapids, IA | #01X |
| 14 | 17 | Jeff Tharp | Sherrill, IA | #10T |
| 15 | 8 | Shane DeMey | Denison, IA | #15M |
| 16 | 14 | Dave Eckrich | Oxford, IA | #58 |
| 17 | 21 | Curt Schroeder | Newton, IA | #15C |
| 18 | 19 | Paul Glendenning | Mount Ayr, IA | #33 |
| 19 | 20 | Darrel DeFrance | Marshalltown, IA | #99D |
| 20 | 22 | Fred Remley | Anamosa, IA | #42 |
| 21 | 13 | Tom Berry Jr. | Marshalltown, IA | #11X |
| 22 | 15 | Andy Eckrich | Oxford, IA | #56 |
| 23 | 23 | Derrick Stewart | Ainsworth, IA | #43 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
| 2 | 3 | Jeff Tharp | Sherrill, IA | #10T |
| 3 | 6 | Austen Becerra | Carthage, IL | #22B |
| 4 | 2 | Paul Glendenning | Mount Ayr, IA | #33 |
| 5 | 7 | Curt Schroeder | Newton, IA | #15C |
| 6 | 5 | Tucker Cox | Jefferson City, MO | #1T |
| 7 | 9 | Darrel DeFrance | Marshalltown, IA | #99D |
| 8 | 8 | Fred Remley | Anamosa, IA | #42 |
| 9 | 4 | David Webster | Monroe, WI | #44W |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Dallon Murty | Chelsea, IA | #99X |
| 2 | 2 | Jake Neal | Omaha, NE | #6 |
| 3 | 4 | Chad Simpson | Mt. Vernon, IA | #25 |
| 4 | 6 | Dylan Thornton | Orcutt, CA | #38T |
| 5 | 3 | Andy Eckrich | Oxford, IA | #56 |
| 6 | 5 | Derrick Stewart | Ainsworth, IA | #43 |
| 7 | 7 | Jeff Tharp | Sherrill, IA | #10T |
| 8 | 8 | Austen Becerra | Carthage, IL | #22B |
| 9 | 9 | Darrel DeFrance | Marshalltown, IA | #99D |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Shane DeMey | Denison, IA | #15M |
| 2 | 6 | Jesse Sobbing | Malvern, IA | #99 |
| 3 | 3 | Tom Berry Jr. | Marshalltown, IA | #11X |
| 4 | 4 | Jason Hahne | Webster City, IA | #76H |
| 5 | 5 | Tim Ward | Mesa, AZ | #4TW |
| 6 | 7 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
| 7 | 1 | David Webster | Monroe, WI | #44W |
| 8 | 8 | Curt Schroeder | Newton, IA | #15C |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Andrew Kosiski | Lavista, NE | #53 |
| 2 | 2 | Dave Eckrich | Oxford, IA | #58 |
| 3 | 4 | Kayden Clatt | Edina, MO | #50 |
| 4 | 6 | CJ Horn | Cedar Rapids, IA | #01X |
| 5 | 5 | Charlie McKenna | Ames, IA | #22 |
| 6 | 7 | Paul Glendenning | Mount Ayr, IA | #33 |
| 7 | 1 | Tucker Cox | Jefferson City, MO | #1T |
| 8 | 8 | Fred Remley | Anamosa, IA | #42 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Dylan Thornton | Orcutt, CA | #38T |
| 2 | 1 | Derrick Stewart | Ainsworth, IA | #43 |
| 3 | 3 | Chad Simpson | Mt. Vernon, IA | #25 |
| 4 | 4 | Andy Eckrich | Oxford, IA | #56 |
| 5 | 7 | Jake Neal | Omaha, NE | #6 |
| 6 | 8 | Dallon Murty | Chelsea, IA | #99X |
| 7 | 6 | Jeff Tharp | Sherrill, IA | #10T |
| 8 | 2 | Austen Becerra | Carthage, IL | #22B |
| 9 | 9 | Darrel DeFrance | Marshalltown, IA | #99D |
Qualifying 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jesse Sobbing | Malvern, IA | #99 |
| 2 | 3 | Tim Ward | Mesa, AZ | #4TW |
| 3 | 5 | Jason Hahne | Webster City, IA | #76H |
| 4 | 2 | Tom Berry Jr. | Marshalltown, IA | #11X |
| 5 | 8 | Shane DeMey | Denison, IA | #15M |
| 6 | 4 | David Webster | Monroe, WI | #44W |
| 7 | 6 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
| 8 | 7 | Curt Schroeder | Newton, IA | #15C |
Qualifying 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | CJ Horn | Cedar Rapids, IA | #01X |
| 2 | 2 | Charlie McKenna | Ames, IA | #22 |
| 3 | 1 | Kayden Clatt | Edina, MO | #50 |
| 4 | 7 | Andrew Kosiski | Lavista, NE | #53 |
| 5 | 3 | Dave Eckrich | Oxford, IA | #58 |
| 6 | 6 | Tucker Cox | Jefferson City, MO | #1T |
| 7 | 5 | Paul Glendenning | Mount Ayr, IA | #33 |
| 8 | 8 | Fred Remley | Anamosa, IA | #42 |