Event Information
Jefferson, SD
Event Classes
Dirt Super Late Models
Dirt Late Models
Results
Dirt Super Late Models
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Dallon Murty | Chelsea, IA | #99X |
| 2 | 2 | Chad Simpson | Mt. Vernon, IA | #25 |
| 3 | 8 | Jason Hahne | Webster City, IA | #76H |
| 4 | 5 | Corey Zeitner | Omaha, NE | #26JR |
| 5 | 6 | Blair Nothdurft | Renner, SD | #76 |
| 6 | 13 | Dylan Schmer | Aurora, NE | #5 |
| 7 | 7 | Jesse Sobbing | Malvern, IA | #99 |
| 8 | 22 | Cory Dumpert | Newman Grove, NE | #77 |
| 9 | 11 | Dylan Sillman | Alvo, NE | #35D |
| 10 | 10 | Andrew Kosiski | Lavista, NE | #53 |
| 11 | 20 | Charlie McKenna | Ames, IA | #22 |
| 12 | 23 | Cody Thompson | Sioux City, IA | #7 |
| 13 | 15 | Bill Leighton | Lavista, NE | #24 |
| 14 | 4 | Tim Ward | Mesa, AZ | #4TW |
| 15 | 21 | Paul Glendenning | Mount Ayr, IA | #33 |
| 16 | 9 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
| 17 | 12 | Curt Schroeder | Newton, IA | #15C |
| 18 | 17 | Brian Kosiski | Papillion, NE | #52 |
| 19 | 14 | Jeff Segebart | Westside, IA | #5S |
| 20 | 3 | Tad Pospisil | Norfolk, NE | #04 |
| 21 | 16 | JC Wyman | Griswold, IA | #4 |
| 22 | 19 | Darrel DeFrance | Marshalltown, IA | #99D |
| 23 | 18 | Jake Neal | Omaha, NE | #6 |
| 24 | 24 | Kyle Berck | Marquette, NE | #14 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | JC Wyman | Griswold, IA | #4 |
| 2 | 1 | Brian Kosiski | Papillion, NE | #52 |
| 3 | 3 | Jake Neal | Omaha, NE | #6 |
| 4 | 6 | Darrel DeFrance | Marshalltown, IA | #99D |
| 5 | 5 | Josh Leonard | Gibbon, NE | #85 |
| 6 | 7 | Cory Dumpert | Newman Grove, NE | #77 |
| 7 | 2 | Paul Glendenning | Mount Ayr, IA | #33 |
| 8 | 9 | Mike Collins | New Orleans, LA | #3 |
| 9 | 11 | Cody Thompson | Sioux City, IA | #7 |
| 10 | 13 | Kole Nordquist | Beresford, SD | #10 |
| 11 | 10 | Travis Paulson | Omaha, NE | #99P |
| 12 | 12 | Denton Duncan | Ravenna, NE | #1 |
| 13 | 8 | Charlie McKenna | Ames, IA | #22 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jeff Segebart | Westside, IA | #5S |
| 2 | 6 | Dallon Murty | Chelsea, IA | #99X |
| 3 | 2 | Paul Glendenning | Mount Ayr, IA | #33 |
| 4 | 4 | Dylan Schmer | Aurora, NE | #5 |
| 5 | 3 | Josh Leonard | Gibbon, NE | #85 |
| 6 | 5 | Bill Leighton | Lavista, NE | #24 |
| 7 | 7 | Travis Paulson | Omaha, NE | #99P |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Kyle Berck | Marquette, NE | #14 |
| 2 | 3 | Dylan Sillman | Alvo, NE | #35D |
| 3 | 4 | Andrew Kosiski | Lavista, NE | #53 |
| 4 | 6 | Blair Nothdurft | Renner, SD | #76 |
| 5 | 5 | Curt Schroeder | Newton, IA | #15C |
| 6 | 7 | Cory Dumpert | Newman Grove, NE | #77 |
| 7 | 1 | Denton Duncan | Ravenna, NE | #1 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Corey Zeitner | Omaha, NE | #26JR |
| 2 | 1 | Jake Neal | Omaha, NE | #6 |
| 3 | 5 | Chad Simpson | Mt. Vernon, IA | #25 |
| 4 | 6 | Tim Ward | Mesa, AZ | #4TW |
| 5 | 3 | JC Wyman | Griswold, IA | #4 |
| 6 | 2 | Mike Collins | New Orleans, LA | #3 |
| 7 | 7 | Cody Thompson | Sioux City, IA | #7 |
Heat 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
| 2 | 1 | Brian Kosiski | Papillion, NE | #52 |
| 3 | 4 | Jason Hahne | Webster City, IA | #76H |
| 4 | 5 | Jesse Sobbing | Malvern, IA | #99 |
| 5 | 6 | Tad Pospisil | Norfolk, NE | #04 |
| 6 | 7 | Darrel DeFrance | Marshalltown, IA | #99D |
| 7 | 3 | Charlie McKenna | Ames, IA | #22 |
| 8 | 8 | Kole Nordquist | Beresford, SD | #10 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Dallon Murty | Chelsea, IA | #99X |
| 2 | 7 | Bill Leighton | Lavista, NE | #24 |
| 3 | 4 | Dylan Schmer | Aurora, NE | #5 |
| 4 | 3 | Josh Leonard | Gibbon, NE | #85 |
| 5 | 5 | Paul Glendenning | Mount Ayr, IA | #33 |
| 6 | 1 | Jeff Segebart | Westside, IA | #5S |
| 7 | 6 | Travis Paulson | Omaha, NE | #99P |
Qualifying 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Blair Nothdurft | Renner, SD | #76 |
| 2 | 4 | Curt Schroeder | Newton, IA | #15C |
| 3 | 2 | Andrew Kosiski | Lavista, NE | #53 |
| 4 | 3 | Dylan Sillman | Alvo, NE | #35D |
| 5 | 7 | Kyle Berck | Marquette, NE | #14 |
| 6 | 1 | Denton Duncan | Ravenna, NE | #1 |
| 7 | 5 | Cory Dumpert | Newman Grove, NE | #77 |
Qualifying 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Tim Ward | Mesa, AZ | #4TW |
| 2 | 3 | Chad Simpson | Mt. Vernon, IA | #25 |
| 3 | 6 | Corey Zeitner | Omaha, NE | #26JR |
| 4 | 2 | JC Wyman | Griswold, IA | #4 |
| 5 | 7 | Mike Collins | New Orleans, LA | #3 |
| 6 | 4 | Jake Neal | Omaha, NE | #6 |
| 7 | 5 | Cody Thompson | Sioux City, IA | #7 |
Qualifying 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Tad Pospisil | Norfolk, NE | #04 |
| 2 | 4 | Jesse Sobbing | Malvern, IA | #99 |
| 3 | 1 | Jason Hahne | Webster City, IA | #76H |
| 4 | 2 | Charlie McKenna | Ames, IA | #22 |
| 5 | 5 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
| 6 | 3 | Brian Kosiski | Papillion, NE | #52 |
| 7 | 7 | Darrel DeFrance | Marshalltown, IA | #99D |
| 8 | 8 | Kole Nordquist | Beresford, SD | #10 |