10/4/2025 at Adams County Speedway
Event Information
Corning, IA
Results
Dirt Super Late Models
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Tad Pospisil | Norfolk, NE | #04 |
2 | 5 | Chad Simpson | Mt. Vernon, IA | #25 |
3 | 11 | Bill Leighton | Lavista, NE | #24 |
4 | 13 | Dylan Thornton | Orcutt, CA | #38T |
5 | 1 | Corey Zeitner | Omaha, NE | #26JR |
6 | 19 | Dallon Murty | Chelsea, IA | #99X |
7 | 15 | Chris Spieker | Massena, IA | #56S |
8 | 14 | Dave Eckrich | Oxford, IA | #58 |
9 | 9 | Charlie McKenna | Ames, IA | #22 |
10 | 2 | Kyle Berck | Marquette, NE | #14 |
11 | 17 | Paul Glendenning | Mount Ayr, IA | #33 |
12 | 20 | JC Wyman | Griswold, IA | #4 |
13 | 8 | Fred Remley | Anamosa, IA | #42 |
14 | 18 | Curt Schroeder | Newton, IA | #15C |
15 | 22 | Josh Most | Red Oak, IA | #92 |
16 | 16 | CJ Horn | Cedar Rapids, IA | #01X |
17 | 21 | Darrel DeFrance | Marshalltown, IA | #99D |
18 | 4 | Justin Zeitner | Malvern, IA | #62 |
19 | 7 | Jesse Sobbing | Malvern, IA | #99 |
20 | 6 | Brian Kosiski | Papillion, NE | #52 |
21 | 3 | Jason Hahne | Webster City, IA | #76H |
22 | 12 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
23 | 23 | Andrew Kosiski | Lavista, NE | #53 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bill Leighton | Lavista, NE | #24 |
2 | 2 | Tad Pospisil | Norfolk, NE | #04 |
3 | 4 | Corey Zeitner | Omaha, NE | #26JR |
4 | 6 | Brian Kosiski | Papillion, NE | #52 |
5 | 3 | Curt Schroeder | Newton, IA | #15C |
6 | 5 | Dave Eckrich | Oxford, IA | #58 |
7 | 7 | JC Wyman | Griswold, IA | #4 |
8 | 8 | Josh Most | Red Oak, IA | #92 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kyle Berck | Marquette, NE | #14 |
2 | 1 | Chris Spieker | Massena, IA | #56S |
3 | 4 | Chad Simpson | Mt. Vernon, IA | #25 |
4 | 3 | Dylan Thornton | Orcutt, CA | #38T |
5 | 6 | Justin Zeitner | Malvern, IA | #62 |
6 | 5 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
7 | 7 | Dallon Murty | Chelsea, IA | #99X |
8 | 8 | Andrew Kosiski | Lavista, NE | #53 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jesse Sobbing | Malvern, IA | #99 |
2 | 1 | CJ Horn | Cedar Rapids, IA | #01X |
3 | 3 | Charlie McKenna | Ames, IA | #22 |
4 | 6 | Jason Hahne | Webster City, IA | #76H |
5 | 5 | Fred Remley | Anamosa, IA | #42 |
6 | 4 | Paul Glendenning | Mount Ayr, IA | #33 |
7 | 7 | Darrel DeFrance | Marshalltown, IA | #99D |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brian Kosiski | Papillion, NE | #52 |
2 | 3 | Dave Eckrich | Oxford, IA | #58 |
3 | 2 | Corey Zeitner | Omaha, NE | #26JR |
4 | 4 | Curt Schroeder | Newton, IA | #15C |
5 | 8 | Tad Pospisil | Norfolk, NE | #04 |
6 | 5 | Bill Leighton | Lavista, NE | #24 |
7 | 7 | JC Wyman | Griswold, IA | #4 |
8 | 6 | Josh Most | Red Oak, IA | #92 |
Qualifying 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Justin Zeitner | Malvern, IA | #62 |
2 | 7 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
3 | 1 | Chad Simpson | Mt. Vernon, IA | #25 |
4 | 4 | Dylan Thornton | Orcutt, CA | #38T |
5 | 3 | Kyle Berck | Marquette, NE | #14 |
6 | 8 | Chris Spieker | Massena, IA | #56S |
7 | 2 | Dallon Murty | Chelsea, IA | #99X |
8 | 6 | Andrew Kosiski | Lavista, NE | #53 |
Qualifying 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jason Hahne | Webster City, IA | #76H |
2 | 1 | Fred Remley | Anamosa, IA | #42 |
3 | 3 | Paul Glendenning | Mount Ayr, IA | #33 |
4 | 4 | Charlie McKenna | Ames, IA | #22 |
5 | 6 | Jesse Sobbing | Malvern, IA | #99 |
6 | 5 | CJ Horn | Cedar Rapids, IA | #01X |
7 | 7 | Darrel DeFrance | Marshalltown, IA | #99D |