6/20/2025 at Lafayette County Speedway
Event Information
Darlington, WI
Results
Dirt Super Late Models
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Dylan Thornton | Orcutt, CA | #38T |
2 | 5 | Tad Pospisil | Norfolk, NE | #04 |
3 | 6 | Jesse Glenz | Chippewa Falls, WI | #7X |
4 | 4 | Chad Simpson | Mt. Vernon, IA | #25 |
5 | 1 | Jesse Sobbing | Malvern, IA | #99 |
6 | 2 | Dallon Murty | Chelsea, IA | #99X |
7 | 7 | Jason Hahne | Webster City, IA | #76H |
8 | 8 | Tim Ward | Mesa, AZ | #4TW |
9 | 12 | Charlie McKenna | Ames, IA | #22 |
10 | 11 | Andrew Kosiski | Lavista, NE | #53 |
11 | 10 | Curt Schroeder | Newton, IA | #15C |
12 | 13 | Jeff Tharp | Sherrill, IA | #10T |
13 | 16 | Fred Remley | Anamosa, IA | #42 |
14 | 14 | Jay Johnson | West Burlington, IA | #93 |
15 | 19 | Dave Eckrich | Oxford, IA | #58 |
16 | 17 | Darrel DeFrance | Marshalltown, IA | #99D |
17 | 18 | Ty Webster | Monroe, WI | #18 |
18 | 15 | David Webster | Monroe, WI | #44W |
19 | 20 | Dave Hammond | Dewitt, IA | #72 |
20 | 9 | CJ Horn | Cedar Rapids, IA | #01X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Dylan Thornton | Orcutt, CA | #38T |
2 | 2 | Curt Schroeder | Newton, IA | #15C |
3 | 5 | CJ Horn | Cedar Rapids, IA | #01X |
4 | 1 | David Webster | Monroe, WI | #44W |
5 | 3 | Jeff Tharp | Sherrill, IA | #10T |
6 | 4 | Charlie McKenna | Ames, IA | #22 |
7 | 7 | Dave Eckrich | Oxford, IA | #58 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Tim Ward | Mesa, AZ | #4TW |
2 | 4 | Jason Hahne | Webster City, IA | #76H |
3 | 5 | Jesse Glenz | Chippewa Falls, WI | #7X |
4 | 6 | Tad Pospisil | Norfolk, NE | #04 |
5 | 1 | Darrel DeFrance | Marshalltown, IA | #99D |
6 | 2 | Fred Remley | Anamosa, IA | #42 |
7 | 7 | Ty Webster | Monroe, WI | #18 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Andrew Kosiski | Lavista, NE | #53 |
2 | 4 | Jesse Sobbing | Malvern, IA | #99 |
3 | 5 | Dallon Murty | Chelsea, IA | #99X |
4 | 6 | Chad Simpson | Mt. Vernon, IA | #25 |
5 | 3 | Jay Johnson | West Burlington, IA | #93 |
6 | 2 | Dave Hammond | Dewitt, IA | #72 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dylan Thornton | Orcutt, CA | #38T |
2 | 5 | CJ Horn | Cedar Rapids, IA | #01X |
3 | 4 | Charlie McKenna | Ames, IA | #22 |
4 | 2 | Jeff Tharp | Sherrill, IA | #10T |
5 | 3 | Curt Schroeder | Newton, IA | #15C |
6 | 7 | David Webster | Monroe, WI | #44W |
7 | 6 | Dave Eckrich | Oxford, IA | #58 |
Qualifying 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Tad Pospisil | Norfolk, NE | #04 |
2 | 3 | Jesse Glenz | Chippewa Falls, WI | #7X |
3 | 4 | Jason Hahne | Webster City, IA | #76H |
4 | 6 | Tim Ward | Mesa, AZ | #4TW |
5 | 1 | Fred Remley | Anamosa, IA | #42 |
6 | 7 | Darrel DeFrance | Marshalltown, IA | #99D |
7 | 2 | Ty Webster | Monroe, WI | #18 |
Qualifying 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Chad Simpson | Mt. Vernon, IA | #25 |
2 | 2 | Dallon Murty | Chelsea, IA | #99X |
3 | 6 | Jesse Sobbing | Malvern, IA | #99 |
4 | 1 | Jay Johnson | West Burlington, IA | #93 |
5 | 3 | Dave Hammond | Dewitt, IA | #72 |
6 | 4 | Andrew Kosiski | Lavista, NE | #53 |