Event Information
Marshalltown, IA
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dylan Thornton | Orcutt, CA | #38T |
2 | 1 | Jesse Sobbing | Malvern, IA | #99 |
3 | 3 | Chad Simpson | Mt. Vernon, IA | #25 |
4 | 4 | Jeff Tharp | Sherrill, IA | #10T |
5 | 7 | Andy Eckrich | Oxford, IA | #56 |
6 | 11 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
7 | 15 | Tim Ward | Mesa, AZ | #4TW |
8 | 13 | Dylan Sillman | Alvo, NE | #35D |
9 | 17 | Bill Leighton | Lavista, NE | #24 |
10 | 14 | Justin Kay | Wheatland, IA | #15K |
11 | 21 | Jason Hahne | Webster City, IA | #76H |
12 | 19 | Jake Neal | Omaha, NE | #6 |
13 | 10 | JC Wyman | Griswold, IA | #4 |
14 | 18 | Corey Zeitner | Omaha, NE | #26JR |
15 | 6 | CJ Horn | Cedar Rapids, IA | #01X |
16 | 5 | Dallon Murty | Chelsea, IA | #99X |
17 | 8 | Tad Pospisil | Norfolk, NE | #04 |
18 | 24 | Curt Schroeder | Newton, IA | #15C |
19 | 22 | Andrew Kosiski | Lavista, NE | #53 |
20 | 9 | Dave Eckrich | Oxford, IA | #58 |
21 | 23 | Fred Remley | Anamosa, IA | #42 |
22 | 25 | Darrel DeFrance | Marshalltown, IA | #99D |
23 | 12 | Brian Kosiski | Papillion, NE | #52 |
24 | 16 | Kyle Berck | Marquette, NE | #14 |
25 | 20 | Charlie McKenna | Ames, IA | #22 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bill Leighton | Lavista, NE | #24 |
2 | 2 | Jake Neal | Omaha, NE | #6 |
3 | 3 | Jeff Aikey | Cedar Falls, IA | #77X |
4 | 4 | Curt Schroeder | Newton, IA | #15C |
5 | 6 | Fred Remley | Anamosa, IA | #42 |
6 | 8 | Andrew Kosiski | Lavista, NE | #53 |
7 | 7 | Ron Boyse | Kalona, IA | #74 |
8 | 5 | Troy Morris III | Bakersfield, CA | #07X |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Corey Zeitner | Omaha, NE | #26JR |
2 | 2 | Charlie McKenna | Ames, IA | #22 |
3 | 3 | Dylan Schmer | Aurora, NE | #5 |
4 | 5 | Darrel DeFrance | Marshalltown, IA | #99D |
5 | 6 | Steve Stultz | Peoria, AZ | #78 |
6 | 7 | Paul Glendenning | Mount Ayr, IA | #33 |
7 | 8 | Cory Dumpert | Newman Grove, NE | #77 |
8 | 4 | Jason Hahne | Webster City, IA | #76H |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dave Eckrich | Oxford, IA | #58 |
2 | 1 | Jake Neal | Omaha, NE | #6 |
3 | 3 | Brian Kosiski | Papillion, NE | #52 |
4 | 6 | CJ Horn | Cedar Rapids, IA | #01X |
5 | 5 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
6 | 4 | Charlie McKenna | Ames, IA | #22 |
7 | 8 | Darrel DeFrance | Marshalltown, IA | #99D |
8 | 7 | Cory Dumpert | Newman Grove, NE | #77 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Chad Simpson | Mt. Vernon, IA | #25 |
2 | 6 | Dallon Murty | Chelsea, IA | #99X |
3 | 5 | Dylan Thornton | Orcutt, CA | #38T |
4 | 8 | Tim Ward | Mesa, AZ | #4TW |
5 | 2 | Curt Schroeder | Newton, IA | #15C |
6 | 1 | Troy Morris III | Bakersfield, CA | #07X |
7 | 7 | Ron Boyse | Kalona, IA | #74 |
8 | 3 | Jason Hahne | Webster City, IA | #76H |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | JC Wyman | Griswold, IA | #4 |
2 | 3 | Tad Pospisil | Norfolk, NE | #04 |
3 | 1 | Dylan Schmer | Aurora, NE | #5 |
4 | 6 | Jeff Tharp | Sherrill, IA | #10T |
5 | 5 | Dylan Sillman | Alvo, NE | #35D |
6 | 4 | Jeff Aikey | Cedar Falls, IA | #77X |
7 | 8 | Steve Stultz | Peoria, AZ | #78 |
8 | 7 | Paul Glendenning | Mount Ayr, IA | #33 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Justin Kay | Wheatland, IA | #15K |
2 | 4 | Jesse Sobbing | Malvern, IA | #99 |
3 | 2 | Corey Zeitner | Omaha, NE | #26JR |
4 | 3 | Bill Leighton | Lavista, NE | #24 |
5 | 6 | Andy Eckrich | Oxford, IA | #56 |
6 | 5 | Kyle Berck | Marquette, NE | #14 |
7 | 8 | Fred Remley | Anamosa, IA | #42 |
8 | 7 | Andrew Kosiski | Lavista, NE | #53 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | CJ Horn | Cedar Rapids, IA | #01X |
2 | 4 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
3 | 2 | Charlie McKenna | Ames, IA | #22 |
4 | 5 | Brian Kosiski | Papillion, NE | #52 |
5 | 7 | Dave Eckrich | Oxford, IA | #58 |
6 | 8 | Jake Neal | Omaha, NE | #6 |
7 | 1 | Cory Dumpert | Newman Grove, NE | #77 |
8 | 6 | Darrel DeFrance | Marshalltown, IA | #99D |
Qualifying 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Dallon Murty | Chelsea, IA | #99X |
2 | 3 | Dylan Thornton | Orcutt, CA | #38T |
3 | 2 | Chad Simpson | Mt. Vernon, IA | #25 |
4 | 8 | Jason Hahne | Webster City, IA | #76H |
5 | 7 | Curt Schroeder | Newton, IA | #15C |
6 | 1 | Troy Morris III | Bakersfield, CA | #07X |
7 | 5 | Ron Boyse | Kalona, IA | #74 |
8 | 4 | Tim Ward | Mesa, AZ | #4TW |
Qualifying 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jeff Tharp | Sherrill, IA | #10T |
2 | 8 | Dylan Sillman | Alvo, NE | #35D |
3 | 6 | Jeff Aikey | Cedar Falls, IA | #77X |
4 | 5 | Tad Pospisil | Norfolk, NE | #04 |
5 | 7 | JC Wyman | Griswold, IA | #4 |
6 | 3 | Dylan Schmer | Aurora, NE | #5 |
7 | 4 | Paul Glendenning | Mount Ayr, IA | #33 |
8 | 1 | Steve Stultz | Peoria, AZ | #78 |
Qualifying 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Andy Eckrich | Oxford, IA | #56 |
2 | 6 | Kyle Berck | Marquette, NE | #14 |
3 | 5 | Jesse Sobbing | Malvern, IA | #99 |
4 | 7 | Bill Leighton | Lavista, NE | #24 |
5 | 4 | Corey Zeitner | Omaha, NE | #26JR |
6 | 8 | Justin Kay | Wheatland, IA | #15K |
7 | 3 | Andrew Kosiski | Lavista, NE | #53 |
8 | 2 | Fred Remley | Anamosa, IA | #42 |