7/17/2025 at Huset’s Speedway
Event Information
Brandon, SD
Results
Dirt Super Late Models
LOLMDS A-Main
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Devin Moran | Dresden, OH | #99 |
2 | 1 | Ricky Thornton Jr | Chandler, AZ | #20RT |
3 | 11 | Bobby Pierce | Oakwood, IL | #32 |
4 | 6 | Garrett Alberson | Las Cruces, NM | #58 |
5 | 10 | Hudson O'Neal | Martinsville, IN | #71 |
6 | 2 | Brian Shirley | Chatham, IL | #3S |
7 | 3 | Jonathan Davenport | Blairsville, GA | #49 |
8 | 7 | Brandon Sheppard | New Berlin, IL | #1 |
9 | 8 | Tyler Erb | New Waverly, TX | #1T |
10 | 16 | Donald McIntosh | Dawsonville, GA | #79 |
11 | 13 | Brandon Overton | Evans, GA | #76 |
12 | 17 | Ethan Dotson | Bakersfield, CA | #74X |
13 | 19 | Dennis Erb Jr | Carpentersville, IL | #28 |
14 | 15 | Spencer Hughes | Meridian, MS | #19M |
15 | 23 | Clay Harris | Jupiter, FL | #6 |
16 | 22 | Dan Ebert | Lake Shore, MN | #60 |
17 | 18 | Blair Nothdurft | Renner, SD | #76N |
18 | 14 | Daniel Hilsabeck | Earlham, IA | #22 |
19 | 21 | Carson Ferguson | Lincolnton, NC | #93 |
20 | 20 | Brenden Smith | Dade City, FL | #17SS |
21 | 12 | Cory Lawler | Hanover, PA | #93L |
22 | 24 | Matthew Larson | Lake Elmo, MN | #8L |
23 | 9 | Drake Troutman | Hyndman, PA | #22* |
24 | 5 | Daulton Wilson | Fayetteville, NC | #18D |
Fast Shafts B-Main 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ethan Dotson | Bakersfield, CA | #74X |
2 | 3 | Blair Nothdurft | Renner, SD | #76N |
3 | 2 | Dennis Erb Jr | Carpentersville, IL | #28 |
4 | 4 | Brenden Smith | Dade City, FL | #17SS |
5 | 8 | Carson Ferguson | Lincolnton, NC | #93 |
6 | 9 | Dan Ebert | Lake Shore, MN | #60 |
7 | 5 | Matthew Larson | Lake Elmo, MN | #8L |
8 | 7 | Clay Harris | Jupiter, FL | #6 |
9 | 12 | Brody Smith | Dade City, FL | #17SR |
10 | 6 | Ben Sukup | Norfolk, NE | #07 |
11 | 11 | Shane DeMey | Denison, IA | #15M |
12 | 10 | Lane Brenden | Mitchell, SD | #8 |
13 | 13 | Brock Carlson | Winside, NE | #49C |
14 | 14 | Junior Coover | Norfolk, NE | #10 |
Penske Shocks Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ricky Thornton Jr | Chandler, AZ | #20RT |
2 | 2 | Daulton Wilson | Fayetteville, NC | #18D |
3 | 3 | Drake Troutman | Hyndman, PA | #22* |
4 | 5 | Brandon Overton | Evans, GA | #76 |
5 | 6 | Ethan Dotson | Bakersfield, CA | #74X |
6 | 7 | Matthew Larson | Lake Elmo, MN | #8L |
7 | 4 | Dan Ebert | Lake Shore, MN | #60 |
8 | 8 | Brock Carlson | Winside, NE | #49C |
Summit Racing Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jonathan Davenport | Blairsville, GA | #49 |
2 | 1 | Brandon Sheppard | New Berlin, IL | #1 |
3 | 3 | Bobby Pierce | Oakwood, IL | #32 |
4 | 6 | Spencer Hughes | Meridian, MS | #19M |
5 | 4 | Blair Nothdurft | Renner, SD | #76N |
6 | 5 | Clay Harris | Jupiter, FL | #6 |
7 | 7 | Shane DeMey | Denison, IA | #15M |
Cool-It Thermo Tec Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brian Shirley | Chatham, IL | #3S |
2 | 1 | Garrett Alberson | Las Cruces, NM | #58 |
3 | 3 | Hudson O'Neal | Martinsville, IN | #71 |
4 | 4 | Daniel Hilsabeck | Earlham, IA | #22 |
5 | 5 | Dennis Erb Jr | Carpentersville, IL | #28 |
6 | 7 | Ben Sukup | Norfolk, NE | #07 |
7 | 6 | Lane Brenden | Mitchell, SD | #8 |
8 | 8 | Junior Coover | Norfolk, NE | #10 |
Simpson Race Products Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Devin Moran | Dresden, OH | #99 |
2 | 5 | Tyler Erb | New Waverly, TX | #1T |
3 | 1 | Cory Lawler | Hanover, PA | #93L |
4 | 4 | Donald McIntosh | Dawsonville, GA | #79 |
5 | 6 | Brenden Smith | Dade City, FL | #17SS |
6 | 2 | Carson Ferguson | Lincolnton, NC | #93 |
7 | 7 | Brody Smith | Dade City, FL | #17SR |
Qualifying | GROUP A
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Ricky Thornton Jr | Chandler, AZ | #20RT |
2 | 8 | Brandon Sheppard | New Berlin, IL | #1 |
3 | 15 | Daulton Wilson | Fayetteville, NC | #18D |
4 | 3 | Jonathan Davenport | Blairsville, GA | #49 |
5 | 2 | Drake Troutman | Hyndman, PA | #22* |
6 | 4 | Bobby Pierce | Oakwood, IL | #32 |
7 | 1 | Dan Ebert | Lake Shore, MN | #60 |
8 | 6 | Blair Nothdurft | Renner, SD | #76N |
9 | 13 | Brandon Overton | Evans, GA | #76 |
10 | 7 | Clay Harris | Jupiter, FL | #6 |
11 | 14 | Ethan Dotson | Bakersfield, CA | #74X |
12 | 11 | Spencer Hughes | Meridian, MS | #19M |
13 | 5 | Matthew Larson | Lake Elmo, MN | #8L |
14 | 12 | Shane DeMey | Denison, IA | #15M |
15 | 10 | Brock Carlson | Winside, NE | #49C |
Qualifying | GROUP B
Pos | Start | Driver | Hometown | Car |
---|
1 | 12 | Garrett Alberson | Las Cruces, NM | #58 |
2 | 13 | Cory Lawler | Hanover, PA | #93L |
3 | 8 | Brian Shirley | Chatham, IL | #3S |
4 | 7 | Carson Ferguson | Lincolnton, NC | #93 |
5 | 6 | Hudson O'Neal | Martinsville, IN | #71 |
6 | 5 | Devin Moran | Dresden, OH | #99 |
7 | 10 | Daniel Hilsabeck | Earlham, IA | #22 |
8 | 2 | Donald McIntosh | Dawsonville, GA | #79 |
9 | 3 | Dennis Erb Jr | Carpentersville, IL | #28 |
10 | 15 | Tyler Erb | New Waverly, TX | #1T |
11 | 14 | Lane Brenden | Mitchell, SD | #8 |
12 | 11 | Brenden Smith | Dade City, FL | #17SS |
13 | 4 | Ben Sukup | Norfolk, NE | #07 |
14 | 9 | Brody Smith | Dade City, FL | #17SR |
15 | 1 | Junior Coover | Norfolk, NE | #10 |
Hot Laps | GROUP 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Bobby Pierce | Oakwood, IL | #32 |
2 | 8 | Brandon Sheppard | New Berlin, IL | #1 |
3 | 3 | Jonathan Davenport | Blairsville, GA | #49 |
4 | 2 | Drake Troutman | Hyndman, PA | #22* |
5 | 7 | Clay Harris | Jupiter, FL | #6 |
6 | 5 | Matthew Larson | Lake Elmo, MN | #8L |
7 | 1 | Dan Ebert | Lake Shore, MN | #60 |
8 | 6 | Blair Nothdurft | Renner, SD | #76N |
Hot Laps | GROUP 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Brandon Overton | Evans, GA | #76 |
2 | 1 | Ricky Thornton Jr | Chandler, AZ | #20RT |
3 | 7 | Daulton Wilson | Fayetteville, NC | #18D |
4 | 6 | Ethan Dotson | Bakersfield, CA | #74X |
5 | 3 | Spencer Hughes | Meridian, MS | #19M |
6 | 4 | Shane DeMey | Denison, IA | #15M |
7 | 2 | Brock Carlson | Winside, NE | #49C |
Hot Laps | GROUP 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Dennis Erb Jr | Carpentersville, IL | #28 |
2 | 7 | Carson Ferguson | Lincolnton, NC | #93 |
3 | 6 | Hudson O'Neal | Martinsville, IN | #71 |
4 | 8 | Brian Shirley | Chatham, IL | #3S |
5 | 5 | Devin Moran | Dresden, OH | #99 |
6 | 2 | Donald McIntosh | Dawsonville, GA | #79 |
7 | 1 | Junior Coover | Norfolk, NE | #10 |
8 | 4 | Ben Sukup | Norfolk, NE | #07 |
Hot Laps | GROUP 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Cory Lawler | Hanover, PA | #93L |
2 | 4 | Garrett Alberson | Las Cruces, NM | #58 |
3 | 3 | Brenden Smith | Dade City, FL | #17SS |
4 | 7 | Tyler Erb | New Waverly, TX | #1T |
5 | 2 | Daniel Hilsabeck | Earlham, IA | #22 |
6 | 1 | Brody Smith | Dade City, FL | #17SR |
7 | 6 | Lane Brenden | Mitchell, SD | #8 |
Dirt Super Late Models
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Josh Leonard | Gibbon, NE | #85 |
2 | 6 | Dallon Murty | Chelsea, IA | #99X |
3 | 1 | Curt Kranz | Watertown, SD | #87 |
4 | 4 | J.T. Wasmund | Pine Island, MN | #51W |
5 | 5 | Kyle Berck | Marquette, NE | #14 |
6 | 7 | Blake Swenson | Watertown, SD | #10B |
7 | 2 | Mike Collins | New Orleans, LA | #3 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dylan Sillman | Alvo, NE | #35D |
2 | 2 | JC Wyman | Griswold, IA | #4 |
3 | 4 | Trevor Anderson | Watertown, SD | #20 |
4 | 6 | Jesse Sobbing | Malvern, IA | #99 |
5 | 3 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
6 | 5 | Tim Ward | Mesa, AZ | #4TW |
7 | 7 | Andrew Kosiski | Lavista, NE | #53 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Lance Matthees | Winona, MN | #90 |
2 | 6 | Corey Zeitner | Omaha, NE | #26JR |
3 | 2 | Braxten Leonard | Gibbon, NE | #85JR |
4 | 1 | Darrel DeFrance | Marshalltown, IA | #99D |
5 | 3 | Dylan Schmer | Aurora, NE | #5S |
6 | 5 | CJ Horn | Cedar Rapids, IA | #01X |
7 | 7 | Robert Bitz | Aberdeen, SD | #10X |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Bill Leighton | Lavista, NE | #24 |
2 | 2 | Cole Schill | Hawley, MN | #44* |
3 | 6 | Tad Pospisil | Norfolk, NE | #04 |
4 | 1 | Curt Schroeder | Newton, IA | #15C |
5 | 5 | Brian Kosiski | Papillion, NE | #52 |
6 | 3 | JJ Rodeman | Cairo, NE | #1 |
7 | 7 | Scott Ward | Watertown, SD | #37 |
8 | 8 | Charlie McKenna | Ames, IA | #22 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Dallon Murty | Chelsea, IA | #99X |
2 | 5 | Kyle Berck | Marquette, NE | #14 |
3 | 2 | J.T. Wasmund | Pine Island, MN | #51W |
4 | 3 | Josh Leonard | Gibbon, NE | #85 |
5 | 6 | Mike Collins | New Orleans, LA | #3 |
6 | 1 | Curt Kranz | Watertown, SD | #87 |
7 | 7 | Blake Swenson | Watertown, SD | #10B |
Qualifying 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jesse Sobbing | Malvern, IA | #99 |
2 | 7 | Tim Ward | Mesa, AZ | #4TW |
3 | 6 | Trevor Anderson | Watertown, SD | #20 |
4 | 3 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
5 | 2 | JC Wyman | Griswold, IA | #4 |
6 | 5 | Dylan Sillman | Alvo, NE | #35D |
7 | 4 | Andrew Kosiski | Lavista, NE | #53 |
Qualifying 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Corey Zeitner | Omaha, NE | #26JR |
2 | 5 | CJ Horn | Cedar Rapids, IA | #01X |
3 | 1 | Lance Matthees | Winona, MN | #90 |
4 | 4 | Dylan Schmer | Aurora, NE | #5S |
5 | 3 | Braxten Leonard | Gibbon, NE | #85JR |
6 | 2 | Darrel DeFrance | Marshalltown, IA | #99D |
7 | 7 | Robert Bitz | Aberdeen, SD | #10X |
Qualifying 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Tad Pospisil | Norfolk, NE | #04 |
2 | 2 | Brian Kosiski | Papillion, NE | #52 |
3 | 4 | Bill Leighton | Lavista, NE | #24 |
4 | 6 | JJ Rodeman | Cairo, NE | #1 |
5 | 5 | Cole Schill | Hawley, MN | #44* |
6 | 1 | Curt Schroeder | Newton, IA | #15C |
7 | 3 | Scott Ward | Watertown, SD | #37 |
8 | 8 | Charlie McKenna | Ames, IA | #22 |