6/26/2024 at Southern Iowa Speedway
Event Information
Oskaloosa, IA
Results
Dirt Super Late Models
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Chad Holladay | Muscatine, IA | #32C |
| 2 | 2 | Jeff Tharp | Sherrill, IA | #10T |
| 3 | 6 | Kyle Berck | Marquette, NE | #14 |
| 4 | 3 | Jason Hahne | Webster City, IA | #76H |
| 5 | 5 | Tad Pospisil | Norfolk, NE | #04 |
| 6 | 10 | Dylan Thornton | Orcutt, CA | #38T |
| 7 | 4 | Andy Eckrich | Oxford, IA | #56 |
| 8 | 9 | JC Wyman | Griswold, IA | #4 |
| 9 | 7 | Derrick Stewart | Ainsworth, IA | #43 |
| 10 | 13 | Dave Eckrich | Oxford, IA | #58 |
| 11 | 16 | Curtis Glover | Knoxville, IA | #32G |
| 12 | 18 | Luke Goedert | Guttenburg, IA | #44 |
| 13 | 17 | Darrel DeFrance | Marshalltown, IA | #99D |
| 14 | 14 | Charlie McKenna | Ames, IA | #22 |
| 15 | 15 | Curt Schroeder | Newton, IA | #15C |
| 16 | 19 | Fred Remley | Anamosa, IA | #42 |
| 17 | 20 | Ron Boyse | Kalona, IA | #74 |
| 18 | 21 | Jeremy Petty | Smolan, KS | #77 |
| 19 | 23 | Paul Glendenning | Mount Ayr, IA | #33G |
| 20 | 11 | Andrew Kosiski | Lavista, NE | #53 |
| 21 | 22 | Zach Less | Manchester, IA | #20 |
| 22 | 12 | Nick Marolf | Moscow, IA | #33 |
| 23 | 8 | Luke Pestka | Robins, IA | #99 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Luke Pestka | Robins, IA | #99 |
| 2 | 1 | Charlie McKenna | Ames, IA | #22 |
| 3 | 5 | Kyle Berck | Marquette, NE | #14 |
| 4 | 3 | Dave Eckrich | Oxford, IA | #58 |
| 5 | 4 | Nick Marolf | Moscow, IA | #33 |
| 6 | 6 | Dylan Thornton | Orcutt, CA | #38T |
| 7 | 8 | Jeremy Petty | Smolan, KS | #77 |
| 8 | 7 | Zach Less | Manchester, IA | #20 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | JC Wyman | Griswold, IA | #4 |
| 2 | 3 | Derrick Stewart | Ainsworth, IA | #43 |
| 3 | 4 | Jeff Tharp | Sherrill, IA | #10T |
| 4 | 5 | Jason Hahne | Webster City, IA | #76H |
| 5 | 6 | Andy Eckrich | Oxford, IA | #56 |
| 6 | 1 | Luke Goedert | Guttenburg, IA | #44 |
| 7 | 7 | Ron Boyse | Kalona, IA | #74 |
| 8 | 8 | Paul Glendenning | Mount Ayr, IA | #33G |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Chad Holladay | Muscatine, IA | #32C |
| 2 | 2 | Andrew Kosiski | Lavista, NE | #53 |
| 3 | 6 | Tad Pospisil | Norfolk, NE | #04 |
| 4 | 1 | Darrel DeFrance | Marshalltown, IA | #99D |
| 5 | 3 | Curtis Glover | Knoxville, IA | #32G |
| 6 | 7 | Fred Remley | Anamosa, IA | #42 |
| 7 | 5 | Curt Schroeder | Newton, IA | #15C |
Qualifying A
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Dylan Thornton | Orcutt, CA | #38T |
| 2 | 3 | Andy Eckrich | Oxford, IA | #56 |
| 3 | 2 | Tad Pospisil | Norfolk, NE | #04 |
| 4 | 21 | Kyle Berck | Marquette, NE | #14 |
| 5 | 7 | Jason Hahne | Webster City, IA | #76H |
| 6 | 22 | Curt Schroeder | Newton, IA | #15C |
| 7 | 20 | Nick Marolf | Moscow, IA | #33 |
| 8 | 15 | Jeff Tharp | Sherrill, IA | #10T |
| 9 | 4 | Chad Holladay | Muscatine, IA | #32C |
| 10 | 11 | Dave Eckrich | Oxford, IA | #58 |
| 11 | 12 | Derrick Stewart | Ainsworth, IA | #43 |
| 12 | 13 | Curtis Glover | Knoxville, IA | #32G |
| 13 | 9 | Luke Pestka | Robins, IA | #99 |
| 14 | 1 | JC Wyman | Griswold, IA | #4 |
| 15 | 16 | Andrew Kosiski | Lavista, NE | #53 |
| 16 | 18 | Charlie McKenna | Ames, IA | #22 |
| 17 | 23 | Luke Goedert | Guttenburg, IA | #44 |
| 18 | 19 | Darrel DeFrance | Marshalltown, IA | #99D |
| 19 | 8 | Zach Less | Manchester, IA | #20 |
| 20 | 10 | Ron Boyse | Kalona, IA | #74 |
| 21 | 5 | Fred Remley | Anamosa, IA | #42 |
| 22 | 17 | Jeremy Petty | Smolan, KS | #77 |
| 23 | 14 | Paul Glendenning | Mount Ayr, IA | #33G |