9/1/2023 at 300 Raceway
Event Information
Farley, IA
Results
Dirt Super Late Models
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Justin Zeitner | Malvern, IA | #62 |
| 2 | 2 | Tad Pospisil | Norfolk, NE | #04 |
| 3 | 7 | Andy Eckrich | Oxford, IA | #56 |
| 4 | 8 | Jesse Sobbing | Malvern, IA | #99 |
| 5 | 9 | Dylan Sillman | Alvo, NE | #35D |
| 6 | 18 | Chad Holladay | Muscatine, IA | #32C |
| 7 | 19 | Charlie McKenna | Ames, IA | #22 |
| 8 | 15 | Jeff Aikey | Cedar Falls, IA | #77 |
| 9 | 21 | Andrew Kosiski | Lavista, NE | #53 |
| 10 | 12 | Dave Eckrich | Oxford, IA | #58 |
| 11 | 3 | Joel Callahan | Dubuque, IA | #40 |
| 12 | 20 | Matt Ryan | Davenport, IA | #07 |
| 13 | 6 | Kyle Berck | Marquette, NE | #14 |
| 14 | 13 | Justin Kay | Wheatland, IA | #15K |
| 15 | 24 | Fred Remley | Anamosa, IA | #42 |
| 16 | 14 | Jeff Larson | Freeport, IL | #99L |
| 17 | 4 | Jason Rauen | Farley, IA | #98 |
| 18 | 17 | Bill Leighton | Lavista, NE | #24 |
| 19 | 26 | Chris Spieker | Massena, IA | #56S |
| 20 | 25 | Darrel DeFrance | Marshalltown, IA | #99D |
| 21 | 11 | Jason Hahne | Webster City, IA | #76H |
| 22 | 16 | Josh Leonard | Gibbon, NE | #85 |
| 23 | 5 | Luke Goedert | Guttenburg, IA | #44 |
| 24 | 10 | Mike Prochnow | Menomonie, WI | #68 |
| 25 | 23 | Corey Zeitner | Omaha, NE | #26JR |
| 26 | 22 | Curt Schroeder | Newton, IA | #15C |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Bill Leighton | Lavista, NE | #24 |
| 2 | 2 | Charlie McKenna | Ames, IA | #22 |
| 3 | 3 | Curt Martin | Independence, IA | #45 |
| 4 | 5 | Eric Pollard | Peosta, IA | #P7 |
| 5 | 7 | Ron Boyse | Kalona, IA | #74 |
| 6 | 8 | Andrew Kosiski | Lavista, NE | #53 |
| 7 | 6 | Curt Schroeder | Newton, IA | #15C |
| 8 | 9 | Fred Remley | Anamosa, IA | #42 |
| 9 | 1 | Brian Kosiski | Papillion, NE | #52 |
| 10 | 10 | Derrick Stewart | Ainsworth, IA | #43 |
B Feature 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Chad Holladay | Muscatine, IA | #32C |
| 2 | 2 | Matt Ryan | Davenport, IA | #07 |
| 3 | 4 | Corey Zeitner | Omaha, NE | #26JR |
| 4 | 6 | Darrel DeFrance | Marshalltown, IA | #99D |
| 5 | 3 | Jeff Tharp | Sherrill, IA | #10T |
| 6 | 7 | Bryan Klein | Clarence, IA | #25B |
| 7 | 9 | Chris Spieker | Massena, IA | #56S |
| 8 | 8 | Curtis Glover | Knoxville, IA | #32 |
| 9 | 5 | Jaden Fryer | Freeport, IL | #8 |
| 10 | 10 | Ryan Hill | Dubuque, IA | #17 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jesse Sobbing | Malvern, IA | #99 |
| 2 | 1 | Matt Ryan | Davenport, IA | #07 |
| 3 | 3 | Mike Prochnow | Menomonie, WI | #68 |
| 4 | 6 | Joel Callahan | Dubuque, IA | #40 |
| 5 | 4 | Brian Kosiski | Papillion, NE | #52 |
| 6 | 7 | Jaden Fryer | Freeport, IL | #8 |
| 7 | 9 | Ron Boyse | Kalona, IA | #74 |
| 8 | 8 | Curtis Glover | Knoxville, IA | #32 |
| 9 | 5 | Corey Zeitner | Omaha, NE | #26JR |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jeff Aikey | Cedar Falls, IA | #77 |
| 2 | 2 | Justin Kay | Wheatland, IA | #15K |
| 3 | 4 | Luke Goedert | Guttenburg, IA | #44 |
| 4 | 6 | Kyle Berck | Marquette, NE | #14 |
| 5 | 5 | Dylan Sillman | Alvo, NE | #35D |
| 6 | 3 | Curt Martin | Independence, IA | #45 |
| 7 | 8 | Darrel DeFrance | Marshalltown, IA | #99D |
| 8 | 7 | Bryan Klein | Clarence, IA | #25B |
| 9 | 9 | Ryan Hill | Dubuque, IA | #17 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Dave Eckrich | Oxford, IA | #58 |
| 2 | 2 | Jason Hahne | Webster City, IA | #76H |
| 3 | 6 | Jason Rauen | Farley, IA | #98 |
| 4 | 5 | Justin Zeitner | Malvern, IA | #62 |
| 5 | 8 | Bill Leighton | Lavista, NE | #24 |
| 6 | 3 | Jeff Tharp | Sherrill, IA | #10T |
| 7 | 4 | Derrick Stewart | Ainsworth, IA | #43 |
| 8 | 9 | Chris Spieker | Massena, IA | #56S |
| 9 | 7 | Andrew Kosiski | Lavista, NE | #53 |
Heat 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jeff Larson | Freeport, IL | #99L |
| 2 | 3 | Andy Eckrich | Oxford, IA | #56 |
| 3 | 2 | Charlie McKenna | Ames, IA | #22 |
| 4 | 6 | Tad Pospisil | Norfolk, NE | #04 |
| 5 | 4 | Chad Holladay | Muscatine, IA | #32C |
| 6 | 5 | Josh Leonard | Gibbon, NE | #85 |
| 7 | 8 | Eric Pollard | Peosta, IA | #P7 |
| 8 | 7 | Curt Schroeder | Newton, IA | #15C |
| 9 | 9 | Fred Remley | Anamosa, IA | #42 |
Qualifying A
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Joel Callahan | Dubuque, IA | #40 |
| 2 | 16 | Kyle Berck | Marquette, NE | #14 |
| 3 | 2 | Corey Zeitner | Omaha, NE | #26JR |
| 4 | 12 | Dylan Sillman | Alvo, NE | #35D |
| 5 | 1 | Brian Kosiski | Papillion, NE | #52 |
| 6 | 15 | Luke Goedert | Guttenburg, IA | #44 |
| 7 | 3 | Mike Prochnow | Menomonie, WI | #68 |
| 8 | 13 | Curt Martin | Independence, IA | #45 |
| 9 | 7 | Jesse Sobbing | Malvern, IA | #99 |
| 10 | 11 | Justin Kay | Wheatland, IA | #15K |
| 11 | 8 | Matt Ryan | Davenport, IA | #07 |
| 12 | 10 | Jeff Aikey | Cedar Falls, IA | #77 |
| 13 | 14 | Jaden Fryer | Freeport, IL | #8 |
| 14 | 17 | Bryan Klein | Clarence, IA | #25B |
| 15 | 5 | Curtis Glover | Knoxville, IA | #32 |
| 16 | 6 | Darrel DeFrance | Marshalltown, IA | #99D |
| 17 | 18 | Ron Boyse | Kalona, IA | #74 |
| 18 | 9 | Ryan Hill | Dubuque, IA | #17 |
Qualifying B
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Jason Rauen | Farley, IA | #98 |
| 2 | 3 | Tad Pospisil | Norfolk, NE | #04 |
| 3 | 2 | Justin Zeitner | Malvern, IA | #62 |
| 4 | 7 | Josh Leonard | Gibbon, NE | #85 |
| 5 | 9 | Derrick Stewart | Ainsworth, IA | #43 |
| 6 | 15 | Chad Holladay | Muscatine, IA | #32C |
| 7 | 1 | Jeff Tharp | Sherrill, IA | #10T |
| 8 | 5 | Andy Eckrich | Oxford, IA | #56 |
| 9 | 14 | Jason Hahne | Webster City, IA | #76H |
| 10 | 18 | Charlie McKenna | Ames, IA | #22 |
| 11 | 12 | Dave Eckrich | Oxford, IA | #58 |
| 12 | 8 | Jeff Larson | Freeport, IL | #99L |
| 13 | 6 | Andrew Kosiski | Lavista, NE | #53 |
| 14 | 10 | Curt Schroeder | Newton, IA | #15C |
| 15 | 13 | Bill Leighton | Lavista, NE | #24 |
| 16 | 16 | Eric Pollard | Peosta, IA | #P7 |
| 17 | 11 | Chris Spieker | Massena, IA | #56S |
| 18 | 17 | Fred Remley | Anamosa, IA | #42 |