Event Information
Marshalltown, IA
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Justin Kay | Wheatland, IA | #15K |
| 2 | 1 | Charlie McKenna | Ames, IA | #22 |
| 3 | 15 | Jason Rauen | Farley, IA | #98 |
| 4 | 10 | Andy Eckrich | Oxford, IA | #56 |
| 5 | 12 | Jeff Larson | Freeport, IL | #99L |
| 6 | 8 | Jeff Tharp | Sherrill, IA | #10T |
| 7 | 20 | Brian Harris | Davenport, IA | #21H |
| 8 | 7 | Luke Goedert | Guttenburg, IA | #44 |
| 9 | 18 | Jeff Aikey | Cedar Falls, IA | #77 |
| 10 | 2 | Darrel DeFrance | Marshalltown, IA | #99D |
| 11 | 9 | Matt Ryan | Davenport, IA | #07 |
| 12 | 11 | Curt Schroeder | Newton, IA | #15C |
| 13 | 17 | Jason Hahne | Webster City, IA | #5 |
| 14 | 21 | Chad Holladay | Muscatine, IA | #32C |
| 15 | 22 | Fred Remley | Anamosa, IA | #42 |
| 16 | 3 | Derrick Stewart | Ainsworth, IA | #43 |
| 17 | 16 | Dave Eckrich | Oxford, IA | #58 |
| 18 | 14 | Chris Spieker | Massena, IA | #56S |
| 19 | 23 | Jaxon Saathoff | Beatrice, NE | #1 |
| 20 | 13 | Curtis Glover | Knoxville, IA | #32 |
| 21 | 5 | Bill Leighton | Lavista, NE | #24 |
| 22 | 19 | Jesse Sobbing | Malvern, IA | #99 |
| 23 | 24 | Curt Martin | Independence, IA | #45 |
| 24 | 6 | Andrew Kosiski | Lavista, NE | #53 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jason Hahne | Webster City, IA | #5 |
| 2 | 4 | Jesse Sobbing | Malvern, IA | #99 |
| 3 | 1 | Jaxon Saathoff | Beatrice, NE | #1 |
| 4 | 5 | Fred Remley | Anamosa, IA | #42 |
| 5 | 3 | Kyle Krampe | Baxter, IA | #K1 |
| 6 | 7 | Cody Laney | Torrance, CA | #32L |
| 7 | 6 | Thomas Stevens | Guernsey, IA | #3D |
B Feature 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jeff Aikey | Cedar Falls, IA | #77 |
| 2 | 3 | Brian Harris | Davenport, IA | #21H |
| 3 | 6 | Chad Holladay | Muscatine, IA | #32C |
| 4 | 5 | Curt Martin | Independence, IA | #45 |
| 5 | 2 | Luke Pestka | Robins, IA | #99P |
| 6 | 7 | Bobby Hansen | Center Point, IA | #9 |
| 7 | 4 | Ron Boyse | Kalona, IA | #74 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jeff Larson | Freeport, IL | #99L |
| 2 | 3 | Luke Goedert | Guttenburg, IA | #44 |
| 3 | 5 | Justin Kay | Wheatland, IA | #15K |
| 4 | 4 | Curt Schroeder | Newton, IA | #15C |
| 5 | 2 | Kyle Krampe | Baxter, IA | #K1 |
| 6 | 7 | Chad Holladay | Muscatine, IA | #32C |
| 7 | 6 | Bobby Hansen | Center Point, IA | #9 |
| 8 | 8 | Cody Laney | Torrance, CA | #32L |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Matt Ryan | Davenport, IA | #07 |
| 2 | 4 | Andrew Kosiski | Lavista, NE | #53 |
| 3 | 1 | Jason Hahne | Webster City, IA | #5 |
| 4 | 6 | Bill Leighton | Lavista, NE | #24 |
| 5 | 3 | Jeff Aikey | Cedar Falls, IA | #77 |
| 6 | 7 | Curt Martin | Independence, IA | #45 |
| 7 | 5 | Jaxon Saathoff | Beatrice, NE | #1 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Charlie McKenna | Ames, IA | #22 |
| 2 | 6 | Derrick Stewart | Ainsworth, IA | #43 |
| 3 | 4 | Jeff Tharp | Sherrill, IA | #10T |
| 4 | 7 | Luke Pestka | Robins, IA | #99P |
| 5 | 8 | Jesse Sobbing | Malvern, IA | #99 |
| 6 | 2 | Ron Boyse | Kalona, IA | #74 |
| 7 | 1 | Fred Remley | Anamosa, IA | #42 |
| 8 | 5 | Brian Harris | Davenport, IA | #21H |
Heat 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Chris Spieker | Massena, IA | #56S |
| 2 | 2 | Curtis Glover | Knoxville, IA | #32 |
| 3 | 5 | Darrel DeFrance | Marshalltown, IA | #99D |
| 4 | 3 | Dave Eckrich | Oxford, IA | #58 |
| 5 | 4 | Jason Rauen | Farley, IA | #98 |
| 6 | 6 | Andy Eckrich | Oxford, IA | #56 |
| 7 | 7 | Thomas Stevens | Guernsey, IA | #3D |
Qualifying A
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 15 | Justin Kay | Wheatland, IA | #15K |
| 2 | 14 | Bill Leighton | Lavista, NE | #24 |
| 3 | 6 | Cody Laney | Torrance, CA | #32L |
| 4 | 11 | Jaxon Saathoff | Beatrice, NE | #1 |
| 5 | 9 | Curt Schroeder | Newton, IA | #15C |
| 6 | 13 | Andrew Kosiski | Lavista, NE | #53 |
| 7 | 8 | Luke Goedert | Guttenburg, IA | #44 |
| 8 | 4 | Jeff Aikey | Cedar Falls, IA | #77 |
| 9 | 5 | Kyle Krampe | Baxter, IA | #K1 |
| 10 | 7 | Matt Ryan | Davenport, IA | #07 |
| 11 | 10 | Jeff Larson | Freeport, IL | #99L |
| 12 | 12 | Jason Hahne | Webster City, IA | #5 |
| 13 | 1 | Bobby Hansen | Center Point, IA | #9 |
| 14 | 3 | Curt Martin | Independence, IA | #45 |
| 15 | 2 | Chad Holladay | Muscatine, IA | #32C |
Qualifying B
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 8 | Derrick Stewart | Ainsworth, IA | #43 |
| 2 | 2 | Andy Eckrich | Oxford, IA | #56 |
| 3 | 12 | Brian Harris | Davenport, IA | #21H |
| 4 | 15 | Darrel DeFrance | Marshalltown, IA | #99D |
| 5 | 11 | Jeff Tharp | Sherrill, IA | #10T |
| 6 | 7 | Jason Rauen | Farley, IA | #98 |
| 7 | 13 | Charlie McKenna | Ames, IA | #22 |
| 8 | 6 | Dave Eckrich | Oxford, IA | #58 |
| 9 | 9 | Ron Boyse | Kalona, IA | #74 |
| 10 | 3 | Curtis Glover | Knoxville, IA | #32 |
| 11 | 5 | Fred Remley | Anamosa, IA | #42 |
| 12 | 10 | Chris Spieker | Massena, IA | #56S |
| 13 | 1 | Luke Pestka | Robins, IA | #99P |
| 14 | 4 | Thomas Stevens | Guernsey, IA | #3D |
| 15 | 14 | Jesse Sobbing | Malvern, IA | #99 |