9/24/2022 at Davenport Speedway
Event Information
Davenport, IA
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Justin Kay | Wheatland, IA | #15K |
| 2 | 5 | Jeff Larson | Freeport, IL | #99L |
| 3 | 4 | Tad Pospisil | Norfolk, NE | #04 |
| 4 | 7 | Tyler Bruening | Decorah, IA | #16 |
| 5 | 3 | Chad Holladay | Muscatine, IA | #32C |
| 6 | 19 | Joel Callahan | Dubuque, IA | #40 |
| 7 | 9 | Jesse Sobbing | Malvern, IA | #99 |
| 8 | 20 | Luke Goedert | Guttenburg, IA | #44 |
| 9 | 23 | Jake Neal | Omaha, NE | #1 |
| 10 | 10 | Justin Zeitner | Malvern, IA | #62 |
| 11 | 8 | Bill Leighton | Lavista, NE | #24 |
| 12 | 22 | Andy Eckrich | Oxford, IA | #56 |
| 13 | 17 | Jeff Aikey | Cedar Falls, IA | #77 |
| 14 | 11 | Charlie McKenna | Ames, IA | #22C |
| 15 | 13 | Derrick Stewart | Ainsworth, IA | #43 |
| 16 | 15 | Jeff Tharp | Sherrill, IA | #10T |
| 17 | 25 | Curt Schroeder | Newton, IA | #15C |
| 18 | 16 | Matt Ryan | Davenport, IA | #07 |
| 19 | 18 | Dave Eckrich | Oxford, IA | #58 |
| 20 | 6 | Spencer Diercks | Davenport, IA | #29 |
| 21 | 21 | Corey Zeitner | Omaha, NE | #26JR |
| 22 | 27 | Curtis Glover | Knoxville, IA | #32 |
| 23 | 12 | Andrew Kosiski | Lavista, NE | #53 |
| 24 | 14 | Corey Dripps | Reinbeck, IA | #31 |
| 25 | 2 | Nick Marolf | Moscow, IA | #33 |
| 26 | 26 | Ron Boyse | Kalona, IA | #74 |
| 27 | 24 | Logan Duffy | Independence, IA | #14 |
| 28 | 28 | Jason Hahne | Webster City, IA | #76H |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Matt Ryan | Davenport, IA | #07 |
| 2 | 2 | Dave Eckrich | Oxford, IA | #58 |
| 3 | 4 | Andy Eckrich | Oxford, IA | #56 |
| 4 | 3 | Corey Zeitner | Omaha, NE | #26JR |
| 5 | 7 | Logan Duffy | Independence, IA | #14 |
| 6 | 5 | Fred Remley | Anamosa, IA | #42R |
| 7 | 9 | Curt Schroeder | Newton, IA | #15C |
| 8 | 8 | Chuck Hanna | Port Byron, IL | #65 |
| 9 | 11 | Luke Pestka | Robins, IA | #99P |
| 10 | 10 | Brad Perdue | Council Bluffs, IA | #25 |
| 11 | 12 | Todd Cooney | Des Moines, IA | #30 |
| 12 | 6 | JC Wyman | Griswold, IA | #4 |
| 13 | 14 | Kyle Krampe | Baxter, IA | #K1 |
| 14 | 15 | Kirby Schultz | Albia, IA | #17 |
| 15 | 13 | Curt Martin | Independence, IA | #45 |
| 16 | 16 | Anthony Guss | Moline, IL | #111 |
| 17 | 17 | Jacob Lenth | Colona, IL | #115 |
B Feature 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Jeff Aikey | Cedar Falls, IA | #77 |
| 2 | 2 | Joel Callahan | Dubuque, IA | #40 |
| 3 | 5 | Jake Neal | Omaha, NE | #1 |
| 4 | 1 | Luke Goedert | Guttenburg, IA | #44 |
| 5 | 8 | Johnathan Huston | Columbus Junction, IA | #42 |
| 6 | 7 | Jaden Fryer | Freeport, IL | #8 |
| 7 | 11 | Ron Boyse | Kalona, IA | #74 |
| 8 | 4 | CJ Horn | Cedar Rapids, IA | #01 |
| 9 | 14 | Curtis Glover | Knoxville, IA | #32 |
| 10 | 16 | Dustin Wilkinson | Freeport, IL | #44D |
| 11 | 13 | Jerod Ballhagen | Parkersburg, IA | #72 |
| 12 | 10 | Gabe Umbarger | Garner, IA | #91 |
| 13 | 15 | Jeff Segebart | Westside, IA | #5S |
| 14 | 9 | Darrel DeFrance | Marshalltown, IA | #99D |
| 15 | 3 | Jonathan Brauns | Muscatine, IA | #22B |
| 16 | 12 | Mike Kline | Browntown, WI | #93 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Derrick Stewart | Ainsworth, IA | #43 |
| 2 | 6 | Tad Pospisil | Norfolk, NE | #04 |
| 3 | 1 | JC Wyman | Griswold, IA | #4 |
| 4 | 5 | Justin Zeitner | Malvern, IA | #62 |
| 5 | 4 | Andy Eckrich | Oxford, IA | #56 |
| 6 | 7 | Luke Pestka | Robins, IA | #99P |
| 7 | 3 | Johnathan Huston | Columbus Junction, IA | #42 |
| 8 | 8 | Anthony Guss | Moline, IL | #111 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Chad Holladay | Muscatine, IA | #32C |
| 2 | 3 | Luke Goedert | Guttenburg, IA | #44 |
| 3 | 4 | Andrew Kosiski | Lavista, NE | #53 |
| 4 | 5 | Charlie McKenna | Ames, IA | #22C |
| 5 | 7 | Curt Schroeder | Newton, IA | #15C |
| 6 | 1 | Brad Perdue | Council Bluffs, IA | #25 |
| 7 | 8 | Curtis Glover | Knoxville, IA | #32 |
| 8 | 2 | Todd Cooney | Des Moines, IA | #30 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Corey Dripps | Reinbeck, IA | #31 |
| 2 | 6 | Justin Kay | Wheatland, IA | #15K |
| 3 | 5 | Bill Leighton | Lavista, NE | #24 |
| 4 | 4 | Joel Callahan | Dubuque, IA | #40 |
| 5 | 7 | Darrel DeFrance | Marshalltown, IA | #99D |
| 6 | 3 | Logan Duffy | Independence, IA | #14 |
| 7 | 8 | Kirby Schultz | Albia, IA | #17 |
| 8 | 1 | Curt Martin | Independence, IA | #45 |
Heat 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jeff Tharp | Sherrill, IA | #10T |
| 2 | 3 | Matt Ryan | Davenport, IA | #07 |
| 3 | 2 | Fred Remley | Anamosa, IA | #42R |
| 4 | 6 | Tyler Bruening | Decorah, IA | #16 |
| 5 | 4 | Corey Zeitner | Omaha, NE | #26JR |
| 6 | 7 | Ron Boyse | Kalona, IA | #74 |
| 7 | 8 | Jerod Ballhagen | Parkersburg, IA | #72 |
| 8 | 5 | Jeff Aikey | Cedar Falls, IA | #77 |
| 9 | 9 | Jacob Lenth | Colona, IL | #115 |
Heat 5
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Jason Hahne | Webster City, IA | #76H |
| 2 | 2 | Dave Eckrich | Oxford, IA | #58 |
| 3 | 6 | Jeff Larson | Freeport, IL | #99L |
| 4 | 3 | CJ Horn | Cedar Rapids, IA | #01 |
| 5 | 4 | Jonathan Brauns | Muscatine, IA | #22B |
| 6 | 1 | Gabe Umbarger | Garner, IA | #91 |
| 7 | 8 | Kyle Krampe | Baxter, IA | #K1 |
| 8 | 7 | Jeff Segebart | Westside, IA | #5S |
Heat 6
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Jesse Sobbing | Malvern, IA | #99 |
| 2 | 5 | Spencer Diercks | Davenport, IA | #29 |
| 3 | 6 | Nick Marolf | Moscow, IA | #33 |
| 4 | 1 | Chuck Hanna | Port Byron, IL | #65 |
| 5 | 2 | Jaden Fryer | Freeport, IL | #8 |
| 6 | 4 | Jake Neal | Omaha, NE | #1 |
| 7 | 7 | Mike Kline | Browntown, WI | #93 |
| 8 | 8 | Dustin Wilkinson | Freeport, IL | #44D |
Qualifying A
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Tad Pospisil | Norfolk, NE | #04 |
| 2 | 4 | Chad Holladay | Muscatine, IA | #32C |
| 3 | 10 | Justin Kay | Wheatland, IA | #15K |
| 4 | 12 | Justin Zeitner | Malvern, IA | #62 |
| 5 | 19 | Charlie McKenna | Ames, IA | #22C |
| 6 | 15 | Bill Leighton | Lavista, NE | #24 |
| 7 | 22 | Andy Eckrich | Oxford, IA | #56 |
| 8 | 1 | Andrew Kosiski | Lavista, NE | #53 |
| 9 | 13 | Joel Callahan | Dubuque, IA | #40 |
| 10 | 16 | Johnathan Huston | Columbus Junction, IA | #42 |
| 11 | 21 | Luke Goedert | Guttenburg, IA | #44 |
| 12 | 14 | Logan Duffy | Independence, IA | #14 |
| 13 | 20 | Derrick Stewart | Ainsworth, IA | #43 |
| 14 | 3 | Todd Cooney | Des Moines, IA | #30 |
| 15 | 24 | Corey Dripps | Reinbeck, IA | #31 |
| 16 | 7 | JC Wyman | Griswold, IA | #4 |
| 17 | 5 | Brad Perdue | Council Bluffs, IA | #25 |
| 18 | 11 | Curt Martin | Independence, IA | #45 |
| 19 | 8 | Luke Pestka | Robins, IA | #99P |
| 20 | 18 | Curt Schroeder | Newton, IA | #15C |
| 21 | 2 | Darrel DeFrance | Marshalltown, IA | #99D |
| 22 | 23 | Anthony Guss | Moline, IL | #111 |
| 23 | 9 | Curtis Glover | Knoxville, IA | #32 |
| 24 | 17 | Kirby Schultz | Albia, IA | #17 |
Qualifying B
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 16 | Tyler Bruening | Decorah, IA | #16 |
| 2 | 22 | Jeff Larson | Freeport, IL | #99L |
| 3 | 23 | Nick Marolf | Moscow, IA | #33 |
| 4 | 7 | Jeff Aikey | Cedar Falls, IA | #77 |
| 5 | 5 | Jason Hahne | Webster City, IA | #76H |
| 6 | 20 | Spencer Diercks | Davenport, IA | #29 |
| 7 | 4 | Corey Zeitner | Omaha, NE | #26JR |
| 8 | 1 | Jonathan Brauns | Muscatine, IA | #22B |
| 9 | 13 | Jake Neal | Omaha, NE | #1 |
| 10 | 2 | Matt Ryan | Davenport, IA | #07 |
| 11 | 17 | CJ Horn | Cedar Rapids, IA | #01 |
| 12 | 9 | Jesse Sobbing | Malvern, IA | #99 |
| 13 | 14 | Fred Remley | Anamosa, IA | #42R |
| 14 | 3 | Dave Eckrich | Oxford, IA | #58 |
| 15 | 8 | Jaden Fryer | Freeport, IL | #8 |
| 16 | 12 | Jeff Tharp | Sherrill, IA | #10T |
| 17 | 11 | Gabe Umbarger | Garner, IA | #91 |
| 18 | 19 | Chuck Hanna | Port Byron, IL | #65 |
| 19 | 10 | Ron Boyse | Kalona, IA | #74 |
| 20 | 6 | Jeff Segebart | Westside, IA | #5S |
| 21 | 18 | Mike Kline | Browntown, WI | #93 |
| 22 | 24 | Jerod Ballhagen | Parkersburg, IA | #72 |
| 23 | 15 | Kyle Krampe | Baxter, IA | #K1 |
| 24 | 21 | Dustin Wilkinson | Freeport, IL | #44D |
| 25 | 25 | Jacob Lenth | Colona, IL | #115 |