8/7/2021 at Junction Motor Speedway
                
                    Event Information
McCool Junction, NE
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Brian Kosiski  | Papillion, NE | #52 | 
| 2 | 5 | Kyle Berck  | Marquette, NE | #14 | 
| 3 | 8 | Josh Leonard  | Gibbon, NE | #85 | 
| 4 | 6 | Dylan Schmer  | Aurora, NE | #5 | 
| 5 | 4 | Tad Pospisil  | Norfolk, NE | #04 | 
| 6 | 10 | Jesse Sobbing  | Malvern, IA | #99 | 
| 7 | 7 | Jake Neal  | Omaha, NE | #1 | 
| 8 | 13 | Bill Leighton  | Lavista, NE | #24 | 
| 9 | 11 | Ben Schaller  | Omaha, NE | #98 | 
| 10 | 21 | Zach Zeitner  | Bellevue, NE | #76 | 
| 11 | 1 | Andrew Kosiski  | Lavista, NE | #53 | 
| 12 | 15 | Curt Schroeder  | Newton, IA | #15C | 
| 13 | 19 | Micah Veleba  | Sutton, NE | #30 | 
| 14 | 20 | Jeff Segebart  | Westside, IA | #5K | 
| 15 | 3 | Charlie McKenna  | Ames, IA | #22C | 
| 16 | 12 | Brad Perdue  | Council Bluffs, IA | #25 | 
| 17 | 14 | Troy Daly  | Omaha, NE | #44 | 
| 18 | 9 | Corey Zeitner  | Omaha, NE | #26JR | 
| 19 | 18 | Tyler Smith  | Gibbon, NE | #112 | 
| 20 | 16 | Tom Svoboda  | David City, NE | #16 | 
| 21 | 17 | Cory Dumpert  | Newman Grove, NE | #77 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Jake Neal  | Omaha, NE | #1 | 
| 2 | 4 | Brian Kosiski  | Papillion, NE | #52 | 
| 3 | 5 | Tad Pospisil  | Norfolk, NE | #04 | 
| 4 | 1 | Curt Schroeder  | Newton, IA | #15C | 
| 5 | 3 | Bill Leighton  | Lavista, NE | #24 | 
| 6 | 6 | Jeff Segebart  | Westside, IA | #5K | 
| 7 | 7 | Micah Veleba  | Sutton, NE | #30 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Josh Leonard  | Gibbon, NE | #85 | 
| 2 | 4 | Dylan Schmer  | Aurora, NE | #5 | 
| 3 | 5 | Kyle Berck  | Marquette, NE | #14 | 
| 4 | 3 | Brad Perdue  | Council Bluffs, IA | #25 | 
| 5 | 1 | Cory Dumpert  | Newman Grove, NE | #77 | 
| 6 | 7 | Tyler Smith  | Gibbon, NE | #112 | 
| 7 | 6 | Jesse Sobbing  | Malvern, IA | #99 | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Charlie McKenna  | Ames, IA | #22C | 
| 2 | 2 | Corey Zeitner  | Omaha, NE | #26JR | 
| 3 | 6 | Andrew Kosiski  | Lavista, NE | #53 | 
| 4 | 1 | Tom Svoboda  | David City, NE | #16 | 
| 5 | 3 | Troy Daly  | Omaha, NE | #44 | 
| 6 | 5 | Ben Schaller  | Omaha, NE | #98 | 
| 7 | 7 | Zach Zeitner  | Bellevue, NE | #76 | 
Qualifying A
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Tad Pospisil  | Norfolk, NE | #04 | 
| 2 | 13 | Jesse Sobbing  | Malvern, IA | #99 | 
| 3 | 17 | Andrew Kosiski  | Lavista, NE | #53 | 
| 4 | 16 | Brian Kosiski  | Papillion, NE | #52 | 
| 5 | 9 | Kyle Berck  | Marquette, NE | #14 | 
| 6 | 6 | Ben Schaller  | Omaha, NE | #98 | 
| 7 | 7 | Bill Leighton  | Lavista, NE | #24 | 
| 8 | 15 | Dylan Schmer  | Aurora, NE | #5 | 
| 9 | 3 | Charlie McKenna  | Ames, IA | #22C | 
| 10 | 8 | Jake Neal  | Omaha, NE | #1 | 
| 11 | 21 | Brad Perdue  | Council Bluffs, IA | #25 | 
| 12 | 20 | Troy Daly  | Omaha, NE | #44 | 
| 13 | 12 | Curt Schroeder  | Newton, IA | #15C | 
| 14 | 19 | Josh Leonard  | Gibbon, NE | #85 | 
| 15 | 11 | Corey Zeitner  | Omaha, NE | #26JR | 
| 16 | 1 | Micah Veleba  | Sutton, NE | #30 | 
| 17 | 4 | Cory Dumpert  | Newman Grove, NE | #77 | 
| 18 | 14 | Tom Svoboda  | David City, NE | #16 | 
| 19 | 18 | Jeff Segebart  | Westside, IA | #5K | 
| 20 | 2 | Tyler Smith  | Gibbon, NE | #112 | 
| 21 | 10 | Zach Zeitner  | Bellevue, NE | #76 |