5/15/2021 at Adams County Speedway
                
                    Event Information
Corning, IA
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Tad Pospisil  | Norfolk, NE | #04 | 
| 2 | 4 | Andrew Kosiski  | Lavista, NE | #53 | 
| 3 | 5 | Kyle Berck  | Marquette, NE | #14 | 
| 4 | 7 | Bill Leighton  | Lavista, NE | #24 | 
| 5 | 10 | Ben Schaller  | Omaha, NE | #98 | 
| 6 | 1 | Todd Cooney  | Des Moines, IA | #30 | 
| 7 | 14 | JC Wyman  | Griswold, IA | #4 | 
| 8 | 2 | Brian Kosiski  | Papillion, NE | #52 | 
| 9 | 17 | Jesse Sobbing  | Malvern, IA | #99 | 
| 10 | 19 | Charlie McKenna  | Ames, IA | #22C | 
| 11 | 18 | Justin Zeitner  | Malvern, IA | #62 | 
| 12 | 9 | Aaron Marrant  | Richmond, MO | #1X | 
| 13 | 13 | Paul Glendenning  | Mount Ayr, IA | #33 | 
| 14 | 15 | Zach Zeitner  | Bellevue, NE | #76 | 
| 15 | 6 | Chad Holladay  | Muscatine, IA | #32C | 
| 16 | 21 | Curt Schroeder  | Newton, IA | #15C | 
| 17 | 22 | Dan Battaglia  | Gretna, NE | #45 | 
| 18 | 8 | Brad Perdue  | Council Bluffs, IA | #25 | 
| 19 | 11 | Josh Leonard  | Gibbon, NE | #85 | 
| 20 | 16 | Corey Zeitner  | Omaha, NE | #26JR | 
| 21 | 12 | Jake Neal  | Omaha, NE | #1 | 
| 22 | 20 | Robbie Andersen  | Omaha, NE | #82 | 
B Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Jesse Sobbing  | Malvern, IA | #99 | 
| 2 | 4 | Justin Zeitner  | Malvern, IA | #62 | 
| 3 | 5 | Charlie McKenna  | Ames, IA | #22C | 
| 4 | 3 | Robbie Andersen  | Omaha, NE | #82 | 
| 5 | 10 | Darrel DeFrance  | Marshalltown, IA | #99D | 
| 6 | 8 | Curt Schroeder  | Newton, IA | #15C | 
| 7 | 9 | Jon Binning  | Warrensburg, MO | #65 | 
| 8 | 12 | Sterling Perkins  | Tabor, IA | #3 | 
| 9 | 7 | Curtis Glover  | Knoxville, IA | #32 | 
| 10 | 13 | Jay Burdic  | Malvern, IA | #1J | 
| 11 | 11 | Dan Battaglia  | Gretna, NE | #45 | 
| 12 | 6 | Shawn Cooney  | Bondurant, IA | #301 | 
| 13 | 2 | Chris Spieker  | Massena, IA | #56 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Chad Holladay  | Muscatine, IA | #32C | 
| 2 | 4 | Bill Leighton  | Lavista, NE | #24 | 
| 3 | 6 | Todd Cooney  | Des Moines, IA | #30 | 
| 4 | 3 | Jesse Sobbing  | Malvern, IA | #99 | 
| 5 | 1 | Charlie McKenna  | Ames, IA | #22C | 
| 6 | 8 | Darrel DeFrance  | Marshalltown, IA | #99D | 
| 7 | 2 | Shawn Cooney  | Bondurant, IA | #301 | 
| 8 | 7 | Jay Burdic  | Malvern, IA | #1J | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | JC Wyman  | Griswold, IA | #4 | 
| 2 | 4 | Brad Perdue  | Council Bluffs, IA | #25 | 
| 3 | 3 | Zach Zeitner  | Bellevue, NE | #76 | 
| 4 | 5 | Josh Leonard  | Gibbon, NE | #85 | 
| 5 | 6 | Ben Schaller  | Omaha, NE | #98 | 
| 6 | 1 | Curt Schroeder  | Newton, IA | #15C | 
| 7 | 7 | Dan Battaglia  | Gretna, NE | #45 | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Jake Neal  | Omaha, NE | #1 | 
| 2 | 6 | Tad Pospisil  | Norfolk, NE | #04 | 
| 3 | 5 | Brian Kosiski  | Papillion, NE | #52 | 
| 4 | 1 | Robbie Andersen  | Omaha, NE | #82 | 
| 5 | 4 | Corey Zeitner  | Omaha, NE | #26JR | 
| 6 | 7 | Jon Binning  | Warrensburg, MO | #65 | 
| 7 | 3 | Justin Zeitner  | Malvern, IA | #62 | 
Heat 4
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Paul Glendenning  | Mount Ayr, IA | #33 | 
| 2 | 4 | Aaron Marrant  | Richmond, MO | #1X | 
| 3 | 5 | Kyle Berck  | Marquette, NE | #14 | 
| 4 | 6 | Andrew Kosiski  | Lavista, NE | #53 | 
| 5 | 3 | Chris Spieker  | Massena, IA | #56 | 
| 6 | 1 | Curtis Glover  | Knoxville, IA | #32 | 
| 7 | 7 | Sterling Perkins  | Tabor, IA | #3 | 
Qualifying A
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 9 | Todd Cooney  | Des Moines, IA | #30 | 
| 2 | 5 | Ben Schaller  | Omaha, NE | #98 | 
| 3 | 12 | Chad Holladay  | Muscatine, IA | #32C | 
| 4 | 13 | Josh Leonard  | Gibbon, NE | #85 | 
| 5 | 7 | Bill Leighton  | Lavista, NE | #24 | 
| 6 | 6 | Brad Perdue  | Council Bluffs, IA | #25 | 
| 7 | 1 | Jesse Sobbing  | Malvern, IA | #99 | 
| 8 | 15 | Zach Zeitner  | Bellevue, NE | #76 | 
| 9 | 11 | Shawn Cooney  | Bondurant, IA | #301 | 
| 10 | 3 | JC Wyman  | Griswold, IA | #4 | 
| 11 | 4 | Charlie McKenna  | Ames, IA | #22C | 
| 12 | 2 | Curt Schroeder  | Newton, IA | #15C | 
| 13 | 14 | Jay Burdic  | Malvern, IA | #1J | 
| 14 | 10 | Dan Battaglia  | Gretna, NE | #45 | 
| 15 | 8 | Darrel DeFrance  | Marshalltown, IA | #99D | 
Qualifying B
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Tad Pospisil  | Norfolk, NE | #04 | 
| 2 | 9 | Andrew Kosiski  | Lavista, NE | #53 | 
| 3 | 1 | Brian Kosiski  | Papillion, NE | #52 | 
| 4 | 12 | Kyle Berck  | Marquette, NE | #14 | 
| 5 | 3 | Corey Zeitner  | Omaha, NE | #26JR | 
| 6 | 5 | Aaron Marrant  | Richmond, MO | #1X | 
| 7 | 11 | Justin Zeitner  | Malvern, IA | #62 | 
| 8 | 2 | Chris Spieker  | Massena, IA | #56 | 
| 9 | 13 | Jake Neal  | Omaha, NE | #1 | 
| 10 | 7 | Paul Glendenning  | Mount Ayr, IA | #33 | 
| 11 | 6 | Robbie Andersen  | Omaha, NE | #82 | 
| 12 | 10 | Curtis Glover  | Knoxville, IA | #32 | 
| 13 | 14 | Jon Binning  | Warrensburg, MO | #65 | 
| 14 | 8 | Sterling Perkins  | Tabor, IA | #3 |