Event Information
West Burlington, IA
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 11 | Justin Kay  | Wheatland, IA | #15K | 
| 2 | 5 | Todd Cooney  | Des Moines, IA | #30 | 
| 3 | 2 | Dave Eckrich  | Oxford, IA | #58 | 
| 4 | 6 | Andy Eckrich  | Oxford, IA | #56 | 
| 5 | 3 | Richie Gustin  | Gilman, IA | #19G | 
| 6 | 8 | Gary Webb  | Blue Grass, IA | #56W | 
| 7 | 1 | Charlie McKenna  | Ames, IA | #22C | 
| 8 | 15 | Jonathan Brauns  | Muscatine, IA | #22B | 
| 9 | 9 | Jason Hahne  | Webster City, IA | #76H | 
| 10 | 7 | Mark Burgtorf  | Quincy, IL | #15R | 
| 11 | 21 | Luke Pestka  | Robins, IA | #99 | 
| 12 | 14 | Jeff Tharp  | Sherrill, IA | #10T | 
| 13 | 19 | Darrel DeFrance  | Marshalltown, IA | #99D | 
| 14 | 16 | Jay Johnson  | West Burlington, IA | #93 | 
| 15 | 12 | Chad Holladay  | Muscatine, IA | #32C | 
| 16 | 10 | Joel Callahan  | Dubuque, IA | #40 | 
| 17 | 4 | Matt Ryan  | Davenport, IA | #07 | 
| 18 | 20 | Curt Schroeder  | Newton, IA | #15C | 
| 19 | 22 | Brandon Rothzen  | Medapolis, IA | #33R | 
| 20 | 18 | Luke Goedert  | Guttenburg, IA | #44 | 
| 21 | 17 | Nick Marolf  | Moscow, IA | #33 | 
| 22 | 23 | Kyle Krampe  | Baxter, IA | #K1 | 
| 23 | 13 | Jeff Aikey  | Cedar Falls, IA | #77 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Richie Gustin  | Gilman, IA | #19G | 
| 2 | 1 | Jeff Aikey  | Cedar Falls, IA | #77 | 
| 3 | 3 | Justin Kay  | Wheatland, IA | #15K | 
| 4 | 6 | Charlie McKenna  | Ames, IA | #22C | 
| 5 | 2 | Luke Goedert  | Guttenburg, IA | #44 | 
| 6 | 5 | Chad Holladay  | Muscatine, IA | #32C | 
| 7 | 8 | Luke Pestka  | Robins, IA | #99 | 
| 8 | 7 | Brandon Rothzen  | Medapolis, IA | #33R | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Mark Burgtorf  | Quincy, IL | #15R | 
| 2 | 4 | Dave Eckrich  | Oxford, IA | #58 | 
| 3 | 1 | Jonathan Brauns  | Muscatine, IA | #22B | 
| 4 | 5 | Matt Ryan  | Davenport, IA | #07 | 
| 5 | 3 | Jeff Tharp  | Sherrill, IA | #10T | 
| 6 | 6 | Jason Hahne  | Webster City, IA | #76H | 
| 7 | 7 | Darrel DeFrance  | Marshalltown, IA | #99D | 
| 8 | 8 | Kyle Krampe  | Baxter, IA | #K1 | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Gary Webb  | Blue Grass, IA | #56W | 
| 2 | 4 | Todd Cooney  | Des Moines, IA | #30 | 
| 3 | 1 | Jay Johnson  | West Burlington, IA | #93 | 
| 4 | 6 | Andy Eckrich  | Oxford, IA | #56 | 
| 5 | 5 | Joel Callahan  | Dubuque, IA | #40 | 
| 6 | 3 | Nick Marolf  | Moscow, IA | #33 | 
| 7 | 7 | Curt Schroeder  | Newton, IA | #15C | 
Qualifying A
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 18 | Charlie McKenna  | Ames, IA | #22C | 
| 2 | 5 | Jason Hahne  | Webster City, IA | #76H | 
| 3 | 12 | Andy Eckrich  | Oxford, IA | #56 | 
| 4 | 4 | Chad Holladay  | Muscatine, IA | #32C | 
| 5 | 11 | Matt Ryan  | Davenport, IA | #07 | 
| 6 | 19 | Joel Callahan  | Dubuque, IA | #40 | 
| 7 | 14 | Richie Gustin  | Gilman, IA | #19G | 
| 8 | 8 | Dave Eckrich  | Oxford, IA | #58 | 
| 9 | 7 | Todd Cooney  | Des Moines, IA | #30 | 
| 10 | 17 | Justin Kay  | Wheatland, IA | #15K | 
| 11 | 20 | Jeff Tharp  | Sherrill, IA | #10T | 
| 12 | 13 | Nick Marolf  | Moscow, IA | #33 | 
| 13 | 21 | Luke Goedert  | Guttenburg, IA | #44 | 
| 14 | 1 | Mark Burgtorf  | Quincy, IL | #15R | 
| 15 | 6 | Gary Webb  | Blue Grass, IA | #56W | 
| 16 | 9 | Jeff Aikey  | Cedar Falls, IA | #77 | 
| 17 | 3 | Jonathan Brauns  | Muscatine, IA | #22B | 
| 18 | 2 | Jay Johnson  | West Burlington, IA | #93 | 
| 19 | 22 | Brandon Rothzen  | Medapolis, IA | #33R | 
| 20 | 23 | Darrel DeFrance  | Marshalltown, IA | #99D | 
| 21 | 16 | Curt Schroeder  | Newton, IA | #15C | 
| 22 | 10 | Luke Pestka  | Robins, IA | #99 | 
| 23 | 15 | Kyle Krampe  | Baxter, IA | #K1 |