9/18/2021 at Knoxville Raceway
                
                    Event Information
Knoxville, IA
Results
Dirt Super Late Models
Knoxville LM Nationals
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Mike Marlar | Winfield, TN | #157 | 
| 2 | 1 | Tim McCreadie | Watertown, NY | #39 | 
| 3 | 6 | Ricky Weiss | Headingley, MB | #7W | 
| 4 | 7 | Earl Pearson Jr | Jacksonville, FL | #46 | 
| 5 | 5 | Brandon Sheppard | New Berlin, IL | #1S | 
| 6 | 2 | Tyler Erb | New Waverly, TX | #1T | 
| 7 | 11 | Hudson O'Neal | Martinsville, IN | #71 | 
| 8 | 18 | Josh Richards | Houston, OH | #14 | 
| 9 | 19 | Chris Simpson | Oxford, IA | #32S | 
| 10 | 14 | Chad Simpson | Mt. Vernon, IA | #1C | 
| 11 | 15 | Frank Heckenast Jr | Frankfort, IL | #99JR | 
| 12 | 17 | Kyle Bronson | Brandon, FL | #66 | 
| 13 | 20 | Shannon Babb | Moweaqua, IL | #18 | 
| 14 | 9 | Ricky Thornton Jr | Chandler, AZ | #20RT | 
| 15 | 13 | Chase Junghans | Manhattan, KS | #18J | 
| 16 | 21 | Shane Clanton | Zebulon, GA | #25 | 
| 17 | 12 | Jimmy Owens | Newport, TN | #20 | 
| 18 | 10 | Tyler Bruening | Decorah, IA | #16 | 
| 19 | 4 | Kyle Strickler | Mooresville, NC | #8 | 
| 20 | 28 | Garrett Alberson | Las Cruces, NM | #59 | 
| 21 | 27 | Kyle Hammer | Clinton, IL | #45 | 
| 22 | 16 | Spencer Hughes | Meridian, MS | #11H | 
| 23 | 22 | Tad Pospisil | Norfolk, NE | #04 | 
| 24 | 25 | Tony Jackson Jr | Lebanon, MO | #56JR | 
| 25 | 30 | Charlie McKenna | Ames, IA | #22M | 
| 26 | 8 | Jonathan Davenport | Blairsville, GA | #49 | 
| 27 | 24 | Logan Martin | West Plains, MO | #36 | 
| 28 | 26 | Ryan Gustin | Marshalltown, IA | #19R | 
| 29 | 23 | Jeremiah Hurst | Dubuque, IA | #41 | 
| 30 | 29 | Jason Feger | Bloomington, IL | #48J | 
B Feature 1 LINE-X
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Tony Jackson Jr | Lebanon, MO | #56JR | 
| 2 | 3 | Kyle Hammer | Clinton, IL | #45 | 
| 3 | 2 | Jason Feger | Bloomington, IL | #48J | 
| 4 | 7 | Spencer Diercks | Davenport, IA | #29D | 
| 5 | 5 | Todd Cooney | Des Moines, IA | #30 | 
| 6 | 4 | Nick Marolf | Moscow, IA | #33 | 
| 7 | 8 | Mason Oberkramer | Broseley, MO | #93 | 
| 8 | 9 | Shawn Kirwin | Morris, MN | #10K | 
| 9 | 6 | Matt Furman | Iowa City, IA | #51 | 
| 10 | 11 | Al Humphrey | Giltner, NE | #6H | 
| 11 | 10 | Reid Millard | Jefferson City, MO | #14M | 
| 12 | 12 | Andrew Kosiski | Lavista, NE | #53 | 
B Feature 2 UNOH
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Ryan Gustin | Marshalltown, IA | #19R | 
| 2 | 2 | Garrett Alberson | Las Cruces, NM | #59 | 
| 3 | 5 | Charlie McKenna | Ames, IA | #22M | 
| 4 | 4 | Jason Rauen | Farley, IA | #98 | 
| 5 | 11 | Daniel Hilsabeck | Earlham, IA | #22H | 
| 6 | 8 | Allan Hopp | Harlan, IA | #80 | 
| 7 | 7 | Aaron Marrant | Richmond, MO | #1X | 
| 8 | 1 | Rich Bell | Sheffield, IL | #21B | 
| 9 | 6 | Luke Merfeld | Dubuque, IA | #21M | 
| 10 | 9 | Tim Lance | Brimfield, IL | #48 | 
| 11 | 10 | Junior Coover | Norfolk, NE | #10 | 
Hot Laps B-Main 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Tony Jackson Jr | Lebanon, MO | #56JR | 
| 2 | 3 | Kyle Hammer | Clinton, IL | #45 | 
| 3 | 7 | Spencer Diercks | Davenport, IA | #29D | 
| 4 | 5 | Todd Cooney | Des Moines, IA | #30 | 
| 5 | 6 | Matt Furman | Iowa City, IA | #51 | 
| 6 | 2 | Jason Feger | Bloomington, IL | #48J | 
| 7 | 8 | Mason Oberkramer | Broseley, MO | #93 | 
| 8 | 10 | Al Humphrey | Giltner, NE | #6H | 
| 9 | 4 | Nick Marolf | Moscow, IA | #33 | 
| 10 | 9 | Shawn Kirwin | Morris, MN | #10K | 
Hot Laps B-Main 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Ryan Gustin | Marshalltown, IA | #19R | 
| 2 | 2 | Garrett Alberson | Las Cruces, NM | #59 | 
| 3 | 5 | Charlie McKenna | Ames, IA | #22M | 
| 4 | 7 | Aaron Marrant | Richmond, MO | #1X | 
| 5 | 11 | Daniel Hilsabeck | Earlham, IA | #22H | 
| 6 | 6 | Luke Merfeld | Dubuque, IA | #21M | 
| 7 | 8 | Allan Hopp | Harlan, IA | #80 | 
| 8 | 1 | Rich Bell | Sheffield, IL | #21B | 
| 9 | 4 | Jason Rauen | Farley, IA | #98 | 
| 10 | 10 | Tim Lance | Brimfield, IL | #48 | 
| 11 | 9 | Junior Coover | Norfolk, NE | #10 | 
Hot Laps A-Main 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Tyler Erb | New Waverly, TX | #1T | 
| 2 | 16 | Spencer Hughes | Meridian, MS | #11H | 
| 3 | 18 | Josh Richards | Houston, OH | #14 | 
| 4 | 17 | Kyle Bronson | Brandon, FL | #66 | 
| 5 | 1 | Tim McCreadie | Watertown, NY | #39 | 
| 6 | 12 | Jimmy Owens | Newport, TN | #20 | 
| 7 | 5 | Brandon Sheppard | New Berlin, IL | #1S | 
| 8 | 8 | Jonathan Davenport | Blairsville, GA | #49 | 
| 9 | 9 | Ricky Thornton Jr | Chandler, AZ | #20RT | 
| 10 | 24 | Logan Martin | West Plains, MO | #36 | 
| 11 | 10 | Tyler Bruening | Decorah, IA | #16 | 
| 12 | 11 | Hudson O'Neal | Martinsville, IN | #71 | 
Hot Laps A-Main 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 13 | Chase Junghans | Manhattan, KS | #18J | 
| 2 | 7 | Earl Pearson Jr | Jacksonville, FL | #46 | 
| 3 | 4 | Kyle Strickler | Mooresville, NC | #8 | 
| 4 | 21 | Shane Clanton | Zebulon, GA | #25 | 
| 5 | 20 | Shannon Babb | Moweaqua, IL | #18 | 
| 6 | 6 | Ricky Weiss | Headingley, MB | #7W | 
| 7 | 22 | Tad Pospisil | Norfolk, NE | #04 | 
| 8 | 3 | Mike Marlar | Winfield, TN | #157 | 
| 9 | 14 | Chad Simpson | Mt. Vernon, IA | #1C | 
| 10 | 15 | Frank Heckenast Jr | Frankfort, IL | #99JR | 
| 11 | 23 | Jeremiah Hurst | Dubuque, IA | #41 | 
Dirt Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Tad Pospisil | Norfolk, NE | #04 | 
| 2 | 3 | Andy Eckrich | Oxford, IA | #56 | 
| 3 | 1 | Bill Leighton | Lavista, NE | #24 | 
| 4 | 10 | Jake Neal | Omaha, NE | #1 | 
| 5 | 8 | Jason Hahne | Webster City, IA | #76H | 
| 6 | 4 | Dave Eckrich | Oxford, IA | #58 | 
| 7 | 5 | Chad Holladay | Muscatine, IA | #32C | 
| 8 | 9 | Josh Leonard | Gibbon, NE | #85 | 
| 9 | 7 | Todd Cooney | Des Moines, IA | #30 | 
| 10 | 19 | Charlie McKenna | Ames, IA | #22 | 
| 11 | 15 | Jeff Aikey | Cedar Falls, IA | #77 | 
| 12 | 11 | Brian Kosiski | Papillion, NE | #52 | 
| 13 | 13 | Jeff Tharp | Sherrill, IA | #10T | 
| 14 | 17 | Zach Zeitner | Bellevue, NE | #76 | 
| 15 | 14 | Curt Schroeder | Newton, IA | #15C | 
| 16 | 21 | Darrel DeFrance | Marshalltown, IA | #99D | 
| 17 | 23 | Troy Daly | Omaha, NE | #44 | 
| 18 | 20 | Kirby Schultz | Albia, IA | #17 | 
| 19 | 24 | Jeff Segebart | Westside, IA | #5K | 
| 20 | 22 | Jim Johnson | Plainview, NE | #36 | 
| 21 | 12 | Jason Rauen | Farley, IA | #98R | 
| 22 | 16 | Jay Burdic | Malvern, IA | #J1 | 
| 23 | 6 | Kyle Berck | Marquette, NE | #14 | 
| 24 | 18 | Luke Pestka | Robins, IA | #99P | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Josh Leonard | Gibbon, NE | #85 | 
| 2 | 5 | Andy Eckrich | Oxford, IA | #56 | 
| 3 | 4 | Jason Hahne | Webster City, IA | #76H | 
| 4 | 6 | Kyle Berck | Marquette, NE | #14 | 
| 5 | 1 | Jay Burdic | Malvern, IA | #J1 | 
| 6 | 7 | Charlie McKenna | Ames, IA | #22 | 
| 7 | 3 | Jeff Aikey | Cedar Falls, IA | #77 | 
| 8 | 8 | Jim Johnson | Plainview, NE | #36 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Todd Cooney | Des Moines, IA | #30 | 
| 2 | 1 | Jason Rauen | Farley, IA | #98R | 
| 3 | 4 | Chad Holladay | Muscatine, IA | #32C | 
| 4 | 5 | Tad Pospisil | Norfolk, NE | #04 | 
| 5 | 3 | Curt Schroeder | Newton, IA | #15C | 
| 6 | 8 | Luke Pestka | Robins, IA | #99P | 
| 7 | 6 | Darrel DeFrance | Marshalltown, IA | #99D | 
| 8 | 7 | Jeff Segebart | Westside, IA | #5K | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Jake Neal | Omaha, NE | #1 | 
| 2 | 4 | Bill Leighton | Lavista, NE | #24 | 
| 3 | 5 | Dave Eckrich | Oxford, IA | #58 | 
| 4 | 3 | Jeff Tharp | Sherrill, IA | #10T | 
| 5 | 1 | Zach Zeitner | Bellevue, NE | #76 | 
| 6 | 6 | Brian Kosiski | Papillion, NE | #52 | 
| 7 | 7 | Kirby Schultz | Albia, IA | #17 | 
| 8 | 8 | Troy Daly | Omaha, NE | #44 | 
Qualifying 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 11 | Kyle Berck | Marquette, NE | #14 | 
| 2 | 20 | Tad Pospisil | Norfolk, NE | #04 | 
| 3 | 18 | Brian Kosiski | Papillion, NE | #52 | 
| 4 | 7 | Andy Eckrich | Oxford, IA | #56 | 
| 5 | 24 | Chad Holladay | Muscatine, IA | #32C | 
| 6 | 12 | Dave Eckrich | Oxford, IA | #58 | 
| 7 | 1 | Jason Hahne | Webster City, IA | #76H | 
| 8 | 3 | Curt Schroeder | Newton, IA | #15C | 
| 9 | 2 | Bill Leighton | Lavista, NE | #24 | 
| 10 | 13 | Jeff Aikey | Cedar Falls, IA | #77 | 
| 11 | 15 | Todd Cooney | Des Moines, IA | #30 | 
| 12 | 19 | Jeff Tharp | Sherrill, IA | #10T | 
| 13 | 9 | Josh Leonard | Gibbon, NE | #85 | 
| 14 | 14 | Jason Rauen | Farley, IA | #98R | 
| 15 | 5 | Jake Neal | Omaha, NE | #1 | 
| 16 | 8 | Jay Burdic | Malvern, IA | #J1 | 
| 17 | 22 | Luke Pestka | Robins, IA | #99P | 
| 18 | 10 | Zach Zeitner | Bellevue, NE | #76 | 
| 19 | 17 | Charlie McKenna | Ames, IA | #22 | 
| 20 | 6 | Darrel DeFrance | Marshalltown, IA | #99D | 
| 21 | 4 | Kirby Schultz | Albia, IA | #17 | 
| 22 | 16 | Jim Johnson | Plainview, NE | #36 | 
| 23 | 23 | Jeff Segebart | Westside, IA | #5K | 
| 24 | 21 | Troy Daly | Omaha, NE | #44 |