9/5/2020 at 300 Raceway
Event Information
Farley, IA
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jason Rauen | Farley, IA | #98R |
| 2 | 2 | Bill Leighton | Lavista, NE | #24 |
| 3 | 4 | Jeff Tharp | Sherrill, IA | #10T |
| 4 | 7 | Cory Dumpert | Newman Grove, NE | #6 |
| 5 | 12 | Justin Zeitner | Malvern, IA | #62 |
| 6 | 16 | Richie Gustin | Gilman, IA | #19G |
| 7 | 9 | Darin Duffy | Urbana, IA | #35D |
| 8 | 17 | Charlie McKenna | Ames, IA | #22C |
| 9 | 10 | Matt Ryan | Davenport, IA | #07 |
| 10 | 20 | Andy Nezworski | Blue Grass, IA | #10N |
| 11 | 18 | Dave Eckrich | Oxford, IA | #58 |
| 12 | 6 | Tad Pospisil | Norfolk, NE | #04 |
| 13 | 15 | Jason Hahne | Webster City, IA | #76H |
| 14 | 26 | Curt Schroeder | Newton, IA | #15C |
| 15 | 11 | Curt Martin | Independence, IA | #45 |
| 16 | 23 | Kyle Berck | Marquette, NE | #14 |
| 17 | 13 | Joel Callahan | Dubuque, IA | #40 |
| 18 | 5 | Corey Zeitner | Omaha, NE | #26JR |
| 19 | 14 | Chris Simpson | Oxford, IA | #32 |
| 20 | 3 | Ben Schaller | Omaha, NE | #98 |
| 21 | 8 | Jeff Aikey | Cedar Falls, IA | #77 |
| 22 | 21 | Jason O'Brien | Atlantic, IA | #15 |
| 23 | 24 | Justin Kay | Wheatland, IA | #15K |
| 24 | 22 | Andrew Kosiski | Lavista, NE | #53 |
| 25 | 19 | Andy Eckrich | Oxford, IA | #56 |
| 26 | 25 | Darrel DeFrance | Marshalltown, IA | #99D |
Non-Qualifiers Race
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Eric Pollard | Peosta, IA | #P7 |
| 2 | 3 | Ben Seemann | Waterloo, IA | #60 |
| 3 | 4 | Gary Webb | Blue Grass, IA | #56W |
| 4 | 1 | Logan Duffy | Independence, IA | #14D |
| 5 | 8 | Kent Rosevear | Yuma, AZ | #02 |
| 6 | 7 | JC Wyman | Griswold, IA | #4 |
| 7 | 6 | Milo Veloz | Colona, IL | #35C |
| 8 | 5 | Zach Zeitner | Bellevue, NE | #76 |
| 9 | 9 | Jill George | Cedar Falls, IA | #22 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Charlie McKenna | Ames, IA | #22C |
| 2 | 3 | Andy Nezworski | Blue Grass, IA | #10N |
| 3 | 4 | Logan Duffy | Independence, IA | #14D |
| 4 | 6 | Eric Pollard | Peosta, IA | #P7 |
| 5 | 5 | Darrel DeFrance | Marshalltown, IA | #99D |
| 6 | 7 | Milo Veloz | Colona, IL | #35C |
| 7 | 8 | Kyle Berck | Marquette, NE | #14 |
| 8 | 2 | Mike Fryer | Freeport, IL | #54W |
B Feature 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Dave Eckrich | Oxford, IA | #58 |
| 2 | 3 | Jason O'Brien | Atlantic, IA | #15 |
| 3 | 5 | Curt Schroeder | Newton, IA | #15C |
| 4 | 2 | Lyle Klein | Sherrill, IA | #11 |
| 5 | 4 | Gary Webb | Blue Grass, IA | #56W |
| 6 | 6 | JC Wyman | Griswold, IA | #4 |
| 7 | 7 | Luke Merfeld | Dubuque, IA | #21M |
| 8 | 8 | Kyle Krampe | Baxter, IA | #K1 |
B Feature 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Andy Eckrich | Oxford, IA | #56 |
| 2 | 1 | Andrew Kosiski | Lavista, NE | #53 |
| 3 | 5 | Justin Kay | Wheatland, IA | #15K |
| 4 | 6 | Ben Seemann | Waterloo, IA | #60 |
| 5 | 3 | Zach Zeitner | Bellevue, NE | #76 |
| 6 | 7 | Kent Rosevear | Yuma, AZ | #02 |
| 7 | 8 | Jill George | Cedar Falls, IA | #22 |
| 8 | 4 | Brad Perdue | Council Bluffs, IA | #25 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Justin Zeitner | Malvern, IA | #62 |
| 2 | 6 | Tad Pospisil | Norfolk, NE | #04 |
| 3 | 4 | Matt Ryan | Davenport, IA | #07 |
| 4 | 3 | Andy Eckrich | Oxford, IA | #56 |
| 5 | 5 | Joel Callahan | Dubuque, IA | #40 |
| 6 | 1 | Curt Schroeder | Newton, IA | #15C |
| 7 | 7 | Eric Pollard | Peosta, IA | #P7 |
| 8 | 8 | Kent Rosevear | Yuma, AZ | #02 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Richie Gustin | Gilman, IA | #19G |
| 2 | 2 | Dave Eckrich | Oxford, IA | #58 |
| 3 | 3 | Charlie McKenna | Ames, IA | #22C |
| 4 | 5 | Darin Duffy | Urbana, IA | #35D |
| 5 | 6 | Jeff Aikey | Cedar Falls, IA | #77 |
| 6 | 4 | Jason O'Brien | Atlantic, IA | #15 |
| 7 | 7 | JC Wyman | Griswold, IA | #4 |
| 8 | 8 | Kyle Berck | Marquette, NE | #14 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Bill Leighton | Lavista, NE | #24 |
| 2 | 2 | Andrew Kosiski | Lavista, NE | #53 |
| 3 | 1 | Logan Duffy | Independence, IA | #14D |
| 4 | 4 | Jason Hahne | Webster City, IA | #76H |
| 5 | 5 | Chris Simpson | Oxford, IA | #32 |
| 6 | 3 | Gary Webb | Blue Grass, IA | #56W |
| 7 | 7 | Ben Seemann | Waterloo, IA | #60 |
| 8 | 8 | Kyle Krampe | Baxter, IA | #K1 |
Heat 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Corey Zeitner | Omaha, NE | #26JR |
| 2 | 1 | Andy Nezworski | Blue Grass, IA | #10N |
| 3 | 5 | Ben Schaller | Omaha, NE | #98 |
| 4 | 6 | Jeff Tharp | Sherrill, IA | #10T |
| 5 | 4 | Lyle Klein | Sherrill, IA | #11 |
| 6 | 2 | Brad Perdue | Council Bluffs, IA | #25 |
| 7 | 8 | Milo Veloz | Colona, IL | #35C |
| 8 | 7 | Luke Merfeld | Dubuque, IA | #21M |
Heat 5
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Cory Dumpert | Newman Grove, NE | #6 |
| 2 | 5 | Jason Rauen | Farley, IA | #98R |
| 3 | 4 | Curt Martin | Independence, IA | #45 |
| 4 | 2 | Zach Zeitner | Bellevue, NE | #76 |
| 5 | 1 | Darrel DeFrance | Marshalltown, IA | #99D |
| 6 | 7 | Justin Kay | Wheatland, IA | #15K |
| 7 | 6 | Mike Fryer | Freeport, IL | #54W |
| 8 | 8 | Jill George | Cedar Falls, IA | #22 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 36 | Tad Pospisil | Norfolk, NE | #04 |
| 2 | 2 | Jeff Aikey | Cedar Falls, IA | #77 |
| 3 | 5 | Bill Leighton | Lavista, NE | #24 |
| 4 | 27 | Jeff Tharp | Sherrill, IA | #10T |
| 5 | 4 | Mike Fryer | Freeport, IL | #54W |
| 6 | 3 | Joel Callahan | Dubuque, IA | #40 |
| 7 | 31 | Darin Duffy | Urbana, IA | #35D |
| 8 | 37 | Chris Simpson | Oxford, IA | #32 |
| 9 | 15 | Ben Schaller | Omaha, NE | #98 |
| 10 | 32 | Jason Rauen | Farley, IA | #98R |
| 11 | 11 | Matt Ryan | Davenport, IA | #07 |
| 12 | 1 | Jason O'Brien | Atlantic, IA | #15 |
| 13 | 25 | Jason Hahne | Webster City, IA | #76H |
| 14 | 26 | Lyle Klein | Sherrill, IA | #11 |
| 15 | 16 | Curt Martin | Independence, IA | #45 |
| 16 | 40 | Andy Eckrich | Oxford, IA | #56 |
| 17 | 18 | Charlie McKenna | Ames, IA | #22C |
| 18 | 13 | Gary Webb | Blue Grass, IA | #56W |
| 19 | 14 | Corey Zeitner | Omaha, NE | #26JR |
| 20 | 21 | Cory Dumpert | Newman Grove, NE | #6 |
| 21 | 28 | Justin Zeitner | Malvern, IA | #62 |
| 22 | 30 | Dave Eckrich | Oxford, IA | #58 |
| 23 | 22 | Andrew Kosiski | Lavista, NE | #53 |
| 24 | 24 | Brad Perdue | Council Bluffs, IA | #25 |
| 25 | 12 | Zach Zeitner | Bellevue, NE | #76 |
| 26 | 7 | Curt Schroeder | Newton, IA | #15C |
| 27 | 35 | Richie Gustin | Gilman, IA | #19G |
| 28 | 20 | Logan Duffy | Independence, IA | #14D |
| 29 | 33 | Andy Nezworski | Blue Grass, IA | #10N |
| 30 | 17 | Darrel DeFrance | Marshalltown, IA | #99D |
| 31 | 8 | Eric Pollard | Peosta, IA | #P7 |
| 32 | 29 | JC Wyman | Griswold, IA | #4 |
| 33 | 34 | Ben Seemann | Waterloo, IA | #60 |
| 34 | 9 | Luke Merfeld | Dubuque, IA | #21M |
| 35 | 19 | Justin Kay | Wheatland, IA | #15K |
| 36 | 10 | Kent Rosevear | Yuma, AZ | #02 |
| 37 | 6 | Kyle Berck | Marquette, NE | #14 |
| 38 | 38 | Kyle Krampe | Baxter, IA | #K1 |
| 39 | 39 | Milo Veloz | Colona, IL | #35C |
| 40 | 23 | Jill George | Cedar Falls, IA | #22 |