6/1/2019 at Off Road Speedway
Event Information
Norfolk, NE
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Nick Deal | Harlan, IA | #55D |
| 2 | 3 | Ben Schaller | Omaha, NE | #98 |
| 3 | 7 | Andrew Kosiski | Lavista, NE | #53 |
| 4 | 8 | Gary Brown Jr | Brandon, SD | #22 |
| 5 | 5 | Bill Leighton | Lavista, NE | #24 |
| 6 | 4 | Tad Pospisil | Norfolk, NE | #04 |
| 7 | 16 | Chris Johnson | Bloomfield, NE | #73 |
| 8 | 9 | Kyle Berck | Marquette, NE | #14 |
| 9 | 22 | Brad Perdue | Council Bluffs, IA | #25 |
| 10 | 15 | Corey Zeitner | Omaha, NE | #19 |
| 11 | 13 | Eric Vanosdall | Hoskins, NE | #9 |
| 12 | 12 | Chase Osborne | Norfolk, NE | #14X |
| 13 | 21 | Brian Kosiski | Papillion, NE | #52 |
| 14 | 10 | Blair Nothdurft | Renner, SD | #76 |
| 15 | 18 | Jim Johnson | Plainview, NE | #36 |
| 16 | 17 | Josh Leonard | Gibbon, NE | #1 |
| 17 | 19 | Tyler Smith | Gibbon, NE | #112 |
| 18 | 11 | Nelson Vollbrecht | Stanton, NE | #11X |
| 19 | 14 | Ben Sukup | Norfolk, NE | #101 |
| 20 | 20 | Josh Krug | Omaha, NE | #4K |
| 21 | 1 | Nate Beyenhof | Rock Rapids, IA | #51 |
| 22 | 2 | Jason O'Brien | Atlantic, IA | #15 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Corey Zeitner | Omaha, NE | #19 |
| 2 | 2 | Josh Leonard | Gibbon, NE | #1 |
| 3 | 3 | Tyler Smith | Gibbon, NE | #112 |
| 4 | 5 | Brian Kosiski | Papillion, NE | #52 |
| 5 | 7 | Brad Perdue | Council Bluffs, IA | #25 |
| 6 | 4 | Robbie Andersen | Omaha, NE | #82 |
| 7 | 9 | Curt Schroeder | Newton, IA | #15C |
| 8 | 8 | Kale Kosiski | Ralston, NE | #35 |
| 9 | 10 | Andy Claiborne | Fort Scott, KS | #47 |
| 10 | 6 | Doug Tomka | Stanton, NE | #3 |
B Feature 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Chris Johnson | Bloomfield, NE | #73 |
| 2 | 4 | Jim Johnson | Plainview, NE | #36 |
| 3 | 1 | Josh Krug | Omaha, NE | #4K |
| 4 | 3 | Jason Wallace | Carter Lake, IA | #13 |
| 5 | 7 | Robert Osborne | Norfolk, NE | #35X |
| 6 | 6 | JR Coover | Norfolk, NE | #10 |
| 7 | 8 | Mike Benson | Wakefield, NE | #71 |
| 8 | 5 | Paul Conrad | Colo, IA | #23 |
| 9 | 9 | Jack Snoberger | Aurora, NE | #16 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Bill Leighton | Lavista, NE | #24 |
| 2 | 6 | Tad Pospisil | Norfolk, NE | #04 |
| 3 | 2 | Corey Zeitner | Omaha, NE | #19 |
| 4 | 1 | Jason Wallace | Carter Lake, IA | #13 |
| 5 | 5 | Chase Osborne | Norfolk, NE | #14X |
| 6 | 7 | Paul Conrad | Colo, IA | #23 |
| 7 | 3 | Brian Kosiski | Papillion, NE | #52 |
| 8 | 9 | Andy Claiborne | Fort Scott, KS | #47 |
| 9 | 8 | Jack Snoberger | Aurora, NE | #16 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Gary Brown Jr | Brandon, SD | #22 |
| 2 | 5 | Nate Beyenhof | Rock Rapids, IA | #51 |
| 3 | 6 | Nick Deal | Harlan, IA | #55D |
| 4 | 1 | Robbie Andersen | Omaha, NE | #82 |
| 5 | 4 | Josh Krug | Omaha, NE | #4K |
| 6 | 7 | Brad Perdue | Council Bluffs, IA | #25 |
| 7 | 8 | Mike Benson | Wakefield, NE | #71 |
| 8 | 2 | JR Coover | Norfolk, NE | #10 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Eric Vanosdall | Hoskins, NE | #9 |
| 2 | 4 | Jason O'Brien | Atlantic, IA | #15 |
| 3 | 6 | Ben Schaller | Omaha, NE | #98 |
| 4 | 3 | Ben Sukup | Norfolk, NE | #101 |
| 5 | 2 | Tyler Smith | Gibbon, NE | #112 |
| 6 | 7 | Doug Tomka | Stanton, NE | #3 |
| 7 | 8 | Kale Kosiski | Ralston, NE | #35 |
| 8 | 5 | Chris Johnson | Bloomfield, NE | #73 |
Heat 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Nelson Vollbrecht | Stanton, NE | #11X |
| 2 | 3 | Blair Nothdurft | Renner, SD | #76 |
| 3 | 5 | Andrew Kosiski | Lavista, NE | #53 |
| 4 | 1 | Jim Johnson | Plainview, NE | #36 |
| 5 | 6 | Kyle Berck | Marquette, NE | #14 |
| 6 | 4 | Josh Leonard | Gibbon, NE | #1 |
| 7 | 7 | Robert Osborne | Norfolk, NE | #35X |
| 8 | 8 | Curt Schroeder | Newton, IA | #15C |
Qualifying Group A
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 10 | Tad Pospisil | Norfolk, NE | #04 |
| 2 | 1 | Nick Deal | Harlan, IA | #55D |
| 3 | 8 | Chase Osborne | Norfolk, NE | #14X |
| 4 | 9 | Nate Beyenhof | Rock Rapids, IA | #51 |
| 5 | 3 | Bill Leighton | Lavista, NE | #24 |
| 6 | 12 | Josh Krug | Omaha, NE | #4K |
| 7 | 7 | Brian Kosiski | Papillion, NE | #52 |
| 8 | 2 | Gary Brown Jr | Brandon, SD | #22 |
| 9 | 13 | Corey Zeitner | Omaha, NE | #19 |
| 10 | 4 | JR Coover | Norfolk, NE | #10 |
| 11 | 6 | Jason Wallace | Carter Lake, IA | #13 |
| 12 | 14 | Robbie Andersen | Omaha, NE | #82 |
| 13 | 5 | Paul Conrad | Colo, IA | #23 |
| 14 | 17 | Brad Perdue | Council Bluffs, IA | #25 |
| 15 | 11 | Jack Snoberger | Aurora, NE | #16 |
| 16 | 15 | Mike Benson | Wakefield, NE | #71 |
| 17 | 16 | Andy Claiborne | Fort Scott, KS | #47 |
Qualifying Group B
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Ben Schaller | Omaha, NE | #98 |
| 2 | 5 | Kyle Berck | Marquette, NE | #14 |
| 3 | 6 | Chris Johnson | Bloomfield, NE | #73 |
| 4 | 15 | Andrew Kosiski | Lavista, NE | #53 |
| 5 | 3 | Jason O'Brien | Atlantic, IA | #15 |
| 6 | 7 | Josh Leonard | Gibbon, NE | #1 |
| 7 | 4 | Ben Sukup | Norfolk, NE | #101 |
| 8 | 12 | Blair Nothdurft | Renner, SD | #76 |
| 9 | 2 | Tyler Smith | Gibbon, NE | #112 |
| 10 | 11 | Nelson Vollbrecht | Stanton, NE | #11X |
| 11 | 14 | Eric Vanosdall | Hoskins, NE | #9 |
| 12 | 9 | Jim Johnson | Plainview, NE | #36 |
| 13 | 10 | Doug Tomka | Stanton, NE | #3 |
| 14 | 16 | Robert Osborne | Norfolk, NE | #35X |
| 15 | 8 | Kale Kosiski | Ralston, NE | #35 |
| 16 | 13 | Curt Schroeder | Newton, IA | #15C |