9/14/2019 at Knoxville Raceway
Event Information
Knoxville, IA
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Jason Rauen | Farley, IA | #98R |
| 2 | 4 | Tyler Bruening | Decorah, IA | #16 |
| 3 | 1 | Josh Leonard | Gibbon, NE | #1 |
| 4 | 5 | Jeff Aikey | Cedar Falls, IA | #77 |
| 5 | 3 | Tad Pospisil | Norfolk, NE | #04 |
| 6 | 10 | Ricky Thornton Jr | Chandler, AZ | #30 |
| 7 | 8 | Chad Simpson | Mt. Vernon, IA | #25S |
| 8 | 16 | Kyle Berck | Marquette, NE | #14 |
| 9 | 14 | Scott Ward | Watertown, SD | #37 |
| 10 | 25 | Josh Krug | Omaha, NE | #4K |
| 11 | 12 | Andrew Kosiski | Lavista, NE | #53 |
| 12 | 7 | Jason Hahne | Webster City, IA | #76H |
| 13 | 17 | JC Wyman | Griswold, IA | #4 |
| 14 | 13 | Corey Zeitner | Omaha, NE | #19 |
| 15 | 32 | Chris Spieker | Massena, IA | #56 |
| 16 | 19 | Justin Kay | Wheatland, IA | #15K |
| 17 | 11 | Ryan Griffith | Webster City, IA | #15X |
| 18 | 26 | Andy Eckrich | Oxford, IA | #56E |
| 19 | 18 | Brian Kosiski | Papillion, NE | #52 |
| 20 | 23 | Ben Schaller | Omaha, NE | #98 |
| 21 | 27 | Charlie McKenna | Ames, IA | #22C |
| 22 | 30 | Bill Leighton | Lavista, NE | #24 |
| 23 | 24 | Darrel DeFrance | Marshalltown, IA | #99D |
| 24 | 21 | Robbie Andersen | Omaha, NE | #82 |
| 25 | 22 | Brad Perdue | Council Bluffs, IA | #25 |
| 26 | 20 | Zach Zeitner | Bellevue, NE | #76 |
| 27 | 31 | Paul Conrad | Colo, IA | #23 |
| 28 | 15 | Curt Schroeder | Newton, IA | #15C |
| 29 | 29 | Jason Wallace | Carter Lake, IA | #13 |
| 30 | 9 | Jason O'Brien | Atlantic, IA | #15 |
| 31 | 2 | Allan Hopp | Harlan, IA | #80 |
| 32 | 28 | Jay Johnson | West Burlington, IA | #93 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jason Rauen | Farley, IA | #98R |
| 2 | 6 | Josh Leonard | Gibbon, NE | #1 |
| 3 | 4 | Jeff Aikey | Cedar Falls, IA | #77 |
| 4 | 8 | JC Wyman | Griswold, IA | #4 |
| 5 | 1 | Curt Schroeder | Newton, IA | #15C |
| 6 | 7 | Brian Kosiski | Papillion, NE | #52 |
| 7 | 5 | Jason O'Brien | Atlantic, IA | #15 |
| 8 | 3 | Scott Ward | Watertown, SD | #37 |
| 9 | 10 | Bill Leighton | Lavista, NE | #24 |
| 10 | 9 | Jay Johnson | West Burlington, IA | #93 |
| 11 | 11 | Chris Spieker | Massena, IA | #56 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Allan Hopp | Harlan, IA | #80 |
| 2 | 1 | Andrew Kosiski | Lavista, NE | #53 |
| 3 | 7 | Kyle Berck | Marquette, NE | #14 |
| 4 | 4 | Jason Hahne | Webster City, IA | #76H |
| 5 | 9 | Ben Schaller | Omaha, NE | #98 |
| 6 | 10 | Josh Krug | Omaha, NE | #4K |
| 7 | 8 | Darrel DeFrance | Marshalltown, IA | #99D |
| 8 | 11 | Paul Conrad | Colo, IA | #23 |
| 9 | 6 | Ryan Griffith | Webster City, IA | #15X |
| 10 | 2 | Robbie Andersen | Omaha, NE | #82 |
| 11 | 3 | Zach Zeitner | Bellevue, NE | #76 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Ricky Thornton Jr | Chandler, AZ | #30 |
| 2 | 5 | Tyler Bruening | Decorah, IA | #16 |
| 3 | 6 | Tad Pospisil | Norfolk, NE | #04 |
| 4 | 4 | Chad Simpson | Mt. Vernon, IA | #25S |
| 5 | 7 | Justin Kay | Wheatland, IA | #15K |
| 6 | 3 | Corey Zeitner | Omaha, NE | #19 |
| 7 | 10 | Charlie McKenna | Ames, IA | #22C |
| 8 | 1 | Brad Perdue | Council Bluffs, IA | #25 |
| 9 | 9 | Jason Wallace | Carter Lake, IA | #13 |
| 10 | 8 | Andy Eckrich | Oxford, IA | #56E |
Qualifying Group A
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 25 | Josh Leonard | Gibbon, NE | #1 |
| 2 | 19 | Ryan Griffith | Webster City, IA | #15X |
| 3 | 17 | Tad Pospisil | Norfolk, NE | #04 |
| 4 | 22 | Jason O'Brien | Atlantic, IA | #15 |
| 5 | 18 | Allan Hopp | Harlan, IA | #80 |
| 6 | 5 | Tyler Bruening | Decorah, IA | #16 |
| 7 | 31 | Jeff Aikey | Cedar Falls, IA | #77 |
| 8 | 15 | Jason Hahne | Webster City, IA | #76H |
| 9 | 1 | Chad Simpson | Mt. Vernon, IA | #25S |
| 10 | 24 | Scott Ward | Watertown, SD | #37 |
| 11 | 2 | Zach Zeitner | Bellevue, NE | #76 |
| 12 | 23 | Corey Zeitner | Omaha, NE | #19 |
| 13 | 7 | Jason Rauen | Farley, IA | #98R |
| 14 | 10 | Robbie Andersen | Omaha, NE | #82 |
| 15 | 11 | Ricky Thornton Jr | Chandler, AZ | #30 |
| 16 | 28 | Curt Schroeder | Newton, IA | #15C |
| 17 | 29 | Andrew Kosiski | Lavista, NE | #53 |
| 18 | 27 | Brad Perdue | Council Bluffs, IA | #25 |
| 19 | 8 | Brian Kosiski | Papillion, NE | #52 |
| 20 | 3 | Kyle Berck | Marquette, NE | #14 |
| 21 | 30 | Justin Kay | Wheatland, IA | #15K |
| 22 | 6 | JC Wyman | Griswold, IA | #4 |
| 23 | 32 | Darrel DeFrance | Marshalltown, IA | #99D |
| 24 | 21 | Andy Eckrich | Oxford, IA | #56E |
| 25 | 20 | Jay Johnson | West Burlington, IA | #93 |
| 26 | 14 | Ben Schaller | Omaha, NE | #98 |
| 27 | 4 | Jason Wallace | Carter Lake, IA | #13 |
| 28 | 9 | Bill Leighton | Lavista, NE | #24 |
| 29 | 12 | Josh Krug | Omaha, NE | #4K |
| 30 | 26 | Charlie McKenna | Ames, IA | #22C |
| 31 | 13 | Chris Spieker | Massena, IA | #56 |
| 32 | 16 | Paul Conrad | Colo, IA | #23 |