Event Information
McCool Junction, NE
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 6 | Kyle Berck  | Marquette, NE | #14 | 
| 2 | 4 | Josh Leonard  | Gibbon, NE | #1 | 
| 3 | 7 | Ben Schaller  | Omaha, NE | #98 | 
| 4 | 3 | Bill Leighton  | Lavista, NE | #24 | 
| 5 | 19 | Jason O'Brien  | Atlantic, IA | #15 | 
| 6 | 9 | Brian Kosiski  | Papillion, NE | #52 | 
| 7 | 18 | Brad Perdue  | Council Bluffs, IA | #25 | 
| 8 | 12 | Zach Zeitner  | Bellevue, NE | #76 | 
| 9 | 14 | Curt Schroeder  | Newton, IA | #15C | 
| 10 | 13 | Paul Conrad  | Colo, IA | #23 | 
| 11 | 11 | Jason Wallace  | Carter Lake, IA | #13 | 
| 12 | 16 | Tyler Smith  | Gibbon, NE | #112 | 
| 13 | 1 | Andrew Kosiski  | Lavista, NE | #53 | 
| 14 | 8 | JC Wyman  | Griswold, IA | #4 | 
| 15 | 5 | Tad Pospisil  | Norfolk, NE | #04 | 
| 16 | 10 | Justin Zeitner  | Malvern, IA | #62 | 
| 17 | 2 | Robbie Andersen  | Omaha, NE | #82 | 
| 18 | 15 | Matt Snoberger  | Aurora, NE | #7 | 
| 19 | 17 | Andy Claiborne  | Fort Scott, KS | #47 | 
| 20 | 20 | Corey Zeitner  | Omaha, NE | #19 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | JC Wyman  | Griswold, IA | #4 | 
| 2 | 6 | Kyle Berck  | Marquette, NE | #14 | 
| 3 | 4 | Bill Leighton  | Lavista, NE | #24 | 
| 4 | 5 | Tad Pospisil  | Norfolk, NE | #04 | 
| 5 | 3 | Justin Zeitner  | Malvern, IA | #62 | 
| 6 | 7 | Brad Perdue  | Council Bluffs, IA | #25 | 
| 7 | 1 | Tyler Smith  | Gibbon, NE | #112 | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Ben Schaller  | Omaha, NE | #98 | 
| 2 | 6 | Andrew Kosiski  | Lavista, NE | #53 | 
| 3 | 2 | Zach Zeitner  | Bellevue, NE | #76 | 
| 4 | 1 | Curt Schroeder  | Newton, IA | #15C | 
| 5 | 7 | Andy Claiborne  | Fort Scott, KS | #47 | 
| 6 | 4 | Corey Zeitner  | Omaha, NE | #19 | 
| 7 | 5 | Jason O'Brien  | Atlantic, IA | #15 | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 6 | Josh Leonard  | Gibbon, NE | #1 | 
| 2 | 4 | Robbie Andersen  | Omaha, NE | #82 | 
| 3 | 2 | Paul Conrad  | Colo, IA | #23 | 
| 4 | 3 | Jason Wallace  | Carter Lake, IA | #13 | 
| 5 | 1 | Matt Snoberger  | Aurora, NE | #7 | 
| 6 | 5 | Brian Kosiski  | Papillion, NE | #52 | 
Qualifying Group A
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Kyle Berck  | Marquette, NE | #14 | 
| 2 | 18 | Andrew Kosiski  | Lavista, NE | #53 | 
| 3 | 19 | Josh Leonard  | Gibbon, NE | #1 | 
| 4 | 2 | Tad Pospisil  | Norfolk, NE | #04 | 
| 5 | 15 | Jason O'Brien  | Atlantic, IA | #15 | 
| 6 | 7 | Brian Kosiski  | Papillion, NE | #52 | 
| 7 | 6 | Bill Leighton  | Lavista, NE | #24 | 
| 8 | 20 | Corey Zeitner  | Omaha, NE | #19 | 
| 9 | 14 | Robbie Andersen  | Omaha, NE | #82 | 
| 10 | 9 | Justin Zeitner  | Malvern, IA | #62 | 
| 11 | 16 | Ben Schaller  | Omaha, NE | #98 | 
| 12 | 8 | Jason Wallace  | Carter Lake, IA | #13 | 
| 13 | 4 | JC Wyman  | Griswold, IA | #4 | 
| 14 | 11 | Zach Zeitner  | Bellevue, NE | #76 | 
| 15 | 10 | Paul Conrad  | Colo, IA | #23 | 
| 16 | 5 | Tyler Smith  | Gibbon, NE | #112 | 
| 17 | 12 | Curt Schroeder  | Newton, IA | #15C | 
| 18 | 17 | Matt Snoberger  | Aurora, NE | #7 | 
| 19 | 13 | Brad Perdue  | Council Bluffs, IA | #25 | 
| 20 | 1 | Andy Claiborne  | Fort Scott, KS | #47 |