Event Information
Greenwood, NE
Event Classes
Dirt Super Late Models
Dirt Late Models
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Bill Leighton  | Lavista, NE | #24 | 
| 2 | 7 | Tad Pospisil  | Norfolk, NE | #04 | 
| 3 | 4 | Andrew Kosiski  | Lavista, NE | #53 | 
| 4 | 1 | Robbie Andersen  | Omaha, NE | #82 | 
| 5 | 5 | Corey Zeitner  | Omaha, NE | #19 | 
| 6 | 3 | Ben Schaller  | Omaha, NE | #98 | 
| 7 | 8 | Josh Krug  | Omaha, NE | #4K | 
| 8 | 10 | Gary Brown Jr | Brandon, SD | #22 | 
| 9 | 17 | Kyle Berck  | Marquette, NE | #14 | 
| 10 | 6 | JC Wyman  | Griswold, IA | #4 | 
| 11 | 16 | Jacob Hobscheidt  | Plattsmouth, NE | #52J | 
| 12 | 13 | Zach Zeitner  | Bellevue, NE | #76 | 
| 13 | 21 | Josh Leonard  | Gibbon, NE | #1 | 
| 14 | 23 | Jason O'Brien  | Atlantic, IA | #15 | 
| 15 | 19 | Nate Beyenhof  | Rock Rapids, IA | #51 | 
| 16 | 12 | Dylan Schmer  | Aurora, NE | #1S | 
| 17 | 20 | Jim Johnson  | Plainview, NE | #36 | 
| 18 | 15 | Brian Kosiski  | Papillion, NE | #52 | 
| 19 | 22 | Brad Perdue  | Council Bluffs, IA | #25 | 
| 20 | 18 | Troy Daly  | Omaha, NE | #44 | 
| 21 | 9 | Curt Schroeder  | Newton, IA | #15C | 
| 22 | 11 | Chad Holladay  | Muscatine, IA | #32C | 
| 23 | 14 | Gary Webb  | Blue Grass, IA | #56W | 
| 24 | 24 | Paul Conrad  | Colo, IA | #23 | 
B Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Kyle Berck  | Marquette, NE | #14 | 
| 2 | 2 | Nate Beyenhof  | Rock Rapids, IA | #51 | 
| 3 | 3 | Josh Leonard  | Gibbon, NE | #1 | 
| 4 | 5 | Jason O'Brien  | Atlantic, IA | #15 | 
| 5 | 4 | Scott Daly  | Omaha, NE | #U2 | 
| 6 | 7 | Brian Barrett  | Bellevue, NE | #02T | 
| 7 | 6 | Brett Hopp  | Harlan, IA | #21H | 
B Feature 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Troy Daly  | Omaha, NE | #44 | 
| 2 | 2 | Jim Johnson  | Plainview, NE | #36 | 
| 3 | 3 | Brad Perdue  | Council Bluffs, IA | #25 | 
| 4 | 4 | Paul Conrad  | Colo, IA | #23 | 
| 5 | 5 | Darrel DeFrance  | Marshalltown, IA | #99D | 
| 6 | 7 | Brad Vogt  | Pierce, NE | #W2 | 
| 7 | 6 | Tyler Smith  | Gibbon, NE | #112 | 
Heat #1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Robbie Andersen  | Omaha, NE | #82 | 
| 2 | 7 | Ben Schaller  | Omaha, NE | #98 | 
| 3 | 4 | Gary Brown Jr | Brandon, SD | #22 | 
| 4 | 3 | Gary Webb  | Blue Grass, IA | #56W | 
| 5 | 6 | Troy Daly  | Omaha, NE | #44 | 
| 6 | 5 | Brad Perdue  | Council Bluffs, IA | #25 | 
| 7 | 8 | Jason O'Brien  | Atlantic, IA | #15 | 
| 8 | 2 | Brian Barrett  | Bellevue, NE | #02T | 
Heat #2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Andrew Kosiski  | Lavista, NE | #53 | 
| 2 | 2 | Josh Krug  | Omaha, NE | #4K | 
| 3 | 4 | Chad Holladay  | Muscatine, IA | #32C | 
| 4 | 5 | Zach Zeitner  | Bellevue, NE | #76 | 
| 5 | 6 | Nate Beyenhof  | Rock Rapids, IA | #51 | 
| 6 | 7 | Josh Leonard  | Gibbon, NE | #1 | 
| 7 | 3 | Brett Hopp  | Harlan, IA | #21H | 
Heat #3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Bill Leighton  | Lavista, NE | #24 | 
| 2 | 2 | Curt Schroeder  | Newton, IA | #15C | 
| 3 | 3 | Dylan Schmer  | Aurora, NE | #1S | 
| 4 | 4 | Brian Kosiski  | Papillion, NE | #52 | 
| 5 | 6 | Jim Johnson  | Plainview, NE | #36 | 
| 6 | 1 | Scott Daly  | Omaha, NE | #U2 | 
| 7 | 7 | Tyler Smith  | Gibbon, NE | #112 | 
Heat #4
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | JC Wyman  | Griswold, IA | #4 | 
| 2 | 4 | Corey Zeitner  | Omaha, NE | #19 | 
| 3 | 6 | Tad Pospisil  | Norfolk, NE | #04 | 
| 4 | 2 | Jacob Hobscheidt  | Plattsmouth, NE | #52J | 
| 5 | 7 | Kyle Berck  | Marquette, NE | #14 | 
| 6 | 5 | Paul Conrad  | Colo, IA | #23 | 
| 7 | 8 | Darrel DeFrance  | Marshalltown, IA | #99D | 
| 8 | 3 | Brad Vogt  | Pierce, NE | #W2 | 
Dirt Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Tad Pospisil  | Norfolk, NE | #73 | 
| 2 | 3 | Andrew Kosiski  | Lavista, NE | #18 | 
| 3 | 2 | Jake Bridge  | Waverly, NE | #83 | 
| 4 | 8 | Andrew Tilley  | Council Bluffs, IA | #56T | 
| 5 | 1 | Sterling Perkins  | Tabor, IA | #3 | 
| 6 | 9 | Matt Buller  | Hendersen, NE | #43 | 
| 7 | 6 | Blake Andersen  | Omaha, NE | #5 | 
| 8 | 10 | Mike Morton Jr | Omaha, NE | #71 | 
| 9 | 14 | Robbie Jorgensen  | Elkhorn, NE | #41 | 
| 10 | 19 | Chris Buller  | Henderson, NE | #14B | 
| 11 | 12 | Kale Kosiski  | Ralston, NE | #35 | 
| 12 | 17 | Brandon Saltzman  | Bellevue, NE | #98 | 
| 13 | 13 | AJ Jorgensen  | Elkhorn, NE | #47 | 
| 14 | 16 | Jacob Brown  | Omaha, NE | #92 | 
| 15 | 7 | Dave Cook  | Lincoln, NE | #9 | 
| 16 | 11 | Eric Wolf Jr | Blair, NE | #97W | 
| 17 | 20 | Alex Humphrey  | Giltner, NE | #16H | 
| 18 | 18 | Mike Morton Sr | Waterloo, NE | #17 | 
| 19 | 15 | Tracy Harr  | Ashland, NE | #21 | 
| 20 | 5 | Bill Kubik  | Grand Island, NE | #14 | 
B Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Brandon Saltzman  | Bellevue, NE | #98 | 
| 2 | 10 | Mike Morton Sr | Waterloo, NE | #17 | 
| 3 | 8 | Chris Buller  | Henderson, NE | #14B | 
| 4 | 7 | Alex Humphrey  | Giltner, NE | #16H | 
| 5 | 6 | Jake Jorgensen  | Elkhorn, NE | #22 | 
| 6 | 2 | Zach VanSurksum  | Omaha, NE | #0Z | 
| 7 | 1 | Jack Hearty  | Omaha, NE | #10 | 
| 8 | 3 | Nick Bryan  | Lincoln, NE | #52 | 
| 9 | 9 | Roger Elliot  | Omaha, NE | #6K | 
| 10 | 5 | Mark Plowman  | Blair, NE | #9P | 
| 11 | 11 | Jaymison Coffelt  | Council Bluffs, IA | #J2 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Andrew Kosiski  | Lavista, NE | #18 | 
| 2 | 2 | Blake Andersen  | Omaha, NE | #5 | 
| 3 | 4 | Andrew Tilley  | Council Bluffs, IA | #56T | 
| 4 | 7 | Matt Buller  | Hendersen, NE | #43 | 
| 5 | 5 | Jacob Brown  | Omaha, NE | #92 | 
| 6 | 9 | Tracy Harr  | Ashland, NE | #21 | 
| 7 | 6 | Brandon Saltzman  | Bellevue, NE | #98 | 
| 8 | 3 | Jake Jorgensen  | Elkhorn, NE | #22 | 
| 9 | 8 | Roger Elliot  | Omaha, NE | #6K | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 7 | Sterling Perkins  | Tabor, IA | #3 | 
| 2 | 1 | Bill Kubik  | Grand Island, NE | #14 | 
| 3 | 2 | Mike Morton Jr | Omaha, NE | #71 | 
| 4 | 4 | Kale Kosiski  | Ralston, NE | #35 | 
| 5 | 6 | Robbie Jorgensen  | Elkhorn, NE | #41 | 
| 6 | 3 | Jack Hearty  | Omaha, NE | #10 | 
| 7 | 5 | Mark Plowman  | Blair, NE | #9P | 
| 8 | 8 | Alex Humphrey  | Giltner, NE | #16H | 
| 9 | 9 | Mike Morton Sr | Waterloo, NE | #17 | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Tad Pospisil  | Norfolk, NE | #73 | 
| 2 | 2 | Dave Cook  | Lincoln, NE | #9 | 
| 3 | 9 | Jake Bridge  | Waverly, NE | #83 | 
| 4 | 5 | Eric Wolf Jr | Blair, NE | #97W | 
| 5 | 7 | AJ Jorgensen  | Elkhorn, NE | #47 | 
| 6 | 4 | Zach VanSurksum  | Omaha, NE | #0Z | 
| 7 | 8 | Nick Bryan  | Lincoln, NE | #52 | 
| 8 | 6 | Chris Buller  | Henderson, NE | #14B | 
| 9 | 3 | Jaymison Coffelt  | Council Bluffs, IA | #J2 |