7/18/2019 at I-80 Speedway
                
                    Event Information
Greenwood, NE
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 7 | Tyler Bruening  | Decorah, IA | #16 | 
| 2 | 2 | Kyle Berck  | Marquette, NE | #14 | 
| 3 | 5 | Tad Pospisil  | Norfolk, NE | #04 | 
| 4 | 15 | Josh Leonard  | Gibbon, NE | #1 | 
| 5 | 4 | Ben Schaller  | Omaha, NE | #98 | 
| 6 | 6 | Jason O'Brien  | Atlantic, IA | #15 | 
| 7 | 3 | Corey Zeitner  | Omaha, NE | #19 | 
| 8 | 1 | Josh Krug  | Omaha, NE | #4K | 
| 9 | 10 | Nick Deal  | Harlan, IA | #55D | 
| 10 | 13 | Scott Ward  | Watertown, SD | #37 | 
| 11 | 23 | Brian Kosiski  | Papillion, NE | #52 | 
| 12 | 9 | Andrew Kosiski  | Lavista, NE | #53 | 
| 13 | 14 | Blair Nothdurft  | Renner, SD | #76 | 
| 14 | 17 | Bill Leighton  | Lavista, NE | #24 | 
| 15 | 8 | Jason Hahne  | Webster City, IA | #76H | 
| 16 | 12 | Brett Hopp  | Harlan, IA | #21H | 
| 17 | 21 | Andrew Tilley  | Council Bluffs, IA | #56T | 
| 18 | 18 | Jim Johnson  | Plainview, NE | #36 | 
| 19 | 24 | Brad Perdue  | Council Bluffs, IA | #25 | 
| 20 | 20 | Zach Zeitner  | Bellevue, NE | #76Z | 
| 21 | 11 | Charlie McKenna  | Ames, IA | #22C | 
| 22 | 19 | JC Wyman  | Griswold, IA | #4 | 
| 23 | 16 | Nick Roberts  | Des Moines, IA | #22N | 
| 24 | 22 | Al Humphrey  | Giltner, NE | #6 | 
B Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 5 | Bill Leighton  | Lavista, NE | #24 | 
| 2 | 2 | JC Wyman  | Griswold, IA | #4 | 
| 3 | 6 | Andrew Tilley  | Council Bluffs, IA | #56T | 
| 4 | 4 | Jake Bridge  | Waverly, NE | #83 | 
| 5 | 7 | Jason Wallace  | Carter Lake, IA | #13 | 
| 6 | 1 | Troy Daly  | Omaha, NE | #44 | 
| 7 | 9 | Dylan Schmer  | Aurora, NE | #5 | 
| 8 | 8 | Paul Conrad  | Colo, IA | #23 | 
| 9 | 11 | Jeff Segebart  | Westside, IA | #5S | 
| 10 | 10 | Brad Perdue  | Council Bluffs, IA | #25 | 
| 11 | 3 | Jeff Aikey  | Cedar Falls, IA | #77 | 
B Feature 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Jim Johnson  | Plainview, NE | #36 | 
| 2 | 4 | Zach Zeitner  | Bellevue, NE | #76Z | 
| 3 | 2 | Al Humphrey  | Giltner, NE | #6 | 
| 4 | 3 | Brian Kosiski  | Papillion, NE | #52 | 
| 5 | 6 | Cory Dumpert  | Newman Grove, NE | #77X | 
| 6 | 5 | Robbie Andersen  | Omaha, NE | #82 | 
| 7 | 8 | Kale Kosiski  | Ralston, NE | #35 | 
| 8 | 10 | Robbie Jorgensen  | Elkhorn, NE | #22 | 
| 9 | 11 | Tyler Smith  | Gibbon, NE | #112 | 
| 10 | 7 | Curt Schroeder  | Newton, IA | #15C | 
| 11 | 9 | Matt Snoberger  | Aurora, NE | #7 | 
Heat #1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Ben Schaller  | Omaha, NE | #98 | 
| 2 | 1 | Andrew Kosiski  | Lavista, NE | #53 | 
| 3 | 5 | Charlie McKenna  | Ames, IA | #22C | 
| 4 | 4 | Nick Roberts  | Des Moines, IA | #22N | 
| 5 | 3 | Jim Johnson  | Plainview, NE | #36 | 
| 6 | 6 | Jake Bridge  | Waverly, NE | #83 | 
| 7 | 8 | Robbie Andersen  | Omaha, NE | #82 | 
| 8 | 7 | Curt Schroeder  | Newton, IA | #15C | 
| 9 | 9 | Matt Snoberger  | Aurora, NE | #7 | 
Heat #2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Tyler Bruening  | Decorah, IA | #16 | 
| 2 | 7 | Jason O'Brien  | Atlantic, IA | #15 | 
| 3 | 2 | Brett Hopp  | Harlan, IA | #21H | 
| 4 | 6 | Scott Ward  | Watertown, SD | #37 | 
| 5 | 3 | JC Wyman  | Griswold, IA | #4 | 
| 6 | 8 | Jeff Aikey  | Cedar Falls, IA | #77 | 
| 7 | 9 | Bill Leighton  | Lavista, NE | #24 | 
| 8 | 4 | Paul Conrad  | Colo, IA | #23 | 
| 9 | 5 | Brad Perdue  | Council Bluffs, IA | #25 | 
Heat #3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Tad Pospisil  | Norfolk, NE | #04 | 
| 2 | 1 | Nick Deal  | Harlan, IA | #55D | 
| 3 | 7 | Jason Hahne  | Webster City, IA | #76H | 
| 4 | 6 | Blair Nothdurft  | Renner, SD | #76 | 
| 5 | 9 | Josh Leonard  | Gibbon, NE | #1 | 
| 6 | 5 | Zach Zeitner  | Bellevue, NE | #76Z | 
| 7 | 4 | Andrew Tilley  | Council Bluffs, IA | #56T | 
| 8 | 2 | Kale Kosiski  | Ralston, NE | #35 | 
| 9 | 8 | Robbie Jorgensen  | Elkhorn, NE | #22 | 
| 10 | 10 | Jeff Segebart  | Westside, IA | #5S | 
Heat #4
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Corey Zeitner  | Omaha, NE | #19 | 
| 2 | 5 | Kyle Berck  | Marquette, NE | #14 | 
| 3 | 8 | Josh Krug  | Omaha, NE | #4K | 
| 4 | 1 | Troy Daly  | Omaha, NE | #44 | 
| 5 | 3 | Al Humphrey  | Giltner, NE | #6 | 
| 6 | 7 | Brian Kosiski  | Papillion, NE | #52 | 
| 7 | 4 | Cory Dumpert  | Newman Grove, NE | #77X | 
| 8 | 9 | Jason Wallace  | Carter Lake, IA | #13 | 
| 9 | 10 | Dylan Schmer  | Aurora, NE | #5 | 
| 10 | 6 | Tyler Smith  | Gibbon, NE | #112 |