Event Information
Eagle, NE
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Kyle Berck | Marquette, NE | #14 |
| 2 | 2 | Jason O'Brien | Atlantic, IA | #15 |
| 3 | 3 | Brian Kosiski | Papillion, NE | #52 |
| 4 | 9 | Corey Zeitner | Omaha, NE | #19 |
| 5 | 7 | Jake Neal | Omaha, NE | #8 |
| 6 | 8 | Tad Pospisil | Norfolk, NE | #04 |
| 7 | 5 | Josh Leonard | Gibbon, NE | #1 |
| 8 | 4 | Andrew Kosiski | Lavista, NE | #53 |
| 9 | 6 | Ben Schaller | Omaha, NE | #98 |
| 10 | 12 | Bill Leighton | Lavista, NE | #24 |
| 11 | 10 | Rob Mayea | Bend, OR | #37 |
| 12 | 11 | Chris Spieker | Massena, IA | #56 |
| 13 | 14 | Jacob Hobscheidt | Plattsmouth, NE | #52J |
| 14 | 16 | Zach Zeitner | Bellevue, NE | #76 |
| 15 | 15 | Kale Kosiski | Ralston, NE | #35 |
| 16 | 20 | Mike Morton Jr | Omaha, NE | #71 |
| 17 | 21 | Curt Schroeder | Newton, IA | #15C |
| 18 | 17 | Jim Johnson | Plainview, NE | #36 |
| 19 | 19 | Paul Conrad | Colo, IA | #23 |
| 20 | 13 | Troy Daly | Omaha, NE | #44 |
| 21 | 22 | Jason Wallace | Carter Lake, IA | #13 |
| 22 | 18 | Tracy Harr | Ashland, NE | #21 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Kale Kosiski | Ralston, NE | #35 |
| 2 | 3 | Jim Johnson | Plainview, NE | #36 |
| 3 | 4 | Paul Conrad | Colo, IA | #23 |
| 4 | 6 | Dylan Schmer | Aurora, NE | #5S |
| 5 | 5 | Brad Perdue | Council Bluffs, IA | #25 |
| 6 | 2 | Tyler Smith | Gibbon, NE | #112 |
| 7 | 7 | Curt Schroeder | Newton, IA | #15C |
| 8 | 8 | Robbie Andersen | Omaha, NE | #82 |
B Feature 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Zach Zeitner | Bellevue, NE | #76 |
| 2 | 1 | Tracy Harr | Ashland, NE | #21 |
| 3 | 2 | Mike Morton Jr | Omaha, NE | #71 |
| 4 | 4 | Mike Collins | New Orleans, LA | #3C |
| 5 | 6 | Travis Paulson | Omaha, NE | #99 |
| 6 | 5 | Jason Wallace | Carter Lake, IA | #13 |
| 7 | 8 | Jay Norton | Omaha, NE | #69J |
| 8 | 7 | Matt Snoberger | Aurora, NE | #7 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Andrew Kosiski | Lavista, NE | #53 |
| 2 | 5 | Brian Kosiski | Papillion, NE | #52 |
| 3 | 1 | Mike Morton Jr | Omaha, NE | #71 |
| 4 | 3 | Jacob Hobscheidt | Plattsmouth, NE | #52J |
| 5 | 4 | Troy Daly | Omaha, NE | #44 |
| 6 | 8 | Curt Schroeder | Newton, IA | #15C |
| 7 | 2 | Paul Conrad | Colo, IA | #23 |
| 8 | 7 | Robbie Andersen | Omaha, NE | #82 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Corey Zeitner | Omaha, NE | #19 |
| 2 | 6 | Jason O'Brien | Atlantic, IA | #15 |
| 3 | 2 | Tyler Smith | Gibbon, NE | #112 |
| 4 | 4 | Bill Leighton | Lavista, NE | #24 |
| 5 | 5 | Chris Spieker | Massena, IA | #56 |
| 6 | 7 | Travis Paulson | Omaha, NE | #99 |
| 7 | 1 | Dylan Schmer | Aurora, NE | #5S |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Josh Leonard | Gibbon, NE | #1 |
| 2 | 6 | Ben Schaller | Omaha, NE | #98 |
| 3 | 2 | Kale Kosiski | Ralston, NE | #35 |
| 4 | 4 | Rob Mayea | Bend, OR | #37 |
| 5 | 7 | Mike Collins | New Orleans, LA | #3C |
| 6 | 3 | Zach Zeitner | Bellevue, NE | #76 |
| 7 | 1 | Jason Wallace | Carter Lake, IA | #13 |
| 8 | 8 | Jay Norton | Omaha, NE | #69J |
Heat 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Jake Neal | Omaha, NE | #8 |
| 2 | 5 | Kyle Berck | Marquette, NE | #14 |
| 3 | 2 | Tracy Harr | Ashland, NE | #21 |
| 4 | 6 | Tad Pospisil | Norfolk, NE | #04 |
| 5 | 3 | Jim Johnson | Plainview, NE | #36 |
| 6 | 1 | Brad Perdue | Council Bluffs, IA | #25 |
| 7 | 7 | Matt Snoberger | Aurora, NE | #7 |
Qualifying Group A
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 8 | Andrew Kosiski | Lavista, NE | #53 |
| 2 | 12 | Jason O'Brien | Atlantic, IA | #15 |
| 3 | 6 | Brian Kosiski | Papillion, NE | #52 |
| 4 | 13 | Chris Spieker | Massena, IA | #56 |
| 5 | 14 | Troy Daly | Omaha, NE | #44 |
| 6 | 1 | Bill Leighton | Lavista, NE | #24 |
| 7 | 9 | Jacob Hobscheidt | Plattsmouth, NE | #52J |
| 8 | 10 | Corey Zeitner | Omaha, NE | #19 |
| 9 | 4 | Paul Conrad | Colo, IA | #23 |
| 10 | 2 | Tyler Smith | Gibbon, NE | #112 |
| 11 | 11 | Mike Morton Jr | Omaha, NE | #71 |
| 12 | 15 | Dylan Schmer | Aurora, NE | #5S |
| 13 | 5 | Robbie Andersen | Omaha, NE | #82 |
| 14 | 7 | Travis Paulson | Omaha, NE | #99 |
| 15 | 3 | Curt Schroeder | Newton, IA | #15C |
Qualifying Group B
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 8 | Ben Schaller | Omaha, NE | #98 |
| 2 | 13 | Tad Pospisil | Norfolk, NE | #04 |
| 3 | 12 | Josh Leonard | Gibbon, NE | #1 |
| 4 | 1 | Kyle Berck | Marquette, NE | #14 |
| 5 | 2 | Rob Mayea | Bend, OR | #37 |
| 6 | 10 | Jake Neal | Omaha, NE | #8 |
| 7 | 5 | Zach Zeitner | Bellevue, NE | #76 |
| 8 | 4 | Jim Johnson | Plainview, NE | #36 |
| 9 | 14 | Kale Kosiski | Ralston, NE | #35 |
| 10 | 6 | Tracy Harr | Ashland, NE | #21 |
| 11 | 3 | Jason Wallace | Carter Lake, IA | #13 |
| 12 | 11 | Brad Perdue | Council Bluffs, IA | #25 |
| 13 | 9 | Mike Collins | New Orleans, LA | #3C |
| 14 | 15 | Matt Snoberger | Aurora, NE | #7 |
| 15 | 7 | Jay Norton | Omaha, NE | #69J |