7/28/2018 at Junction Motor Speedway
Event Information
McCool Junction, NE
Results
Dirt Super Late Models
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Kyle Berck | Marquette, NE | #14 |
| 2 | 8 | Bill Leighton | Lavista, NE | #24 |
| 3 | 3 | Paul Glendenning | Mount Ayr, IA | #33 |
| 4 | 1 | Brian Kosiski | Papillion, NE | #52 |
| 5 | 4 | Ben Schaller | Omaha, NE | #98 |
| 6 | 11 | Tad Pospisil | Norfolk, NE | #04 |
| 7 | 6 | Brad Perdue | Council Bluffs, IA | #25 |
| 8 | 10 | Josh Krug | Omaha, NE | #4K |
| 9 | 14 | Jason O'Brien | Atlantic, IA | #15 |
| 10 | 2 | Rece Vaught | Aurora, NE | #20V |
| 11 | 13 | Matt Buller | Hendersen, NE | #1 |
| 12 | 9 | Zach Zeitner | Bellevue, NE | #76 |
| 13 | 12 | Jason Wallace | Carter Lake, IA | #13 |
| 14 | 7 | Scott Daly | Omaha, NE | #U2 |
| 15 | 15 | Bob Milander | Pierce, NE | #77B |
| 16 | 16 | Corey Zeitner | Omaha, NE | #26JR |
| 17 | 17 | Micah Veleba | Sutton, NE | #30 |
| 18 | 18 | Jim Johnson | Plainview, NE | #36 |
| 19 | 19 | Andrew Kosiski | Lavista, NE | #53 |
| 20 | 20 | Mike Wallace | Carter Lake, IA | #2 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Andrew Kosiski | Lavista, NE | #53 |
| 2 | 1 | Jason Wallace | Carter Lake, IA | #13 |
| 3 | 5 | Matt Buller | Hendersen, NE | #1 |
| 4 | 4 | Mike Wallace | Carter Lake, IA | #2 |
| 5 | 6 | Vic Lovejoy | Ankeny, IA | #2V |
| 6 | 3 | Matt Snoberger | Aurora, NE | #7 |
| 7 | 7 | Robbie Andersen | Omaha, NE | #82 |
| 8 | 10 | Bob Milander | Pierce, NE | #77B |
| 9 | 9 | Jason O'Brien | Atlantic, IA | #15 |
| 10 | 8 | Jack Snoberger | Aurora, NE | #16 |
Heat #1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Rece Vaught | Aurora, NE | #20V |
| 2 | 1 | Brad Perdue | Council Bluffs, IA | #25 |
| 3 | 4 | Scott Daly | Omaha, NE | #U2 |
| 4 | 7 | Bill Leighton | Lavista, NE | #24 |
| 5 | 3 | Jason Wallace | Carter Lake, IA | #13 |
| 6 | 5 | Andrew Kosiski | Lavista, NE | #53 |
| 7 | 6 | Matt Buller | Hendersen, NE | #1 |
| 8 | 8 | Jack Snoberger | Aurora, NE | #16 |
Heat #2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Paul Glendenning | Mount Ayr, IA | #33 |
| 2 | 7 | Kyle Berck | Marquette, NE | #14 |
| 3 | 1 | Zach Zeitner | Bellevue, NE | #76 |
| 4 | 2 | Micah Veleba | Sutton, NE | #30 |
| 5 | 8 | Josh Krug | Omaha, NE | #4K |
| 6 | 4 | Matt Snoberger | Aurora, NE | #7 |
| 7 | 5 | Vic Lovejoy | Ankeny, IA | #2V |
| 8 | 6 | Jason O'Brien | Atlantic, IA | #15 |
Heat #3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Brian Kosiski | Papillion, NE | #52 |
| 2 | 4 | Corey Zeitner | Omaha, NE | #26JR |
| 3 | 8 | Ben Schaller | Omaha, NE | #98 |
| 4 | 3 | Jim Johnson | Plainview, NE | #36 |
| 5 | 7 | Tad Pospisil | Norfolk, NE | #04 |
| 6 | 1 | Mike Wallace | Carter Lake, IA | #2 |
| 7 | 5 | Robbie Andersen | Omaha, NE | #82 |
| 8 | 6 | Bob Milander | Pierce, NE | #77B |