Event Information
Eagle, NE
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Jesse Sobbing | Malvern, IA | #1S |
| 2 | 5 | John Anderson | Omaha, NE | #21X |
| 3 | 1 | Corey Zeitner | Omaha, NE | #26JR |
| 4 | 12 | Tad Pospisil | Norfolk, NE | #04 |
| 5 | 3 | Jason O'Brien | Atlantic, IA | #15 |
| 6 | 11 | Bill Leighton | Lavista, NE | #24 |
| 7 | 9 | Kyle Berck | Marquette, NE | #14 |
| 8 | 18 | Ben Schaller | Omaha, NE | #98 |
| 9 | 17 | Matt Buller | Hendersen, NE | #1 |
| 10 | 2 | Brad Perdue | Council Bluffs, IA | #25 |
| 11 | 10 | Andrew Kosiski | Lavista, NE | #53 |
| 12 | 6 | Nelson Vollbrecht | Stanton, NE | #11X |
| 13 | 20 | Jim Johnson | Plainview, NE | #36 |
| 14 | 14 | Josh Krug | Omaha, NE | #4K |
| 15 | 8 | Jake Bridge | Waverly, NE | #83 |
| 16 | 19 | Mike Wallace | Carter Lake, IA | #8 |
| 17 | 16 | Ben Sukup | Norfolk, NE | #101 |
| 18 | 21 | Vic Lovejoy | Ankeny, IA | #2V |
| 19 | 7 | Paul Glendenning | Mount Ayr, IA | #33 |
| 20 | 13 | Zach Zeitner | Bellevue, NE | #76 |
| 21 | 22 | Dan Battaglia | Gretna, NE | #45 |
| 22 | 15 | Brian Kosiski | Papillion, NE | #52 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Brian Kosiski | Papillion, NE | #52 |
| 2 | 3 | Matt Buller | Hendersen, NE | #1 |
| 3 | 2 | Mike Wallace | Carter Lake, IA | #8 |
| 4 | 4 | Bob Milander | Pierce, NE | #77B |
| 5 | 7 | Tyler Smith | Gibbon, NE | #112 |
| 6 | 5 | Dan Battaglia | Gretna, NE | #45 |
| 7 | 8 | Matt Snoberger | Aurora, NE | #7 |
| 8 | 9 | Jack Snoberger | Aurora, NE | #16 |
| 9 | 6 | Michael Rice | Elmwood, NE | #24R |
B Feature 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Ben Sukup | Norfolk, NE | #101 |
| 2 | 3 | Ben Schaller | Omaha, NE | #98 |
| 3 | 2 | Jim Johnson | Plainview, NE | #36 |
| 4 | 5 | Vic Lovejoy | Ankeny, IA | #2V |
| 5 | 4 | Steve McConnell | Omaha, NE | #34 |
| 6 | 6 | Jason Wallace | Carter Lake, IA | #13 |
| 7 | 7 | Curt Drake | Glenwood, IA | #55X |
| 8 | 9 | Shonn Mapes | Ankeny, IA | #79 |
| 9 | 8 | Rece Vaught | Aurora, NE | #20V |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | John Anderson | Omaha, NE | #21X |
| 2 | 3 | Corey Zeitner | Omaha, NE | #26JR |
| 3 | 5 | Kyle Berck | Marquette, NE | #14 |
| 4 | 4 | Brian Kosiski | Papillion, NE | #52 |
| 5 | 1 | Mike Wallace | Carter Lake, IA | #8 |
| 6 | 8 | Bob Milander | Pierce, NE | #77B |
| 7 | 6 | Jason Wallace | Carter Lake, IA | #13 |
| 8 | 7 | Matt Snoberger | Aurora, NE | #7 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Jesse Sobbing | Malvern, IA | #1S |
| 2 | 2 | Jason O'Brien | Atlantic, IA | #15 |
| 3 | 5 | Andrew Kosiski | Lavista, NE | #53 |
| 4 | 7 | Tad Pospisil | Norfolk, NE | #04 |
| 5 | 1 | Jim Johnson | Plainview, NE | #36 |
| 6 | 6 | Dan Battaglia | Gretna, NE | #45 |
| 7 | 8 | Michael Rice | Elmwood, NE | #24R |
| 8 | 3 | Rece Vaught | Aurora, NE | #20V |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Nelson Vollbrecht | Stanton, NE | #11X |
| 2 | 2 | Paul Glendenning | Mount Ayr, IA | #33 |
| 3 | 4 | Bill Leighton | Lavista, NE | #24 |
| 4 | 5 | Josh Krug | Omaha, NE | #4K |
| 5 | 3 | Matt Buller | Hendersen, NE | #1 |
| 6 | 6 | Vic Lovejoy | Ankeny, IA | #2V |
| 7 | 7 | Tyler Smith | Gibbon, NE | #112 |
| 8 | 8 | Jack Snoberger | Aurora, NE | #16 |
Heat 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Brad Perdue | Council Bluffs, IA | #25 |
| 2 | 2 | Jake Bridge | Waverly, NE | #83 |
| 3 | 3 | Zach Zeitner | Bellevue, NE | #76 |
| 4 | 4 | Ben Sukup | Norfolk, NE | #101 |
| 5 | 5 | Ben Schaller | Omaha, NE | #98 |
| 6 | 7 | Steve McConnell | Omaha, NE | #34 |
| 7 | 6 | Curt Drake | Glenwood, IA | #55X |
| 8 | 8 | Shonn Mapes | Ankeny, IA | #79 |
Qualifying Hot Laps
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Kyle Berck | Marquette, NE | #14 |
| 2 | 6 | Andrew Kosiski | Lavista, NE | #53 |
| 3 | 7 | Josh Krug | Omaha, NE | #4K |
| 4 | 2 | Ben Schaller | Omaha, NE | #98 |
| 5 | 10 | Brian Kosiski | Papillion, NE | #52 |
| 6 | 32 | Jesse Sobbing | Malvern, IA | #1S |
| 7 | 3 | Bill Leighton | Lavista, NE | #24 |
| 8 | 19 | Ben Sukup | Norfolk, NE | #101 |
| 9 | 8 | Corey Zeitner | Omaha, NE | #26JR |
| 10 | 23 | Rece Vaught | Aurora, NE | #20V |
| 11 | 9 | Matt Buller | Hendersen, NE | #1 |
| 12 | 18 | Zach Zeitner | Bellevue, NE | #76 |
| 13 | 25 | John Anderson | Omaha, NE | #21X |
| 14 | 5 | Jason O'Brien | Atlantic, IA | #15 |
| 15 | 11 | Paul Glendenning | Mount Ayr, IA | #33 |
| 16 | 29 | Jake Bridge | Waverly, NE | #83 |
| 17 | 16 | Mike Wallace | Carter Lake, IA | #8 |
| 18 | 24 | Jim Johnson | Plainview, NE | #36 |
| 19 | 27 | Nelson Vollbrecht | Stanton, NE | #11X |
| 20 | 12 | Brad Perdue | Council Bluffs, IA | #25 |
| 21 | 14 | Jason Wallace | Carter Lake, IA | #13 |
| 22 | 17 | Dan Battaglia | Gretna, NE | #45 |
| 23 | 15 | Vic Lovejoy | Ankeny, IA | #2V |
| 24 | 28 | Curt Drake | Glenwood, IA | #55X |
| 25 | 26 | Matt Snoberger | Aurora, NE | #7 |
| 26 | 4 | Tad Pospisil | Norfolk, NE | #04 |
| 27 | 22 | Tyler Smith | Gibbon, NE | #112 |
| 28 | 20 | Steve McConnell | Omaha, NE | #34 |
| 29 | 13 | Bob Milander | Pierce, NE | #77B |
| 30 | 31 | Michael Rice | Elmwood, NE | #24R |
| 31 | 30 | Shonn Mapes | Ankeny, IA | #79 |
| 32 | 21 | Jack Snoberger | Aurora, NE | #16 |