6/16/2017 at Lakeside Speedway
Event Information
Kansas City, KS
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jesse Sobbing | Malvern, IA | #99 |
| 2 | 6 | Tad Pospisil | Norfolk, NE | #04 |
| 3 | 4 | Kyle Berck | Marquette, NE | #14 |
| 4 | 5 | Corey Zeitner | Omaha, NE | #26JR |
| 5 | 2 | Bill Leighton | Lavista, NE | #24 |
| 6 | 8 | Ben Schaller | Omaha, NE | #98 |
| 7 | 10 | Josh Krug | Omaha, NE | #4K |
| 8 | 3 | Matt Buller | Hendersen, NE | #1 |
| 9 | 12 | Troy Daly | Omaha, NE | #44 |
| 10 | 11 | Andrew Kosiski | Lavista, NE | #53 |
| 11 | 15 | Larry Ferris | Nevada, MO | #51X |
| 12 | 14 | Paul Glendenning | Mount Ayr, IA | #33 |
| 13 | 9 | Brad Perdue | Council Bluffs, IA | #25 |
| 14 | 18 | Nate Beyenhof | Rock Rapids, IA | #51 |
| 15 | 13 | Mel Zeitner | Bellevue, NE | #26 |
| 16 | 7 | Brian Kosiski | Papillion, NE | #52 |
| 17 | 16 | Bob King | Independence, MO | #45 |
| 18 | 20 | Jason Wallace | Carter Lake, IA | #13 |
| 19 | 17 | Al Humphrey | Giltner, NE | #6 |
| 20 | 19 | Bob Milander | Pierce, NE | #77B |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Larry Ferris | Nevada, MO | #51X |
| 2 | 1 | Bob King | Independence, MO | #45 |
| 3 | 4 | Al Humphrey | Giltner, NE | #6 |
| 4 | 3 | Nate Beyenhof | Rock Rapids, IA | #51 |
| 5 | 5 | Jason Wallace | Carter Lake, IA | #13 |
| 6 | 7 | Vic Lovejoy | Ankeny, IA | #2V |
| 7 | 6 | Sterling Perkins | Tabor, IA | #3 |
| 8 | 8 | Steve McConnell | Omaha, NE | #34 |
| 9 | 10 | Bob Milander | Pierce, NE | #77B |
| 10 | 9 | Amanda O'Neal | Council Bluffs, IA | #2A |
| 11 | 11 | Curt Drake | Glenwood, IA | #55X |
Heat #1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Kyle Berck | Marquette, NE | #14 |
| 2 | 1 | Ben Schaller | Omaha, NE | #98 |
| 3 | 6 | Jesse Sobbing | Malvern, IA | #99 |
| 4 | 4 | Josh Krug | Omaha, NE | #4K |
| 5 | 7 | Mel Zeitner | Bellevue, NE | #26 |
| 6 | 5 | Nate Beyenhof | Rock Rapids, IA | #51 |
| 7 | 2 | Jason Wallace | Carter Lake, IA | #13 |
| 8 | 8 | Curt Drake | Glenwood, IA | #55X |
Heat #2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Corey Zeitner | Omaha, NE | #26JR |
| 2 | 3 | Tad Pospisil | Norfolk, NE | #04 |
| 3 | 6 | Brian Kosiski | Papillion, NE | #52 |
| 4 | 1 | Andrew Kosiski | Lavista, NE | #53 |
| 5 | 4 | Bob King | Independence, MO | #45 |
| 6 | 8 | Larry Ferris | Nevada, MO | #51X |
| 7 | 5 | Sterling Perkins | Tabor, IA | #3 |
| 8 | 9 | Steve McConnell | Omaha, NE | #34 |
| 9 | 7 | Bob Milander | Pierce, NE | #77B |
Heat #3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Bill Leighton | Lavista, NE | #24 |
| 2 | 5 | Matt Buller | Hendersen, NE | #1 |
| 3 | 1 | Brad Perdue | Council Bluffs, IA | #25 |
| 4 | 2 | Troy Daly | Omaha, NE | #44 |
| 5 | 7 | Paul Glendenning | Mount Ayr, IA | #33 |
| 6 | 3 | Al Humphrey | Giltner, NE | #6 |
| 7 | 4 | Vic Lovejoy | Ankeny, IA | #2V |
| 8 | 8 | Amanda O'Neal | Council Bluffs, IA | #2A |