5/26/2017 at Rapid Speedway
Event Information
Rock Rapids, IA
Results
Dirt Super Late Models
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Tad Pospisil | Norfolk, NE | #04 |
| 2 | 4 | Kyle Berck | Marquette, NE | #14 |
| 3 | 3 | Jesse Sobbing | Malvern, IA | #99 |
| 4 | 13 | Bill Leighton | Lavista, NE | #24 |
| 5 | 2 | Matt Buller | Hendersen, NE | #1 |
| 6 | 8 | Nate Beyenhof | Rock Rapids, IA | #51 |
| 7 | 17 | Corey Zeitner | Omaha, NE | #26JR |
| 8 | 14 | Nick Beyenhof | Rock Rapids, IA | ##1 |
| 9 | 7 | Ben Sukup | Norfolk, NE | #101 |
| 10 | 1 | Bob Milander | Pierce, NE | #77B |
| 11 | 6 | Gary Brown Jr | Brandon, SD | #22 |
| 12 | 9 | Jordan Heiman | Sioux Falls, SD | #38 |
| 13 | 10 | Andrew Kosiski | Lavista, NE | #53 |
| 14 | 15 | Ben Schaller | Omaha, NE | #98 |
| 15 | 20 | Brad Perdue | Council Bluffs, IA | #25 |
| 16 | 16 | Brian Kosiski | Papillion, NE | #52 |
| 17 | 11 | Jason Wallace | Carter Lake, IA | #13 |
| 18 | 18 | Kyle Segebart | Westside, IA | #5K |
| 19 | 19 | Paul Glendenning | Mount Ayr, IA | #33 |
| 20 | 21 | Steve McConnell | Omaha, NE | #34 |
| 21 | 12 | Heath Clausen | Norfolk, NE | #6 |
| 22 | 22 | Al Zeitner | Bellevue, NE | #76 |
B Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Ben Schaller | Omaha, NE | #98 |
| 2 | 3 | Corey Zeitner | Omaha, NE | #26JR |
| 3 | 2 | Paul Glendenning | Mount Ayr, IA | #33 |
| 4 | 4 | Al Zeitner | Bellevue, NE | #76 |
| 5 | 5 | Sterling Perkins | Tabor, IA | #3 |
| 6 | 6 | Jeff Segebart | Westside, IA | #5S |
| 7 | 8 | John Hoefert | Sioux Falls, SD | #10TOO |
| 8 | 7 | Mike Benson | Wakefield, NE | #71 |
B Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Brian Kosiski | Papillion, NE | #52 |
| 2 | 1 | Kyle Segebart | Westside, IA | #5K |
| 3 | 6 | Brad Perdue | Council Bluffs, IA | #25 |
| 4 | 5 | Curt Drake | Glenwood, IA | #55X |
| 5 | 4 | Steve McConnell | Omaha, NE | #34 |
| 6 | 0 | Mike Benson | Wakefield, NE | #71 |
| 7 | 8 | Vic Lovejoy | Ankeny, IA | #2V |
| 8 | 7 | Amanda O'Neal | Council Bluffs, IA | #2A |
| 9 | 3 | Don Smith | Norfolk, NE | #18 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Tad Pospisil | Norfolk, NE | #04 |
| 2 | 1 | Jordan Heiman | Sioux Falls, SD | #38 |
| 3 | 8 | Kyle Berck | Marquette, NE | #14 |
| 4 | 5 | Ben Schaller | Omaha, NE | #98 |
| 5 | 6 | Paul Glendenning | Mount Ayr, IA | #33 |
| 6 | 3 | Al Zeitner | Bellevue, NE | #76 |
| 7 | 7 | Jeff Segebart | Westside, IA | #5S |
| 8 | 4 | Amanda O'Neal | Council Bluffs, IA | #2A |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Gary Brown Jr | Brandon, SD | #22 |
| 2 | 2 | Andrew Kosiski | Lavista, NE | #53 |
| 3 | 6 | Nate Beyenhof | Rock Rapids, IA | #51 |
| 4 | 4 | Kyle Segebart | Westside, IA | #5K |
| 5 | 5 | Corey Zeitner | Omaha, NE | #26JR |
| 6 | 3 | Steve McConnell | Omaha, NE | #34 |
| 7 | 7 | Vic Lovejoy | Ankeny, IA | #2V |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Matt Buller | Hendersen, NE | #1 |
| 2 | 1 | Jason Wallace | Carter Lake, IA | #13 |
| 3 | 4 | Heath Clausen | Norfolk, NE | #6 |
| 4 | 7 | Bill Leighton | Lavista, NE | #24 |
| 5 | 3 | Don Smith | Norfolk, NE | #18 |
| 6 | 5 | Sterling Perkins | Tabor, IA | #3 |
| 7 | 6 | Brad Perdue | Council Bluffs, IA | #25 |
Heat 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Bob Milander | Pierce, NE | #77B |
| 2 | 4 | Ben Sukup | Norfolk, NE | #101 |
| 3 | 8 | Jesse Sobbing | Malvern, IA | #99 |
| 4 | 7 | Nick Beyenhof | Rock Rapids, IA | ##1 |
| 5 | 6 | Brian Kosiski | Papillion, NE | #52 |
| 6 | 3 | Curt Drake | Glenwood, IA | #55X |
| 7 | 2 | Mike Benson | Wakefield, NE | #71 |
| 8 | 5 | John Hoefert | Sioux Falls, SD | #10TOO |