9/30/2017 at I-80 Speedway
Event Information
Greenwood, NE
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Kyle Berck | Marquette, NE | #14 |
| 2 | 2 | Corey Zeitner | Omaha, NE | #26JR |
| 3 | 5 | Tad Pospisil | Norfolk, NE | #04 |
| 4 | 6 | Bill Leighton | Lavista, NE | #24 |
| 5 | 9 | Josh Krug | Omaha, NE | #4K |
| 6 | 4 | Jesse Sobbing | Malvern, IA | #99 |
| 7 | 16 | Matt Buller | Hendersen, NE | #1 |
| 8 | 7 | Jason O'Brien | Atlantic, IA | #15 |
| 9 | 1 | Brian Kosiski | Papillion, NE | #52 |
| 10 | 10 | Brad Perdue | Council Bluffs, IA | #25 |
| 11 | 17 | Jim Johnson | Plainview, NE | #36 |
| 12 | 19 | John Anderson | Omaha, NE | #21X |
| 13 | 12 | Darrel DeFrance | Marshalltown, IA | #99D |
| 14 | 21 | Ben Schaller | Omaha, NE | #98 |
| 15 | 13 | Al Zeitner | Bellevue, NE | #76 |
| 16 | 15 | Larry Ferris | Nevada, MO | #51X |
| 17 | 18 | Paul Glendenning | Mount Ayr, IA | #33 |
| 18 | 8 | Robbie Andersen | Omaha, NE | #82 |
| 19 | 14 | Sterling Perkins | Tabor, IA | #3 |
| 20 | 11 | Andrew Kosiski | Lavista, NE | #53 |
| 21 | 23 | Bob Milander | Pierce, NE | #77B |
| 22 | 22 | Ben Sukup | Norfolk, NE | #101 |
| 23 | 25 | Vic Lovejoy | Ankeny, IA | #2V |
| 24 | 24 | Curt Drake | Glenwood, IA | #55X |
| 25 | 27 | Amanda O'Neal | Council Bluffs, IA | #2A |
| 26 | 20 | Cory Dumpert | Newman Grove, NE | #77 |
| 27 | 26 | Jason Wallace | Carter Lake, IA | #13 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Larry Ferris | Nevada, MO | #51X |
| 2 | 3 | Jim Johnson | Plainview, NE | #36 |
| 3 | 5 | John Anderson | Omaha, NE | #21X |
| 4 | 7 | Ben Sukup | Norfolk, NE | #101 |
| 5 | 2 | Zach Zeitner | Bellevue, NE | #76Z |
| 6 | 8 | Brad Vogt | Pierce, NE | #W2 |
| 7 | 4 | Robbie Jorgensen | Elkhorn, NE | #41 |
| 8 | 9 | Randy Rosenboom | Rock Rapids, IA | #14R |
| 9 | 12 | AJ Jorgensen | Elkhorn, NE | #47 |
| 10 | 11 | Tyler Smith | Gibbon, NE | #112 |
| 11 | 13 | Jason Wallace | Carter Lake, IA | #13 |
| 12 | 10 | Jon Haase | Plainview, NE | #45X |
| 13 | 14 | Amanda O'Neal | Council Bluffs, IA | #2A |
| 14 | 6 | Troy Daly | Omaha, NE | #44 |
B Feature 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Matt Buller | Hendersen, NE | #1 |
| 2 | 2 | Paul Glendenning | Mount Ayr, IA | #33 |
| 3 | 4 | Cory Dumpert | Newman Grove, NE | #77 |
| 4 | 5 | Jake Bridge | Waverly, NE | #83 |
| 5 | 8 | Bob Milander | Pierce, NE | #77B |
| 6 | 1 | Mel Zeitner | Bellevue, NE | #26 |
| 7 | 9 | Andrew Tilley | Council Bluffs, IA | #56T |
| 8 | 6 | Vic Lovejoy | Ankeny, IA | #2V |
| 9 | 7 | Curt Drake | Glenwood, IA | #55X |
| 10 | 11 | Travis Collins | Omaha, NE | #69 |
| 11 | 10 | Dan Battaglia | Gretna, NE | #45 |
| 12 | 12 | Mark Plowman | Blair, NE | #9 |
| 13 | 13 | Ben Schaller | Omaha, NE | #98 |
Heat #1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Corey Zeitner | Omaha, NE | #26JR |
| 2 | 3 | Brian Kosiski | Papillion, NE | #52 |
| 3 | 1 | Sterling Perkins | Tabor, IA | #3 |
| 4 | 4 | Jim Johnson | Plainview, NE | #36 |
| 5 | 6 | John Anderson | Omaha, NE | #21X |
| 6 | 2 | Curt Drake | Glenwood, IA | #55X |
| 7 | 5 | Jon Haase | Plainview, NE | #45X |
| 8 | 8 | Travis Collins | Omaha, NE | #69 |
Heat #2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Bill Leighton | Lavista, NE | #24 |
| 2 | 1 | Brad Perdue | Council Bluffs, IA | #25 |
| 3 | 4 | Al Zeitner | Bellevue, NE | #76 |
| 4 | 6 | Mel Zeitner | Bellevue, NE | #26 |
| 5 | 3 | Troy Daly | Omaha, NE | #44 |
| 6 | 7 | Vic Lovejoy | Ankeny, IA | #2V |
| 7 | 8 | Randy Rosenboom | Rock Rapids, IA | #14R |
| 8 | 5 | AJ Jorgensen | Elkhorn, NE | #47 |
Heat #3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Tad Pospisil | Norfolk, NE | #04 |
| 2 | 3 | Jason O'Brien | Atlantic, IA | #15 |
| 3 | 2 | Larry Ferris | Nevada, MO | #51X |
| 4 | 4 | Matt Buller | Hendersen, NE | #1 |
| 5 | 8 | Paul Glendenning | Mount Ayr, IA | #33 |
| 6 | 6 | Brad Vogt | Pierce, NE | #W2 |
| 7 | 7 | Dan Battaglia | Gretna, NE | #45 |
| 8 | 5 | Mark Plowman | Blair, NE | #9 |
| 9 | 9 | Amanda O'Neal | Council Bluffs, IA | #2A |
Heat #4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jesse Sobbing | Malvern, IA | #99 |
| 2 | 3 | Robbie Andersen | Omaha, NE | #82 |
| 3 | 5 | Andrew Kosiski | Lavista, NE | #53 |
| 4 | 1 | Robbie Jorgensen | Elkhorn, NE | #41 |
| 5 | 6 | Jake Bridge | Waverly, NE | #83 |
| 6 | 7 | Ben Sukup | Norfolk, NE | #101 |
| 7 | 8 | Andrew Tilley | Council Bluffs, IA | #56T |
| 8 | 4 | Jason Wallace | Carter Lake, IA | #13 |
Heat #5
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Kyle Berck | Marquette, NE | #14 |
| 2 | 3 | Josh Krug | Omaha, NE | #4K |
| 3 | 5 | Darrel DeFrance | Marshalltown, IA | #99D |
| 4 | 6 | Zach Zeitner | Bellevue, NE | #76Z |
| 5 | 7 | Cory Dumpert | Newman Grove, NE | #77 |
| 6 | 1 | Bob Milander | Pierce, NE | #77B |
| 7 | 4 | Tyler Smith | Gibbon, NE | #112 |
| 8 | 8 | Ben Schaller | Omaha, NE | #98 |
Home Pride Jackpot
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Bill Leighton | Lavista, NE | #24 |
| 2 | 1 | Kyle Berck | Marquette, NE | #14 |
| 3 | 10 | Andrew Kosiski | Lavista, NE | #53 |
| 4 | 3 | Corey Zeitner | Omaha, NE | #26JR |
| 5 | 11 | Paul Glendenning | Mount Ayr, IA | #33 |
| 6 | 6 | Matt Buller | Hendersen, NE | #1 |
| 7 | 7 | Ben Schaller | Omaha, NE | #98 |
| 8 | 5 | Jesse Sobbing | Malvern, IA | #99 |
| 9 | 8 | Brian Kosiski | Papillion, NE | #52 |
| 10 | 15 | Jason Wallace | Carter Lake, IA | #13 |
| 11 | 12 | Bob Milander | Pierce, NE | #77B |
| 12 | 9 | Brad Perdue | Council Bluffs, IA | #25 |
| 13 | 14 | Vic Lovejoy | Ankeny, IA | #2V |
| 14 | 13 | Curt Drake | Glenwood, IA | #55X |
| 15 | 16 | Amanda O'Neal | Council Bluffs, IA | #2A |
| 16 | 2 | Tad Pospisil | Norfolk, NE | #04 |