Event Information
Independence, IA
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Chad Holladay | Muscatine, IA | #32C |
| 2 | 2 | Andy Eckrich | Oxford, IA | #56 |
| 3 | 1 | Derrick Stewart | Ainsworth, IA | #43 |
| 4 | 6 | Nick Marolf | Moscow, IA | #33 |
| 5 | 14 | Blair Nothdurft | Renner, SD | #76 |
| 6 | 4 | Jason Hahne | Webster City, IA | #76H |
| 7 | 7 | Justin Kay | Wheatland, IA | #15K |
| 8 | 10 | Chris Spieker | Massena, IA | #56S |
| 9 | 21 | Matt Ryan | Davenport, IA | #07 |
| 10 | 12 | Jeff Tharp | Sherrill, IA | #10T |
| 11 | 9 | Jeff Aikey | Cedar Falls, IA | #77 |
| 12 | 8 | Luke Pestka | Robins, IA | #99 |
| 13 | 15 | Dave Eckrich | Oxford, IA | #58 |
| 14 | 20 | Sean Johnson | Independence, IA | #8R |
| 15 | 11 | Luke Goedert | Guttenburg, IA | #44 |
| 16 | 17 | Charlie McKenna | Ames, IA | #22 |
| 17 | 5 | Dylan Thornton | Orcutt, CA | #38T |
| 18 | 13 | Greg Kastli | Waterloo, IA | #73 |
| 19 | 18 | Zach Less | Manchester, IA | #20 |
| 20 | 23 | Darrel DeFrance | Marshalltown, IA | #99D |
| 21 | 22 | Curt Schroeder | Newton, IA | #15C |
| 22 | 24 | Curtis Glover | Knoxville, IA | #32G |
| 23 | 16 | Andrew Kosiski | Lavista, NE | #53 |
| 24 | 19 | Tad Pospisil | Norfolk, NE | #04 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Charlie McKenna | Ames, IA | #22 |
| 2 | 2 | Tad Pospisil | Norfolk, NE | #04 |
| 3 | 3 | Darrel DeFrance | Marshalltown, IA | #99D |
| 4 | 4 | Tim Simpson | Iowa City, IA | #17 |
| 5 | 5 | Curt Schroeder | Newton, IA | #15C |
| 6 | 6 | Curtis Glover | Knoxville, IA | #32G |
| 7 | 8 | Shawn Mulvany | Moline, IL | #70 |
| 8 | 7 | CJ Horn | Cedar Rapids, IA | #01 |
B Feature 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Zach Less | Manchester, IA | #20 |
| 2 | 5 | Sean Johnson | Independence, IA | #8R |
| 3 | 8 | Fred Remley | Anamosa, IA | #42 |
| 4 | 4 | Logan Duffy | Independence, IA | #14 |
| 5 | 1 | Jake Bridge | Waverly, NE | #1 |
| 6 | 6 | Matt Ryan | Davenport, IA | #07 |
| 7 | 3 | Curt Martin | Independence, IA | #45 |
| 8 | 7 | Rusty Patterson | Mason City, IA | #5 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Blair Nothdurft | Renner, SD | #76 |
| 2 | 2 | Luke Goedert | Guttenburg, IA | #44 |
| 3 | 4 | Justin Kay | Wheatland, IA | #15K |
| 4 | 6 | Chad Holladay | Muscatine, IA | #32C |
| 5 | 3 | Tad Pospisil | Norfolk, NE | #04 |
| 6 | 5 | Andrew Kosiski | Lavista, NE | #53 |
| 7 | 7 | Curtis Glover | Knoxville, IA | #32G |
| 8 | 8 | Shawn Mulvany | Moline, IL | #70 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Dave Eckrich | Oxford, IA | #58 |
| 2 | 2 | Greg Kastli | Waterloo, IA | #73 |
| 3 | 3 | Chris Spieker | Massena, IA | #56S |
| 4 | 7 | Darrel DeFrance | Marshalltown, IA | #99D |
| 5 | 6 | Andy Eckrich | Oxford, IA | #56 |
| 6 | 8 | Sean Johnson | Independence, IA | #8R |
| 7 | 4 | Tim Simpson | Iowa City, IA | #17 |
| 8 | 5 | Curt Martin | Independence, IA | #45 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Luke Pestka | Robins, IA | #99 |
| 2 | 5 | Jason Hahne | Webster City, IA | #76H |
| 3 | 3 | Jeff Aikey | Cedar Falls, IA | #77 |
| 4 | 6 | Derrick Stewart | Ainsworth, IA | #43 |
| 5 | 4 | Charlie McKenna | Ames, IA | #22 |
| 6 | 1 | Logan Duffy | Independence, IA | #14 |
| 7 | 7 | Matt Ryan | Davenport, IA | #07 |
| 8 | 8 | Fred Remley | Anamosa, IA | #42 |
Heat 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Dylan Thornton | Orcutt, CA | #38T |
| 2 | 6 | Nick Marolf | Moscow, IA | #33 |
| 3 | 3 | Jeff Tharp | Sherrill, IA | #10T |
| 4 | 2 | Zach Less | Manchester, IA | #20 |
| 5 | 4 | Jake Bridge | Waverly, NE | #1 |
| 6 | 7 | Curt Schroeder | Newton, IA | #15C |
| 7 | 8 | Rusty Patterson | Mason City, IA | #5 |
| 8 | 1 | CJ Horn | Cedar Rapids, IA | #01 |
Qualifying A
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 10 | Chad Holladay | Muscatine, IA | #32C |
| 2 | 6 | Andy Eckrich | Oxford, IA | #56 |
| 3 | 1 | Andrew Kosiski | Lavista, NE | #53 |
| 4 | 11 | Curt Martin | Independence, IA | #45 |
| 5 | 8 | Justin Kay | Wheatland, IA | #15K |
| 6 | 15 | Tim Simpson | Iowa City, IA | #17 |
| 7 | 7 | Tad Pospisil | Norfolk, NE | #04 |
| 8 | 3 | Chris Spieker | Massena, IA | #56S |
| 9 | 14 | Luke Goedert | Guttenburg, IA | #44 |
| 10 | 13 | Greg Kastli | Waterloo, IA | #73 |
| 11 | 9 | Blair Nothdurft | Renner, SD | #76 |
| 12 | 16 | Dave Eckrich | Oxford, IA | #58 |
| 13 | 5 | Curtis Glover | Knoxville, IA | #32G |
| 14 | 4 | Darrel DeFrance | Marshalltown, IA | #99D |
| 15 | 2 | Shawn Mulvany | Moline, IL | #70 |
| 16 | 12 | Sean Johnson | Independence, IA | #8R |
Qualifying B
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Derrick Stewart | Ainsworth, IA | #43 |
| 2 | 16 | Nick Marolf | Moscow, IA | #33 |
| 3 | 7 | Jason Hahne | Webster City, IA | #76H |
| 4 | 6 | Dylan Thornton | Orcutt, CA | #38T |
| 5 | 11 | Charlie McKenna | Ames, IA | #22 |
| 6 | 8 | Jake Bridge | Waverly, NE | #1 |
| 7 | 15 | Jeff Aikey | Cedar Falls, IA | #77 |
| 8 | 3 | Jeff Tharp | Sherrill, IA | #10T |
| 9 | 10 | Luke Pestka | Robins, IA | #99 |
| 10 | 9 | Zach Less | Manchester, IA | #20 |
| 11 | 14 | Logan Duffy | Independence, IA | #14 |
| 12 | 12 | CJ Horn | Cedar Rapids, IA | #01 |
| 13 | 5 | Matt Ryan | Davenport, IA | #07 |
| 14 | 1 | Curt Schroeder | Newton, IA | #15C |
| 15 | 13 | Fred Remley | Anamosa, IA | #42 |
| 16 | 4 | Rusty Patterson | Mason City, IA | #5 |