7/20/2024 at Huset’s Speedway
Event Information
Brandon, SD
Results
Dirt Super Late Models
SDN A-Main - Night 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Devin Moran | Dresden, OH | #99 |
| 2 | 1 | Bobby Pierce | Oakwood, IL | #32P |
| 3 | 4 | Brandon Sheppard | New Berlin, IL | #B5 |
| 4 | 13 | Tyler Erb | New Waverly, TX | #1T |
| 5 | 5 | Tim McCreadie | Watertown, NY | #1 |
| 6 | 18 | Mike Marlar | Winfield, TN | #157 |
| 7 | 7 | Hudson O'Neal | Martinsville, IN | #71 |
| 8 | 11 | Garrett Alberson | Las Cruces, NM | #58 |
| 9 | 3 | Daulton Wilson | Fayetteville, NC | #18D |
| 10 | 9 | Jonathan Davenport | Blairsville, GA | #49 |
| 11 | 16 | Max Blair | Centerville, PA | #111 |
| 12 | 12 | Chad Simpson | Mt. Vernon, IA | #25C |
| 13 | 6 | Ricky Thornton Jr | Chandler, AZ | #20RT |
| 14 | 14 | Brenden Smith | Dade City, FL | #17SS |
| 15 | 8 | Blair Nothdurft | Renner, SD | #76N |
| 16 | 17 | Jimmy Owens | Newport, TN | #20 |
| 17 | 22 | Ben Sukup | Norfolk, NE | #07 |
| 18 | 26 | Cory Lawler | Hanover, PA | #93 |
| 19 | 21 | Boom Briggs | Bear Lake, PA | #99B |
| 20 | 15 | Drake Troutman | Hyndman, PA | #7T |
| 21 | 10 | Carson Ferguson | Lincolnton, NC | #93F |
| 22 | 19 | Ross Robinson | Georgetown, DE | #7 |
| 23 | 23 | Junior Coover | Norfolk, NE | #10 |
| 24 | 25 | Curt Schroeder | Newton, IA | #15C |
| 25 | 24 | Scott Ward | Watertown, SD | #37 |
| 26 | 20 | Clay Harris | Jupiter, FL | #6 |
Fast Shafts B-Main 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Jimmy Owens | Newport, TN | #20 |
| 2 | 3 | Mike Marlar | Winfield, TN | #157 |
| 3 | 2 | Ross Robinson | Georgetown, DE | #7 |
| 4 | 4 | Clay Harris | Jupiter, FL | #6 |
| 5 | 5 | Boom Briggs | Bear Lake, PA | #99B |
| 6 | 7 | Ben Sukup | Norfolk, NE | #07 |
| 7 | 8 | Junior Coover | Norfolk, NE | #10 |
| 8 | 10 | Scott Ward | Watertown, SD | #37 |
| 9 | 9 | Curt Schroeder | Newton, IA | #15C |
| 10 | 6 | Cory Lawler | Hanover, PA | #93 |
Hot Laps | B-MAIN
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Ross Robinson | Georgetown, DE | #7 |
| 2 | 4 | Clay Harris | Jupiter, FL | #6 |
| 3 | 3 | Mike Marlar | Winfield, TN | #157 |
| 4 | 1 | Jimmy Owens | Newport, TN | #20 |
| 5 | 5 | Boom Briggs | Bear Lake, PA | #99B |
| 6 | 8 | Junior Coover | Norfolk, NE | #10 |
| 7 | 6 | Cory Lawler | Hanover, PA | #93 |
| 8 | 7 | Ben Sukup | Norfolk, NE | #07 |
| 9 | 10 | Scott Ward | Watertown, SD | #37 |
| 10 | 9 | Curt Schroeder | Newton, IA | #15C |
Hot Laps | A-MAIN 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Bobby Pierce | Oakwood, IL | #32P |
| 2 | 9 | Jonathan Davenport | Blairsville, GA | #49 |
| 3 | 8 | Blair Nothdurft | Renner, SD | #76N |
| 4 | 11 | Garrett Alberson | Las Cruces, NM | #58 |
| 5 | 6 | Ricky Thornton Jr | Chandler, AZ | #20RT |
| 6 | 7 | Hudson O'Neal | Martinsville, IN | #71 |
| 7 | 16 | Max Blair | Centerville, PA | #111 |
| 8 | 3 | Daulton Wilson | Fayetteville, NC | #18D |
| 9 | 2 | Devin Moran | Dresden, OH | #99 |
| 10 | 4 | Brandon Sheppard | New Berlin, IL | #B5 |
| 11 | 5 | Tim McCreadie | Watertown, NY | #1 |
| 12 | 10 | Carson Ferguson | Lincolnton, NC | #93F |
| 13 | 12 | Chad Simpson | Mt. Vernon, IA | #25C |
| 14 | 13 | Tyler Erb | New Waverly, TX | #1T |
| 15 | 14 | Brenden Smith | Dade City, FL | #17SS |
| 16 | 15 | Drake Troutman | Hyndman, PA | #7T |
Hot Laps | A-MAIN 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Brandon Sheppard | New Berlin, IL | #B5 |
| 2 | 5 | Tim McCreadie | Watertown, NY | #1 |
| 3 | 15 | Drake Troutman | Hyndman, PA | #7T |
| 4 | 13 | Tyler Erb | New Waverly, TX | #1T |
| 5 | 2 | Devin Moran | Dresden, OH | #99 |
| 6 | 10 | Carson Ferguson | Lincolnton, NC | #93F |
| 7 | 12 | Chad Simpson | Mt. Vernon, IA | #25C |
| 8 | 14 | Brenden Smith | Dade City, FL | #17SS |
| 9 | 1 | Bobby Pierce | Oakwood, IL | #32P |
| 10 | 3 | Daulton Wilson | Fayetteville, NC | #18D |
| 11 | 6 | Ricky Thornton Jr | Chandler, AZ | #20RT |
| 12 | 7 | Hudson O'Neal | Martinsville, IN | #71 |
| 13 | 8 | Blair Nothdurft | Renner, SD | #76N |
| 14 | 9 | Jonathan Davenport | Blairsville, GA | #49 |
| 15 | 11 | Garrett Alberson | Las Cruces, NM | #58 |
| 16 | 16 | Max Blair | Centerville, PA | #111 |
Malvern Bank SLMR Series
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Bill Leighton | Lavista, NE | #24 |
| 2 | 1 | JC Wyman | Griswold, IA | #4 |
| 3 | 5 | Kyle Berck | Marquette, NE | #14 |
| 4 | 6 | Justin Zeitner | Malvern, IA | #62 |
| 5 | 7 | Tad Pospisil | Norfolk, NE | #04 |
| 6 | 9 | Josh Leonard | Gibbon, NE | #85 |
| 7 | 2 | Jason Hahne | Webster City, IA | #76H |
| 8 | 10 | Lee Grosz | Watertown, SD | #4J |
| 9 | 14 | Dylan Sillman | Alvo, NE | #35D |
| 10 | 11 | Jeff Tharp | Sherrill, IA | #10T |
| 11 | 8 | Jesse Glenz | Chippewa Falls, WI | #7X |
| 12 | 12 | Curt Kranz | Watertown, SD | #87 |
| 13 | 13 | Trevor Anderson | Watertown, SD | #20 |
| 14 | 19 | Chad Holladay | Muscatine, IA | #32C |
| 15 | 17 | Andrew Kosiski | Lavista, NE | #53 |
| 16 | 15 | Zach Zeitner | Bellevue, NE | #76 |
| 17 | 18 | Cody Martin | Mitchell, SD | #24M |
| 18 | 21 | Darrel DeFrance | Marshalltown, IA | #99D |
| 19 | 20 | Brian Kosiski | Papillion, NE | #52 |
| 20 | 16 | Charlie McKenna | Ames, IA | #22 |
| 21 | 4 | Chris Spieker | Massena, IA | #56 |
| 22 | 24 | Troy Daly | Omaha, NE | #44 |
| 23 | 22 | Gabe Umbarger | Garner, IA | #91 |
| 24 | 23 | Jake Bridge | Waverly, NE | #1 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Andrew Kosiski | Lavista, NE | #53 |
| 2 | 3 | Cody Martin | Mitchell, SD | #24M |
| 3 | 1 | Chad Holladay | Muscatine, IA | #32C |
| 4 | 6 | Brian Kosiski | Papillion, NE | #52 |
| 5 | 5 | Darrel DeFrance | Marshalltown, IA | #99D |
| 6 | 4 | Gabe Umbarger | Garner, IA | #91 |
| 7 | 8 | Colby Klaassen | Little Rock, IA | #34K |
| 8 | 10 | Troy Daly | Omaha, NE | #44 |
| 9 | 11 | Tyler Myers | Sioux Falls, SD | #27 |
| 10 | 9 | Carey Umbarger | Mason City, IA | #2C |
| 11 | 12 | Robert Bitz | Aberdeen, SD | #10X |
| 12 | 7 | Jake Bridge | Waverly, NE | #1 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | JC Wyman | Griswold, IA | #4 |
| 2 | 1 | Cody Martin | Mitchell, SD | #24M |
| 3 | 6 | Bill Leighton | Lavista, NE | #24 |
| 4 | 5 | Tad Pospisil | Norfolk, NE | #04 |
| 5 | 2 | Brian Kosiski | Papillion, NE | #52 |
| 6 | 3 | Darrel DeFrance | Marshalltown, IA | #99D |
| 7 | 7 | Tyler Myers | Sioux Falls, SD | #27 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Trevor Anderson | Watertown, SD | #20 |
| 2 | 3 | Jeff Tharp | Sherrill, IA | #10T |
| 3 | 5 | Justin Zeitner | Malvern, IA | #62 |
| 4 | 4 | Zach Zeitner | Bellevue, NE | #76 |
| 5 | 6 | Kyle Berck | Marquette, NE | #14 |
| 6 | 1 | Jake Bridge | Waverly, NE | #1 |
| 7 | 7 | Robert Bitz | Aberdeen, SD | #10X |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Charlie McKenna | Ames, IA | #22 |
| 2 | 3 | Curt Kranz | Watertown, SD | #87 |
| 3 | 4 | Lee Grosz | Watertown, SD | #4J |
| 4 | 2 | Gabe Umbarger | Garner, IA | #91 |
| 5 | 6 | Jesse Glenz | Chippewa Falls, WI | #7X |
| 6 | 5 | Chad Holladay | Muscatine, IA | #32C |
| 7 | 7 | Troy Daly | Omaha, NE | #44 |
Heat 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Dylan Sillman | Alvo, NE | #35D |
| 2 | 4 | Chris Spieker | Massena, IA | #56 |
| 3 | 5 | Jason Hahne | Webster City, IA | #76H |
| 4 | 3 | Andrew Kosiski | Lavista, NE | #53 |
| 5 | 6 | Josh Leonard | Gibbon, NE | #85 |
| 6 | 7 | Colby Klaassen | Little Rock, IA | #34K |
| 7 | 1 | Carey Umbarger | Mason City, IA | #2C |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Bill Leighton | Lavista, NE | #24 |
| 2 | 4 | Kyle Berck | Marquette, NE | #14 |
| 3 | 1 | Tad Pospisil | Norfolk, NE | #04 |
| 4 | 12 | Justin Zeitner | Malvern, IA | #62 |
| 5 | 11 | JC Wyman | Griswold, IA | #4 |
| 6 | 5 | Zach Zeitner | Bellevue, NE | #76 |
| 7 | 10 | Darrel DeFrance | Marshalltown, IA | #99D |
| 8 | 13 | Jeff Tharp | Sherrill, IA | #10T |
| 9 | 6 | Brian Kosiski | Papillion, NE | #52 |
| 10 | 8 | Trevor Anderson | Watertown, SD | #20 |
| 11 | 2 | Cody Martin | Mitchell, SD | #24M |
| 12 | 14 | Jake Bridge | Waverly, NE | #1 |
| 13 | 3 | Tyler Myers | Sioux Falls, SD | #27 |
| 14 | 9 | Robert Bitz | Aberdeen, SD | #10X |
Qualifying 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Jesse Glenz | Chippewa Falls, WI | #7X |
| 2 | 3 | Josh Leonard | Gibbon, NE | #85 |
| 3 | 10 | Chad Holladay | Muscatine, IA | #32C |
| 4 | 1 | Jason Hahne | Webster City, IA | #76H |
| 5 | 9 | Lee Grosz | Watertown, SD | #4J |
| 6 | 7 | Chris Spieker | Massena, IA | #56 |
| 7 | 5 | Curt Kranz | Watertown, SD | #87 |
| 8 | 13 | Andrew Kosiski | Lavista, NE | #53 |
| 9 | 6 | Gabe Umbarger | Garner, IA | #91 |
| 10 | 14 | Dylan Sillman | Alvo, NE | #35D |
| 11 | 4 | Charlie McKenna | Ames, IA | #22 |
| 12 | 12 | Carey Umbarger | Mason City, IA | #2C |
| 13 | 11 | Troy Daly | Omaha, NE | #44 |
| 14 | 8 | Colby Klaassen | Little Rock, IA | #34K |