Event Information
Harlan, IA
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
Dual A Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Justin Zeitner | Malvern, IA | #62 | 
| 2 | 6 | Bill Leighton | Lavista, NE | #24 | 
| 3 | 1 | Andrew Kosiski | Lavista, NE | #53 | 
| 4 | 7 | Derrick Stewart | Ainsworth, IA | #43 | 
| 5 | 10 | Curt Schroeder | Newton, IA | #15C | 
| 6 | 5 | Brad Perdue | Council Bluffs, IA | #25 | 
| 7 | 9 | Curtis Glover | Knoxville, IA | #32 | 
| 8 | 2 | Jake Neal | Omaha, NE | #1 | 
| 9 | 11 | Mike Collins | New Orleans, LA | #3C | 
| 10 | 14 | Sterling Perkins | Tabor, IA | #3 | 
| 11 | 12 | Darrel DeFrance | Marshalltown, IA | #99D | 
| 12 | 13 | Jeff Segebart | Westside, IA | #5S | 
| 13 | 8 | Jay Burdic | Malvern, IA | #1J | 
| 14 | 4 | Shane DeMey | Denison, IA | #15M | 
| 15 | 15 | Zach Zeitner | Bellevue, NE | #76 | 
Dual A Feature  2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | JC Wyman | Griswold, IA | #4 | 
| 2 | 6 | Tad Pospisil | Norfolk, NE | #04 | 
| 3 | 3 | Jesse Sobbing | Malvern, IA | #99 | 
| 4 | 9 | Corey Zeitner | Omaha, NE | #26JR | 
| 5 | 5 | Dylan Sillman | Alvo, NE | #35D | 
| 6 | 4 | Charlie McKenna | Ames, IA | #22 | 
| 7 | 10 | Brian Kosiski | Papillion, NE | #52 | 
| 8 | 7 | Josh Leonard | Gibbon, NE | #85 | 
| 9 | 8 | Kale Kosiski | Ralston, NE | #35 | 
| 10 | 12 | Allan Hopp | Harlan, IA | #80 | 
| 11 | 11 | Paul Glendenning | Mount Ayr, IA | #33 | 
| 12 | 13 | Brett Hopp | Harlan, IA | #21H | 
| 13 | 14 | Trevor Casey | Altoona, IA | #2C | 
| 14 | 2 | Todd Cooney | Des Moines, IA | #30 | 
Qualifying 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 3 | Bill Leighton | Lavista, NE | #24 | 
| 2 | 13 | Tad Pospisil | Norfolk, NE | #04 | 
| 3 | 6 | Brad Perdue | Council Bluffs, IA | #25 | 
| 4 | 19 | Dylan Sillman | Alvo, NE | #35D | 
| 5 | 1 | Shane DeMey | Denison, IA | #15M | 
| 6 | 10 | Charlie McKenna | Ames, IA | #22 | 
| 7 | 27 | Justin Zeitner | Malvern, IA | #62 | 
| 8 | 22 | Jesse Sobbing | Malvern, IA | #99 | 
| 9 | 9 | Jake Neal | Omaha, NE | #1 | 
| 10 | 8 | Todd Cooney | Des Moines, IA | #30 | 
| 11 | 17 | Andrew Kosiski | Lavista, NE | #53 | 
| 12 | 4 | JC Wyman | Griswold, IA | #4 | 
| 13 | 7 | Derrick Stewart | Ainsworth, IA | #43 | 
| 14 | 18 | Josh Leonard | Gibbon, NE | #85 | 
| 15 | 5 | Jay Burdic | Malvern, IA | #1J | 
| 16 | 21 | Kale Kosiski | Ralston, NE | #35 | 
| 17 | 11 | Curtis Glover | Knoxville, IA | #32 | 
| 18 | 24 | Corey Zeitner | Omaha, NE | #26JR | 
| 19 | 23 | Curt Schroeder | Newton, IA | #15C | 
| 20 | 28 | Brian Kosiski | Papillion, NE | #52 | 
| 21 | 20 | Mike Collins | New Orleans, LA | #3C | 
| 22 | 2 | Paul Glendenning | Mount Ayr, IA | #33 | 
| 23 | 29 | Darrel DeFrance | Marshalltown, IA | #99D | 
| 24 | 14 | Allan Hopp | Harlan, IA | #80 | 
| 25 | 15 | Jeff Segebart | Westside, IA | #5S | 
| 26 | 26 | Brett Hopp | Harlan, IA | #21H | 
| 27 | 25 | Sterling Perkins | Tabor, IA | #3 | 
| 28 | 12 | Trevor Casey | Altoona, IA | #2C | 
| 29 | 16 | Zach Zeitner | Bellevue, NE | #76 | 
Qualifying 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Justin Zeitner | Malvern, IA | #62 | 
| 2 | 6 | Jesse Sobbing | Malvern, IA | #99 | 
| 3 | 4 | Tad Pospisil | Norfolk, NE | #04 | 
| 4 | 15 | Jake Neal | Omaha, NE | #1 | 
| 5 | 10 | Dylan Sillman | Alvo, NE | #35D | 
| 6 | 9 | Curt Schroeder | Newton, IA | #15C | 
| 7 | 8 | Corey Zeitner | Omaha, NE | #26JR | 
| 8 | 16 | Josh Leonard | Gibbon, NE | #85 | 
| 9 | 14 | Brian Kosiski | Papillion, NE | #52 | 
| 10 | 2 | JC Wyman | Griswold, IA | #4 | 
| 11 | 7 | Derrick Stewart | Ainsworth, IA | #43 | 
| 12 | 12 | Charlie McKenna | Ames, IA | #22 | 
| 13 | 5 | Andrew Kosiski | Lavista, NE | #53 | 
| 14 | 13 | Curtis Glover | Knoxville, IA | #32 | 
| 15 | 11 | Brad Perdue | Council Bluffs, IA | #25 | 
| 16 | 3 | Bill Leighton | Lavista, NE | #24 |