Event Information
Albion, NE
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Kyle Berck | Marquette, NE | #14 |
| 2 | 3 | Josh Leonard | Gibbon, NE | #85 |
| 3 | 9 | Ben Schaller | Omaha, NE | #98 |
| 4 | 12 | Corey Zeitner | Omaha, NE | #26JR |
| 5 | 22 | Charlie McKenna | Ames, IA | #22C |
| 6 | 16 | JC Wyman | Griswold, IA | #4 |
| 7 | 1 | Jesse Sobbing | Malvern, IA | #99 |
| 8 | 8 | Brian Kosiski | Papillion, NE | #52 |
| 9 | 5 | Tad Pospisil | Norfolk, NE | #04 |
| 10 | 20 | Jim Johnson | Plainview, NE | #36 |
| 11 | 11 | Ben Sukup | Norfolk, NE | #07 |
| 12 | 4 | Jake Neal | Omaha, NE | #1 |
| 13 | 6 | Todd Cooney | Des Moines, IA | #30 |
| 14 | 15 | Cory Dumpert | Newman Grove, NE | #77 |
| 15 | 10 | Troy Daly | Omaha, NE | #44 |
| 16 | 19 | Zach Zeitner | Bellevue, NE | #76 |
| 17 | 13 | Curt Schroeder | Newton, IA | #15C |
| 18 | 14 | Chase Osborne | Norfolk, NE | #14X |
| 19 | 17 | Andy Eickhoff | Albion, NE | #9 |
| 20 | 23 | Greg Krohn | Albion, NE | #20 |
| 21 | 18 | Robert Osborne | Norfolk, NE | #35 |
| 22 | 7 | Andrew Kosiski | Lavista, NE | #53 |
| 23 | 24 | Mark Lueken | Albion, NE | #12 |
| 24 | 21 | Bill Leighton | Lavista, NE | #24 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Andy Eickhoff | Albion, NE | #9 |
| 2 | 2 | Robert Osborne | Norfolk, NE | #35 |
| 3 | 10 | Zach Zeitner | Bellevue, NE | #76 |
| 4 | 4 | Jim Johnson | Plainview, NE | #36 |
| 5 | 7 | Charlie McKenna | Ames, IA | #22C |
| 6 | 6 | Dylan Schmer | Aurora, NE | #5 |
| 7 | 9 | Greg Krohn | Albion, NE | #20 |
| 8 | 8 | Mark Lueken | Albion, NE | #12 |
| 9 | 13 | Bryan Molt | Cedar Rapids, NE | #11B |
| 10 | 11 | Blair Kraus | Omaha, NE | #8K |
| 11 | 5 | Bill Leighton | Lavista, NE | #24 |
| 12 | 3 | Alex Banks | Newman Grove, NE | #12B |
| 13 | 12 | Tyler Smith | Gibbon, NE | #112 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Ben Sukup | Norfolk, NE | #07 |
| 2 | 5 | Kyle Berck | Marquette, NE | #14 |
| 3 | 1 | Jim Johnson | Plainview, NE | #36 |
| 4 | 6 | Tad Pospisil | Norfolk, NE | #04 |
| 5 | 3 | Robert Osborne | Norfolk, NE | #35 |
| 6 | 4 | JC Wyman | Griswold, IA | #4 |
| 7 | 7 | Blair Kraus | Omaha, NE | #8K |
| 8 | 8 | Bryan Molt | Cedar Rapids, NE | #11B |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Corey Zeitner | Omaha, NE | #26JR |
| 2 | 5 | Todd Cooney | Des Moines, IA | #30 |
| 3 | 6 | Jake Neal | Omaha, NE | #1 |
| 4 | 4 | Chase Osborne | Norfolk, NE | #14X |
| 5 | 3 | Alex Banks | Newman Grove, NE | #12B |
| 6 | 1 | Greg Krohn | Albion, NE | #20 |
| 7 | 7 | Tyler Smith | Gibbon, NE | #112 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Troy Daly | Omaha, NE | #44 |
| 2 | 4 | Andrew Kosiski | Lavista, NE | #53 |
| 3 | 5 | Jesse Sobbing | Malvern, IA | #99 |
| 4 | 1 | Dylan Schmer | Aurora, NE | #5 |
| 5 | 6 | Brian Kosiski | Papillion, NE | #52 |
| 6 | 7 | Zach Zeitner | Bellevue, NE | #76 |
| 7 | 3 | Charlie McKenna | Ames, IA | #22C |
Heat 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Cory Dumpert | Newman Grove, NE | #77 |
| 2 | 3 | Ben Schaller | Omaha, NE | #98 |
| 3 | 5 | Josh Leonard | Gibbon, NE | #85 |
| 4 | 2 | Andy Eickhoff | Albion, NE | #9 |
| 5 | 7 | Mark Lueken | Albion, NE | #12 |
| 6 | 6 | Curt Schroeder | Newton, IA | #15C |
| 7 | 4 | Bill Leighton | Lavista, NE | #24 |
Qualifying A
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Tad Pospisil | Norfolk, NE | #04 |
| 2 | 2 | Jake Neal | Omaha, NE | #1 |
| 3 | 11 | Kyle Berck | Marquette, NE | #14 |
| 4 | 8 | Todd Cooney | Des Moines, IA | #30 |
| 5 | 13 | JC Wyman | Griswold, IA | #4 |
| 6 | 10 | Chase Osborne | Norfolk, NE | #14X |
| 7 | 1 | Robert Osborne | Norfolk, NE | #35 |
| 8 | 12 | Alex Banks | Newman Grove, NE | #12B |
| 9 | 5 | Ben Sukup | Norfolk, NE | #07 |
| 10 | 6 | Corey Zeitner | Omaha, NE | #26JR |
| 11 | 3 | Jim Johnson | Plainview, NE | #36 |
| 12 | 9 | Greg Krohn | Albion, NE | #20 |
| 13 | 14 | Blair Kraus | Omaha, NE | #8K |
| 14 | 7 | Tyler Smith | Gibbon, NE | #112 |
| 15 | 15 | Bryan Molt | Cedar Rapids, NE | #11B |
Qualifying B
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 7 | Brian Kosiski | Papillion, NE | #52 |
| 2 | 13 | Curt Schroeder | Newton, IA | #15C |
| 3 | 3 | Jesse Sobbing | Malvern, IA | #99 |
| 4 | 10 | Josh Leonard | Gibbon, NE | #85 |
| 5 | 12 | Andrew Kosiski | Lavista, NE | #53 |
| 6 | 9 | Bill Leighton | Lavista, NE | #24 |
| 7 | 5 | Charlie McKenna | Ames, IA | #22C |
| 8 | 11 | Ben Schaller | Omaha, NE | #98 |
| 9 | 4 | Troy Daly | Omaha, NE | #44 |
| 10 | 14 | Andy Eickhoff | Albion, NE | #9 |
| 11 | 6 | Dylan Schmer | Aurora, NE | #5 |
| 12 | 2 | Cory Dumpert | Newman Grove, NE | #77 |
| 13 | 8 | Zach Zeitner | Bellevue, NE | #76 |
| 14 | 1 | Mark Lueken | Albion, NE | #12 |