Event Information
West Liberty, IA
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Spencer Diercks | Davenport, IA | #29 |
| 2 | 6 | Dave Eckrich | Oxford, IA | #58 |
| 3 | 4 | Chad Holladay | Muscatine, IA | #32C |
| 4 | 10 | Jason Hahne | Webster City, IA | #76H |
| 5 | 3 | Charlie McKenna | Ames, IA | #22 |
| 6 | 12 | Chad Simpson | Mt. Vernon, IA | #93 |
| 7 | 9 | Justin Kay | Wheatland, IA | #15K |
| 8 | 13 | Jeff Tharp | Sherrill, IA | #10T |
| 9 | 17 | Darrel DeFrance | Marshalltown, IA | #99D |
| 10 | 11 | JC Wyman | Griswold, IA | #4 |
| 11 | 8 | Brian Harris | Davenport, IA | #15R |
| 12 | 16 | Jeff Aikey | Cedar Falls, IA | #77 |
| 13 | 18 | Curt Schroeder | Newton, IA | #15C |
| 14 | 15 | Todd Cooney | Des Moines, IA | #30 |
| 15 | 23 | Kirby Schultz | Albia, IA | #17 |
| 16 | 1 | Nick Marolf | Moscow, IA | #33 |
| 17 | 5 | Chris Simpson | Oxford, IA | #32 |
| 18 | 19 | Ron Boyse | Kalona, IA | #74 |
| 19 | 14 | Joel Callahan | Dubuque, IA | #40 |
| 20 | 20 | Richie Gustin | Gilman, IA | #19G |
| 21 | 7 | Luke Goedert | Guttenburg, IA | #44 |
| 22 | 21 | Mike Guldenpfennig | Eldridge, IA | #91 |
| 23 | 22 | Jimmy Cruise | Central City, IA | #70 |
| 24 | 24 | Andy Eckrich | Oxford, IA | #56 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Chad Holladay | Muscatine, IA | #32C |
| 2 | 4 | Dave Eckrich | Oxford, IA | #58 |
| 3 | 2 | Chad Simpson | Mt. Vernon, IA | #93 |
| 4 | 1 | Jeff Aikey | Cedar Falls, IA | #77 |
| 5 | 3 | Jeff Tharp | Sherrill, IA | #10T |
| 6 | 5 | Jason Hahne | Webster City, IA | #76H |
| 7 | 7 | Richie Gustin | Gilman, IA | #19G |
| 8 | 8 | Kirby Schultz | Albia, IA | #17 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Brian Harris | Davenport, IA | #15R |
| 2 | 3 | Luke Goedert | Guttenburg, IA | #44 |
| 3 | 6 | Nick Marolf | Moscow, IA | #33 |
| 4 | 5 | Charlie McKenna | Ames, IA | #22 |
| 5 | 7 | Darrel DeFrance | Marshalltown, IA | #99D |
| 6 | 8 | Ron Boyse | Kalona, IA | #74 |
| 7 | 1 | Curt Schroeder | Newton, IA | #15C |
| 8 | 4 | Andy Eckrich | Oxford, IA | #56 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Justin Kay | Wheatland, IA | #15K |
| 2 | 6 | Chris Simpson | Oxford, IA | #32 |
| 3 | 1 | Joel Callahan | Dubuque, IA | #40 |
| 4 | 5 | Spencer Diercks | Davenport, IA | #29 |
| 5 | 4 | JC Wyman | Griswold, IA | #4 |
| 6 | 3 | Todd Cooney | Des Moines, IA | #30 |
| 7 | 8 | Mike Guldenpfennig | Eldridge, IA | #91 |
| 8 | 7 | Jimmy Cruise | Central City, IA | #70 |
Qualifying A
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 19 | Chad Holladay | Muscatine, IA | #32C |
| 2 | 4 | Nick Marolf | Moscow, IA | #33 |
| 3 | 14 | Chris Simpson | Oxford, IA | #32 |
| 4 | 6 | Jason Hahne | Webster City, IA | #76H |
| 5 | 9 | Charlie McKenna | Ames, IA | #22 |
| 6 | 3 | Spencer Diercks | Davenport, IA | #29 |
| 7 | 7 | Dave Eckrich | Oxford, IA | #58 |
| 8 | 18 | Andy Eckrich | Oxford, IA | #56 |
| 9 | 2 | JC Wyman | Griswold, IA | #4 |
| 10 | 11 | Jeff Tharp | Sherrill, IA | #10T |
| 11 | 12 | Luke Goedert | Guttenburg, IA | #44 |
| 12 | 1 | Todd Cooney | Des Moines, IA | #30 |
| 13 | 10 | Chad Simpson | Mt. Vernon, IA | #93 |
| 14 | 22 | Brian Harris | Davenport, IA | #15R |
| 15 | 15 | Justin Kay | Wheatland, IA | #15K |
| 16 | 20 | Jeff Aikey | Cedar Falls, IA | #77 |
| 17 | 24 | Curt Schroeder | Newton, IA | #15C |
| 18 | 13 | Joel Callahan | Dubuque, IA | #40 |
| 19 | 17 | Richie Gustin | Gilman, IA | #19G |
| 20 | 16 | Darrel DeFrance | Marshalltown, IA | #99D |
| 21 | 5 | Jimmy Cruise | Central City, IA | #70 |
| 22 | 8 | Kirby Schultz | Albia, IA | #17 |
| 23 | 21 | Ron Boyse | Kalona, IA | #74 |
| 24 | 23 | Mike Guldenpfennig | Eldridge, IA | #91 |