Event Information
Corning, IA
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Kyle Berck | Marquette, NE | #14 |
| 2 | 8 | Ben Schaller | Omaha, NE | #98 |
| 3 | 12 | Charlie McKenna | Ames, IA | #22C |
| 4 | 14 | JC Wyman | Griswold, IA | #4 |
| 5 | 11 | Justin Zeitner | Malvern, IA | #62 |
| 6 | 6 | Aaron Marrant | Richmond, MO | #1X |
| 7 | 7 | Bill Leighton | Lavista, NE | #24 |
| 8 | 17 | Rece Vaught | Aurora, NE | #20V |
| 9 | 23 | Paul Glendenning | Mount Ayr, IA | #33 |
| 10 | 1 | Josh Leonard | Gibbon, NE | #85 |
| 11 | 13 | Darrel DeFrance | Marshalltown, IA | #99D |
| 12 | 5 | Tad Pospisil | Norfolk, NE | #04 |
| 13 | 18 | Zach Zeitner | Bellevue, NE | #76 |
| 14 | 10 | Chris Spieker | Massena, IA | #56 |
| 15 | 15 | Dylan Schmer | Aurora, NE | #1 |
| 16 | 20 | Brad Perdue | Council Bluffs, IA | #25 |
| 17 | 21 | Curt Schroeder | Newton, IA | #15C |
| 18 | 19 | Jay Burdic | Malvern, IA | #1J |
| 19 | 22 | Kale Kosiski | Ralston, NE | #35 |
| 20 | 24 | Kyle Krampe | Baxter, IA | #K1 |
| 21 | 2 | Corey Zeitner | Omaha, NE | #26JR |
| 22 | 4 | Jason O'Brien | Atlantic, IA | #15 |
| 23 | 16 | Andrew Kosiski | Lavista, NE | #53 |
| 24 | 9 | Brian Kosiski | Papillion, NE | #52 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Corey Zeitner | Omaha, NE | #26JR |
| 2 | 3 | Aaron Marrant | Richmond, MO | #1X |
| 3 | 1 | JC Wyman | Griswold, IA | #4 |
| 4 | 5 | Jason O'Brien | Atlantic, IA | #15 |
| 5 | 4 | Charlie McKenna | Ames, IA | #22C |
| 6 | 6 | Ben Schaller | Omaha, NE | #98 |
| 7 | 7 | Brad Perdue | Council Bluffs, IA | #25 |
| 8 | 8 | Paul Glendenning | Mount Ayr, IA | #33 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Josh Leonard | Gibbon, NE | #85 |
| 2 | 6 | Tad Pospisil | Norfolk, NE | #04 |
| 3 | 1 | Dylan Schmer | Aurora, NE | #1 |
| 4 | 2 | Darrel DeFrance | Marshalltown, IA | #99D |
| 5 | 5 | Brian Kosiski | Papillion, NE | #52 |
| 6 | 3 | Rece Vaught | Aurora, NE | #20V |
| 7 | 8 | Curt Schroeder | Newton, IA | #15C |
| 8 | 7 | Kale Kosiski | Ralston, NE | #35 |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Bill Leighton | Lavista, NE | #24 |
| 2 | 6 | Kyle Berck | Marquette, NE | #14 |
| 3 | 3 | Justin Zeitner | Malvern, IA | #62 |
| 4 | 1 | Zach Zeitner | Bellevue, NE | #76 |
| 5 | 5 | Chris Spieker | Massena, IA | #56 |
| 6 | 7 | Jay Burdic | Malvern, IA | #1J |
| 7 | 4 | Andrew Kosiski | Lavista, NE | #53 |
| 8 | 8 | Kyle Krampe | Baxter, IA | #K1 |
Qualifying 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 22 | Ben Schaller | Omaha, NE | #98 |
| 2 | 20 | Tad Pospisil | Norfolk, NE | #04 |
| 3 | 16 | Kyle Berck | Marquette, NE | #14 |
| 4 | 9 | Jason O'Brien | Atlantic, IA | #15 |
| 5 | 17 | Brian Kosiski | Papillion, NE | #52 |
| 6 | 21 | Chris Spieker | Massena, IA | #56 |
| 7 | 18 | Charlie McKenna | Ames, IA | #22C |
| 8 | 5 | Josh Leonard | Gibbon, NE | #85 |
| 9 | 19 | Andrew Kosiski | Lavista, NE | #53 |
| 10 | 7 | Rece Vaught | Aurora, NE | #20V |
| 11 | 23 | Aaron Marrant | Richmond, MO | #1X |
| 12 | 14 | Justin Zeitner | Malvern, IA | #62 |
| 13 | 15 | Corey Zeitner | Omaha, NE | #26JR |
| 14 | 3 | Darrel DeFrance | Marshalltown, IA | #99D |
| 15 | 11 | Bill Leighton | Lavista, NE | #24 |
| 16 | 8 | JC Wyman | Griswold, IA | #4 |
| 17 | 1 | Zach Zeitner | Bellevue, NE | #76 |
| 18 | 24 | Dylan Schmer | Aurora, NE | #1 |
| 19 | 6 | Brad Perdue | Council Bluffs, IA | #25 |
| 20 | 2 | Kale Kosiski | Ralston, NE | #35 |
| 21 | 13 | Jay Burdic | Malvern, IA | #1J |
| 22 | 10 | Paul Glendenning | Mount Ayr, IA | #33 |
| 23 | 12 | Curt Schroeder | Newton, IA | #15C |
| 24 | 4 | Kyle Krampe | Baxter, IA | #K1 |