Event Information
Greenwood, NE
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Tad Pospisil | Norfolk, NE | #04 |
| 2 | 7 | Andrew Kosiski | Lavista, NE | #53 |
| 3 | 14 | Tyler Bruening | Decorah, IA | #16 |
| 4 | 6 | Jason Rauen | Farley, IA | #98R |
| 5 | 17 | Bill Leighton | Lavista, NE | #24 |
| 6 | 4 | Cory Dumpert | Newman Grove, NE | #77 |
| 7 | 18 | John Anderson | Omaha, NE | #21X |
| 8 | 2 | Kyle Berck | Marquette, NE | #14 |
| 9 | 1 | Corey Zeitner | Omaha, NE | #26JR |
| 10 | 15 | Charlie McKenna | Ames, IA | #22 |
| 11 | 8 | Chris Spieker | Massena, IA | #56S |
| 12 | 13 | Ben Schaller | Omaha, NE | #98 |
| 13 | 16 | Darrel DeFrance | Marshalltown, IA | #99D |
| 14 | 19 | Josh Krug | Omaha, NE | #4K |
| 15 | 9 | Curt Schroeder | Newton, IA | #15C |
| 16 | 12 | Zach Zeitner | Bellevue, NE | #76 |
| 17 | 11 | Jim Johnson | Plainview, NE | #36 |
| 18 | 22 | Troy Daly | Omaha, NE | #44 |
| 19 | 20 | Alex Humphrey | Giltner, NE | #1 |
| 20 | 0 | Jacob Brown | Omaha, NE | #92 |
| 21 | 10 | Dylan Schmer | Aurora, NE | #5S |
| 22 | 5 | Rece Vaught | Aurora, NE | #20V |
| 23 | 21 | Brian Kosiski | Papillion, NE | #52 |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Bill Leighton | Lavista, NE | #24 |
| 2 | 3 | John Anderson | Omaha, NE | #21X |
| 3 | 1 | Josh Krug | Omaha, NE | #4K |
| 4 | 6 | Alex Humphrey | Giltner, NE | #1 |
| 5 | 9 | Jacob Brown | Omaha, NE | #92 |
| 6 | 7 | Sterling Perkins | Tabor, IA | #3P |
| 7 | 4 | Troy Daly | Omaha, NE | #44 |
| 8 | 12 | Dan Jackson | Ceresco, NE | #3 |
| 9 | 5 | Brian Kosiski | Papillion, NE | #52 |
| 10 | 11 | Brian Barrett | Bellevue, NE | #28T |
| 11 | 8 | Robbie Jorgensen | Elkhorn, NE | #1J |
| 12 | 10 | Dan Battaglia | Gretna, NE | #45D |
| 13 | 13 | JC Wyman | Griswold, IA | #4 |
Heat #1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Tad Pospisil | Norfolk, NE | #04 |
| 2 | 1 | Curt Schroeder | Newton, IA | #15C |
| 3 | 4 | Jim Johnson | Plainview, NE | #36 |
| 4 | 6 | Ben Schaller | Omaha, NE | #98 |
| 5 | 7 | Josh Krug | Omaha, NE | #4K |
| 6 | 5 | Sterling Perkins | Tabor, IA | #3P |
| 7 | 3 | Brian Barrett | Bellevue, NE | #28T |
| 8 | 8 | JC Wyman | Griswold, IA | #4 |
Heat #2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Kyle Berck | Marquette, NE | #14 |
| 2 | 3 | Andrew Kosiski | Lavista, NE | #53 |
| 3 | 2 | Zach Zeitner | Bellevue, NE | #76 |
| 4 | 5 | Tyler Bruening | Decorah, IA | #16 |
| 5 | 6 | John Anderson | Omaha, NE | #21X |
| 6 | 7 | Brian Kosiski | Papillion, NE | #52 |
| 7 | 4 | Dan Battaglia | Gretna, NE | #45D |
Heat #3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Cory Dumpert | Newman Grove, NE | #77 |
| 2 | 4 | Jason Rauen | Farley, IA | #98R |
| 3 | 6 | Chris Spieker | Massena, IA | #56S |
| 4 | 1 | Darrel DeFrance | Marshalltown, IA | #99D |
| 5 | 7 | Bill Leighton | Lavista, NE | #24 |
| 6 | 2 | Robbie Jorgensen | Elkhorn, NE | #1J |
| 7 | 5 | Jacob Brown | Omaha, NE | #92 |
Heat #4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 3 | Rece Vaught | Aurora, NE | #20V |
| 2 | 4 | Corey Zeitner | Omaha, NE | #26JR |
| 3 | 5 | Dylan Schmer | Aurora, NE | #5S |
| 4 | 2 | Charlie McKenna | Ames, IA | #22 |
| 5 | 6 | Troy Daly | Omaha, NE | #44 |
| 6 | 7 | Alex Humphrey | Giltner, NE | #1 |
| 7 | 1 | Dan Jackson | Ceresco, NE | #3 |