8/25/2018 at Junction Motor Speedway
Event Information
McCool Junction, NE
Results
Dirt Super Late Models
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Kyle Berck | Marquette, NE | #14 |
| 2 | 5 | Bill Leighton | Lavista, NE | #24 |
| 3 | 8 | Justin Zeitner | Malvern, IA | #1GRT |
| 4 | 9 | Ben Schaller | Omaha, NE | #98 |
| 5 | 3 | JC Wyman | Griswold, IA | #4 |
| 6 | 18 | Andrew Kosiski | Lavista, NE | #53 |
| 7 | 10 | Paul Glendenning | Mount Ayr, IA | #33 |
| 8 | 7 | Tad Pospisil | Norfolk, NE | #04 |
| 9 | 15 | Rece Vaught | Aurora, NE | #20V |
| 10 | 2 | Matt Buller | Hendersen, NE | #1 |
| 11 | 16 | Brian Kosiski | Papillion, NE | #52 |
| 12 | 12 | Jason O'Brien | Atlantic, IA | #15 |
| 13 | 4 | Josh Krug | Omaha, NE | #4K |
| 14 | 20 | Justin Gregg | Hastings, NE | #1B |
| 15 | 14 | Tyler Smith | Gibbon, NE | #112 |
| 16 | 22 | Jason Wallace | Carter Lake, IA | #13 |
| 17 | 1 | Zach Zeitner | Bellevue, NE | #76 |
| 18 | 11 | Brad Perdue | Council Bluffs, IA | #25 |
| 19 | 17 | Vic Lovejoy | Ankeny, IA | #2V |
| 20 | 19 | Micah Veleba | Sutton, NE | #30 |
| 21 | 21 | Corey Zeitner | Omaha, NE | #26JR |
| 22 | 13 | John Anderson | Omaha, NE | #21X |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Rece Vaught | Aurora, NE | #20V |
| 2 | 3 | Vic Lovejoy | Ankeny, IA | #2V |
| 3 | 4 | Micah Veleba | Sutton, NE | #30 |
| 4 | 8 | Jake Neal | Omaha, NE | #14J |
| 5 | 6 | Jason Wallace | Carter Lake, IA | #13 |
| 6 | 5 | Dan Battaglia | Gretna, NE | #45 |
| 7 | 1 | Corey Zeitner | Omaha, NE | #26JR |
| 8 | 7 | Troy Daly | Omaha, NE | #44 |
B Feature 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Brian Kosiski | Papillion, NE | #52 |
| 2 | 3 | Andrew Kosiski | Lavista, NE | #53 |
| 3 | 2 | Justin Gregg | Hastings, NE | #1B |
| 4 | 4 | Scott Daly | Omaha, NE | #U2 |
| 5 | 7 | Matt Snoberger | Aurora, NE | #7 |
| 6 | 6 | Bob Milander | Pierce, NE | #77B |
| 7 | 5 | Mike Wallace | Carter Lake, IA | #2 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Zach Zeitner | Bellevue, NE | #76 |
| 2 | 5 | Kyle Berck | Marquette, NE | #14 |
| 3 | 6 | Justin Zeitner | Malvern, IA | #1GRT |
| 4 | 1 | Brad Perdue | Council Bluffs, IA | #25 |
| 5 | 3 | Corey Zeitner | Omaha, NE | #26JR |
| 6 | 7 | Rece Vaught | Aurora, NE | #20V |
| 7 | 4 | Andrew Kosiski | Lavista, NE | #53 |
| 8 | 9 | Scott Daly | Omaha, NE | #U2 |
| 9 | 8 | Jason Wallace | Carter Lake, IA | #13 |
| 10 | 10 | Matt Snoberger | Aurora, NE | #7 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Bill Leighton | Lavista, NE | #24 |
| 2 | 5 | Matt Buller | Hendersen, NE | #1 |
| 3 | 10 | JC Wyman | Griswold, IA | #4 |
| 4 | 7 | Paul Glendenning | Mount Ayr, IA | #33 |
| 5 | 4 | Brian Kosiski | Papillion, NE | #52 |
| 6 | 3 | Justin Gregg | Hastings, NE | #1B |
| 7 | 6 | Micah Veleba | Sutton, NE | #30 |
| 8 | 8 | Dan Battaglia | Gretna, NE | #45 |
| 9 | 9 | Bob Milander | Pierce, NE | #77B |
| 10 | 1 | Jake Neal | Omaha, NE | #14J |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Josh Krug | Omaha, NE | #4K |
| 2 | 4 | Tad Pospisil | Norfolk, NE | #04 |
| 3 | 5 | Ben Schaller | Omaha, NE | #98 |
| 4 | 3 | Jason O'Brien | Atlantic, IA | #15 |
| 5 | 7 | John Anderson | Omaha, NE | #21X |
| 6 | 9 | Tyler Smith | Gibbon, NE | #112 |
| 7 | 8 | Vic Lovejoy | Ankeny, IA | #2V |
| 8 | 1 | Mike Wallace | Carter Lake, IA | #2 |
| 9 | 6 | Troy Daly | Omaha, NE | #44 |
Qualifying Hot Laps
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 28 | Kyle Berck | Marquette, NE | #14 |
| 2 | 21 | Matt Buller | Hendersen, NE | #1 |
| 3 | 29 | Ben Schaller | Omaha, NE | #98 |
| 4 | 24 | Andrew Kosiski | Lavista, NE | #53 |
| 5 | 20 | Brian Kosiski | Papillion, NE | #52 |
| 6 | 26 | Tad Pospisil | Norfolk, NE | #04 |
| 7 | 23 | Corey Zeitner | Omaha, NE | #26JR |
| 8 | 1 | Justin Gregg | Hastings, NE | #1B |
| 9 | 25 | Jason O'Brien | Atlantic, IA | #15 |
| 10 | 9 | Zach Zeitner | Bellevue, NE | #76 |
| 11 | 27 | Bill Leighton | Lavista, NE | #24 |
| 12 | 22 | Josh Krug | Omaha, NE | #4K |
| 13 | 18 | Brad Perdue | Council Bluffs, IA | #25 |
| 14 | 11 | Jake Neal | Omaha, NE | #14J |
| 15 | 13 | Mike Wallace | Carter Lake, IA | #2 |
| 16 | 14 | Justin Zeitner | Malvern, IA | #1GRT |
| 17 | 4 | Micah Veleba | Sutton, NE | #30 |
| 18 | 10 | Troy Daly | Omaha, NE | #44 |
| 19 | 3 | Rece Vaught | Aurora, NE | #20V |
| 20 | 19 | Paul Glendenning | Mount Ayr, IA | #33 |
| 21 | 5 | John Anderson | Omaha, NE | #21X |
| 22 | 15 | Jason Wallace | Carter Lake, IA | #13 |
| 23 | 12 | Dan Battaglia | Gretna, NE | #45 |
| 24 | 16 | Vic Lovejoy | Ankeny, IA | #2V |
| 25 | 6 | Scott Daly | Omaha, NE | #U2 |
| 26 | 17 | Bob Milander | Pierce, NE | #77B |
| 27 | 7 | Tyler Smith | Gibbon, NE | #112 |
| 28 | 2 | Matt Snoberger | Aurora, NE | #7 |
| 29 | 8 | JC Wyman | Griswold, IA | #4 |