Event Information
Harlan, IA
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Kyle Berck | Marquette, NE | #14 |
| 2 | 4 | Ben Schaller | Omaha, NE | #98 |
| 3 | 2 | Jason O'Brien | Atlantic, IA | #15 |
| 4 | 8 | Justin Kay | Wheatland, IA | #15K |
| 5 | 9 | Corey Zeitner | Omaha, NE | #26JR |
| 6 | 3 | Paul Glendenning | Mount Ayr, IA | #33 |
| 7 | 18 | Brad Perdue | Council Bluffs, IA | #25 |
| 8 | 1 | Allan Hopp | Harlan, IA | #80 |
| 9 | 13 | Bill Leighton | Lavista, NE | #24 |
| 10 | 14 | Justin Zeitner | Malvern, IA | #1GRT |
| 11 | 16 | Scott Fitzpatrick | Cedar Falls, IA | #24F |
| 12 | 7 | Andrew Kosiski | Lavista, NE | #53 |
| 13 | 15 | Matt Buller | Hendersen, NE | #1 |
| 14 | 10 | Sterling Perkins | Tabor, IA | #3 |
| 15 | 22 | Josh Krug | Omaha, NE | #4K |
| 16 | 21 | Jason Wallace | Carter Lake, IA | #13 |
| 17 | 11 | Tad Pospisil | Norfolk, NE | #04 |
| 18 | 12 | Troy Daly | Omaha, NE | #44 |
| 19 | 19 | Barry Sorensen | Harlan, IA | #45 |
| 20 | 17 | Ray Sveeggen | Beresford, SD | #R21 |
| 21 | 5 | Jake Neal | Omaha, NE | #14J |
| 22 | 20 | Vic Lovejoy | Ankeny, IA | #2V |
B Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Justin Zeitner | Malvern, IA | #1GRT |
| 2 | 1 | Scott Fitzpatrick | Cedar Falls, IA | #24F |
| 3 | 5 | Brad Perdue | Council Bluffs, IA | #25 |
| 4 | 3 | JC Wyman | Griswold, IA | #4 |
| 5 | 6 | Jeremy Grady | Webster City, IA | #43 |
| 6 | 4 | Daulton Maassen | Avoca, IA | #8D |
| 7 | 8 | Colton Leal | Dubuque, IA | #13JR |
| 8 | 7 | Bob Milander | Pierce, NE | #77B |
| 9 | 9 | AJ Jorgensen | Elkhorn, NE | #41 |
| 10 | 10 | Mark Plowman | Blair, NE | #9 |
| 11 | 11 | Steve McConnell | Omaha, NE | #34 |
B Feature 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Matt Buller | Hendersen, NE | #1 |
| 2 | 7 | Ray Sveeggen | Beresford, SD | #R21 |
| 3 | 2 | Barry Sorensen | Harlan, IA | #45 |
| 4 | 9 | Vic Lovejoy | Ankeny, IA | #2V |
| 5 | 8 | Jeff Segebart | Westside, IA | #5S |
| 6 | 6 | Robbie Jorgensen | Elkhorn, NE | #22 |
| 7 | 3 | Zach Zeitner | Bellevue, NE | #76 |
| 8 | 10 | Jack Snoberger | Aurora, NE | #16 |
| 9 | 5 | Jason Wallace | Carter Lake, IA | #13 |
| 10 | 4 | Brian Kosiski | Papillion, NE | #52 |
| 11 | 11 | Nick Deal | Harlan, IA | #8 |
Heat 1
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Kyle Berck | Marquette, NE | #14 |
| 2 | 3 | Andrew Kosiski | Lavista, NE | #53 |
| 3 | 1 | Troy Daly | Omaha, NE | #44 |
| 4 | 4 | Barry Sorensen | Harlan, IA | #45 |
| 5 | 2 | Daulton Maassen | Avoca, IA | #8D |
| 6 | 7 | Robbie Jorgensen | Elkhorn, NE | #22 |
| 7 | 6 | AJ Jorgensen | Elkhorn, NE | #41 |
| 8 | 8 | Nick Deal | Harlan, IA | #8 |
Heat 2
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Allan Hopp | Harlan, IA | #80 |
| 2 | 3 | Justin Kay | Wheatland, IA | #15K |
| 3 | 5 | Tad Pospisil | Norfolk, NE | #04 |
| 4 | 1 | JC Wyman | Griswold, IA | #4 |
| 5 | 4 | Brian Kosiski | Papillion, NE | #52 |
| 6 | 6 | Ray Sveeggen | Beresford, SD | #R21 |
| 7 | 7 | Vic Lovejoy | Ankeny, IA | #2V |
Heat 3
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Ben Schaller | Omaha, NE | #98 |
| 2 | 2 | Corey Zeitner | Omaha, NE | #26JR |
| 3 | 3 | Bill Leighton | Lavista, NE | #24 |
| 4 | 1 | Zach Zeitner | Bellevue, NE | #76 |
| 5 | 4 | Brad Perdue | Council Bluffs, IA | #25 |
| 6 | 7 | Bob Milander | Pierce, NE | #77B |
| 7 | 6 | Mark Plowman | Blair, NE | #9 |
Heat 4
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Paul Glendenning | Mount Ayr, IA | #33 |
| 2 | 4 | Jason O'Brien | Atlantic, IA | #15 |
| 3 | 3 | Scott Fitzpatrick | Cedar Falls, IA | #24F |
| 4 | 5 | Justin Zeitner | Malvern, IA | #1GRT |
| 5 | 1 | Jason Wallace | Carter Lake, IA | #13 |
| 6 | 6 | Colton Leal | Dubuque, IA | #13JR |
| 7 | 7 | Jack Snoberger | Aurora, NE | #16 |
Heat 5
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 5 | Jake Neal | Omaha, NE | #14J |
| 2 | 2 | Sterling Perkins | Tabor, IA | #3 |
| 3 | 3 | Matt Buller | Hendersen, NE | #1 |
| 4 | 7 | Josh Krug | Omaha, NE | #4K |
| 5 | 4 | Jeremy Grady | Webster City, IA | #43 |
| 6 | 1 | Jeff Segebart | Westside, IA | #5S |
| 7 | 6 | Steve McConnell | Omaha, NE | #34 |
Qualifying Hot Laps
| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 34 | Kyle Berck | Marquette, NE | #14 |
| 2 | 35 | Tad Pospisil | Norfolk, NE | #04 |
| 3 | 36 | Ben Schaller | Omaha, NE | #98 |
| 4 | 28 | Justin Zeitner | Malvern, IA | #1GRT |
| 5 | 26 | Jake Neal | Omaha, NE | #14J |
| 6 | 3 | Barry Sorensen | Harlan, IA | #45 |
| 7 | 25 | Brian Kosiski | Papillion, NE | #52 |
| 8 | 24 | Brad Perdue | Council Bluffs, IA | #25 |
| 9 | 31 | Jason O'Brien | Atlantic, IA | #15 |
| 10 | 12 | Jeremy Grady | Webster City, IA | #43 |
| 11 | 33 | Andrew Kosiski | Lavista, NE | #53 |
| 12 | 18 | Justin Kay | Wheatland, IA | #15K |
| 13 | 32 | Bill Leighton | Lavista, NE | #24 |
| 14 | 10 | Scott Fitzpatrick | Cedar Falls, IA | #24F |
| 15 | 29 | Matt Buller | Hendersen, NE | #1 |
| 16 | 6 | Daulton Maassen | Avoca, IA | #8D |
| 17 | 16 | Allan Hopp | Harlan, IA | #80 |
| 18 | 30 | Corey Zeitner | Omaha, NE | #26JR |
| 19 | 21 | Paul Glendenning | Mount Ayr, IA | #33 |
| 20 | 9 | Sterling Perkins | Tabor, IA | #3 |
| 21 | 13 | Troy Daly | Omaha, NE | #44 |
| 22 | 11 | JC Wyman | Griswold, IA | #4 |
| 23 | 15 | Zach Zeitner | Bellevue, NE | #76 |
| 24 | 20 | Jason Wallace | Carter Lake, IA | #13 |
| 25 | 4 | Jeff Segebart | Westside, IA | #5S |
| 26 | 8 | Robbie Jorgensen | Elkhorn, NE | #22 |
| 27 | 14 | Ray Sveeggen | Beresford, SD | #R21 |
| 28 | 5 | Mark Plowman | Blair, NE | #9 |
| 29 | 1 | Colton Leal | Dubuque, IA | #13JR |
| 30 | 17 | Steve McConnell | Omaha, NE | #34 |
| 31 | 7 | AJ Jorgensen | Elkhorn, NE | #41 |
| 32 | 22 | Vic Lovejoy | Ankeny, IA | #2V |
| 33 | 23 | Bob Milander | Pierce, NE | #77B |
| 34 | 19 | Jack Snoberger | Aurora, NE | #16 |
| 35 | 27 | Josh Krug | Omaha, NE | #4K |
| 36 | 2 | Nick Deal | Harlan, IA | #8 |