6/16/2018 at Adams County Speedway
                
                    Event Information
Corning, IA
Results
Dirt Super Late Models
A Feature
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 6 | Jason O'Brien | Atlantic, IA | #15 | 
| 2 | 4 | Andrew Kosiski | Lavista, NE | #53 | 
| 3 | 9 | Bill Leighton | Lavista, NE | #24 | 
| 4 | 2 | Paul Glendenning | Mount Ayr, IA | #33 | 
| 5 | 8 | Kyle Berck | Marquette, NE | #14 | 
| 6 | 5 | Ben Schaller | Omaha, NE | #98 | 
| 7 | 7 | Tad Pospisil | Norfolk, NE | #04 | 
| 8 | 12 | Josh Krug | Omaha, NE | #4K | 
| 9 | 15 | Matt Buller | Hendersen, NE | #1 | 
| 10 | 3 | Brian Kosiski | Papillion, NE | #52 | 
| 11 | 11 | Sterling Perkins | Tabor, IA | #3 | 
| 12 | 17 | Brad Perdue | Council Bluffs, IA | #25 | 
| 13 | 20 | Bob Milander | Pierce, NE | #77B | 
| 14 | 14 | Jeff Segebart | Westside, IA | #5S | 
| 15 | 1 | Corey Zeitner | Omaha, NE | #6 | 
| 16 | 19 | Dan Battaglia | Gretna, NE | #45 | 
| 17 | 10 | Chris Spieker | Massena, IA | #56 | 
| 18 | 18 | Vic Lovejoy | Ankeny, IA | #2V | 
| 19 | 16 | Steve McConnell | Omaha, NE | #34 | 
| 20 | 13 | Robbie Andersen | Omaha, NE | #82 | 
B Feature 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Matt Buller | Hendersen, NE | #1 | 
| 2 | 2 | Steve McConnell | Omaha, NE | #34 | 
| 3 | 5 | Brad Perdue | Council Bluffs, IA | #25 | 
| 4 | 4 | Vic Lovejoy | Ankeny, IA | #2V | 
| 5 | 3 | Bob Milander | Pierce, NE | #77B | 
| 6 | 9 | Mike Wallace | Carter Lake, IA | #2 | 
| 7 | 6 | Kyle Segebart | Westside, IA | #5K | 
| 8 | 8 | Troy Daly | Omaha, NE | #44 | 
| 9 | 7 | Dan Battaglia | Gretna, NE | #45 | 
| 10 | 10 | Jeremy Grady | Webster City, IA | #43 | 
| 11 | 11 | Justin Zeitner | Malvern, IA | #1GRT | 
| 12 | 12 | Jason Wallace | Carter Lake, IA | #13 | 
Heat 1
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 4 | Andrew Kosiski | Lavista, NE | #53 | 
| 2 | 2 | Paul Glendenning | Mount Ayr, IA | #33 | 
| 3 | 5 | Tad Pospisil | Norfolk, NE | #04 | 
| 4 | 3 | Sterling Perkins | Tabor, IA | #3 | 
| 5 | 6 | Jeff Segebart | Westside, IA | #5S | 
| 6 | 7 | Bob Milander | Pierce, NE | #77B | 
| 7 | 8 | Vic Lovejoy | Ankeny, IA | #2V | 
| 8 | 9 | Dan Battaglia | Gretna, NE | #45 | 
| 9 | 1 | Justin Zeitner | Malvern, IA | #1GRT | 
Heat 2
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 2 | Brian Kosiski | Papillion, NE | #52 | 
| 2 | 4 | Jason O'Brien | Atlantic, IA | #15 | 
| 3 | 5 | Kyle Berck | Marquette, NE | #14 | 
| 4 | 8 | Chris Spieker | Massena, IA | #56 | 
| 5 | 3 | Matt Buller | Hendersen, NE | #1 | 
| 6 | 1 | Jeremy Grady | Webster City, IA | #43 | 
| 7 | 7 | Brad Perdue | Council Bluffs, IA | #25 | 
| 8 | 6 | Troy Daly | Omaha, NE | #44 | 
| 9 | 9 | Jason Wallace | Carter Lake, IA | #13 | 
Heat 3
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 1 | Corey Zeitner | Omaha, NE | #6 | 
| 2 | 4 | Ben Schaller | Omaha, NE | #98 | 
| 3 | 5 | Bill Leighton | Lavista, NE | #24 | 
| 4 | 3 | Josh Krug | Omaha, NE | #4K | 
| 5 | 7 | Robbie Andersen | Omaha, NE | #82 | 
| 6 | 8 | Steve McConnell | Omaha, NE | #34 | 
| 7 | 2 | Kyle Segebart | Westside, IA | #5K | 
| 8 | 6 | Mike Wallace | Carter Lake, IA | #2 | 
Qualifying Hot Laps
| Pos | Start | Driver | Hometown | Car | 
|---|
| 1 | 24 | Tad Pospisil | Norfolk, NE | #04 | 
| 2 | 25 | Kyle Berck | Marquette, NE | #14 | 
| 3 | 23 | Bill Leighton | Lavista, NE | #24 | 
| 4 | 21 | Andrew Kosiski | Lavista, NE | #53 | 
| 5 | 22 | Jason O'Brien | Atlantic, IA | #15 | 
| 6 | 26 | Ben Schaller | Omaha, NE | #98 | 
| 7 | 5 | Sterling Perkins | Tabor, IA | #3 | 
| 8 | 19 | Matt Buller | Hendersen, NE | #1 | 
| 9 | 18 | Josh Krug | Omaha, NE | #4K | 
| 10 | 14 | Paul Glendenning | Mount Ayr, IA | #33 | 
| 11 | 17 | Brian Kosiski | Papillion, NE | #52 | 
| 12 | 2 | Kyle Segebart | Westside, IA | #5K | 
| 13 | 15 | Justin Zeitner | Malvern, IA | #1GRT | 
| 14 | 6 | Jeremy Grady | Webster City, IA | #43 | 
| 15 | 20 | Corey Zeitner | Omaha, NE | #6 | 
| 16 | 4 | Jeff Segebart | Westside, IA | #5S | 
| 17 | 8 | Troy Daly | Omaha, NE | #44 | 
| 18 | 10 | Mike Wallace | Carter Lake, IA | #2 | 
| 19 | 13 | Bob Milander | Pierce, NE | #77B | 
| 20 | 16 | Brad Perdue | Council Bluffs, IA | #25 | 
| 21 | 3 | Robbie Andersen | Omaha, NE | #82 | 
| 22 | 12 | Vic Lovejoy | Ankeny, IA | #2V | 
| 23 | 11 | Jason Wallace | Carter Lake, IA | #13 | 
| 24 | 7 | Steve McConnell | Omaha, NE | #34 | 
| 25 | 9 | Dan Battaglia | Gretna, NE | #45 | 
| 26 | 1 | Chris Spieker | Massena, IA | #56 |